From
Adrian, Michigan, USA
aka Adrian Public Schools/Dr. Michael Ballard /Plastic Omnium /LISD/Farver Foundation&Adrian High School
Rookie Year: 2016
Details on firstinspires.org
Team 6150 was 9-15-2 in official play in 2022.
As a member of the FIRST In Michigan district, Team 6150 ranked 310 having earned 32 points.
in Richland, MI, USA
to Week 2
Team 6150 was Rank 29 with a record of 2-9-1
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5623 | 4956 | 7658 | 5152 | 4776 | 6150 | 39 | 26 | ||||||||
5623 | 4956 | 7658 | 39 | ||||||||||||
5152 | 4776 | 6150 | 26 | ||||||||||||
7203 | 3875 | 3770 | 1076 | 4327 | 6150 | 58 | 21 | ||||||||
7203 | 3875 | 3770 | 58 | ||||||||||||
1076 | 4327 | 6150 | 21 | ||||||||||||
6002 | 6150 | 5144 | 5675 | 4967 | 3875 | 17 | 18 | ||||||||
6002 | 6150 | 5144 | 17 | ||||||||||||
5675 | 4967 | 3875 | 18 | ||||||||||||
6002 | 4453 | 7197 | 4956 | 6150 | 5462 | 41 | 41 | ||||||||
6002 | 4453 | 7197 | 41 | ||||||||||||
4956 | 6150 | 5462 | 41 | ||||||||||||
3875 | 7256 | 6150 | 4776 | 7811 | 7203 | 31 | 14 | ||||||||
3875 | 7256 | 6150 | 31 | ||||||||||||
4776 | 7811 | 7203 | 14 | ||||||||||||
6150 | 8126 | 5675 | 2771 | 7658 | 5982 | 32 | 45 | ||||||||
6150 | 8126 | 5675 | 32 | ||||||||||||
2771 | 7658 | 5982 | 45 | ||||||||||||
5559 | 7658 | 4967 | 6150 | 5843 | 3770 | 56 | 37 | ||||||||
5559 | 7658 | 4967 | 56 | ||||||||||||
6150 | 5843 | 3770 | 37 | ||||||||||||
6150 | 5559 | 4381 | 2771 | 7811 | 5674 | 51 | 24 | ||||||||
6150 | 5559 | 4381 | 51 | ||||||||||||
2771 | 7811 | 5674 | 24 | ||||||||||||
5501 | 85 | 3875 | 8126 | 6150 | 2771 | 51 | 25 | ||||||||
5501 | 85 | 3875 | 51 | ||||||||||||
8126 | 6150 | 2771 | 25 | ||||||||||||
7811 | 6002 | 4855 | 7197 | 6150 | 7658 | 55 | 38 | ||||||||
7811 | 6002 | 4855 | 55 | ||||||||||||
7197 | 6150 | 7658 | 38 | ||||||||||||
5501 | 4216 | 6150 | 7203 | 4327 | 4381 | 44 | 60 | ||||||||
5501 | 4216 | 6150 | 44 | ||||||||||||
7203 | 4327 | 4381 | 60 | ||||||||||||
6150 | 7203 | 4453 | 4956 | 2771 | 5152 | 20 | 43 | ||||||||
6150 | 7203 | 4453 | 20 | ||||||||||||
4956 | 2771 | 5152 | 43 |
in Saline, MI, USA
to Week 4
Team 6150 was Rank 10 with a record of 7-6-1
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 6150 |
Pick 1 | 5046 |
Pick 2 | 8179 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 26 |