From
Detroit, Michigan, USA
aka The FCA Foundation/RECD&Communication & Media Arts HS
Rookie Year: 2018
Last competed in 2023
Details on firstinspires.org
Team 7232 was 12-14-0 in official play in 2019.
As a member of the FIRST In Michigan district, Team 7232 ranked 273 having earned 45 points.
in Southfield, MI, USA
to Week 1
Team 7232 was Rank 28 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3538 | 5478 | 2224 | 6616 | 7232 | 1188 | 36 | 21 | ||||||||
3538 | 5478 | 2224 | 36 | ||||||||||||
6616 | 7232 | 1188 | 21 | ||||||||||||
6616 | 2834 | 7073 | 7218 | 7232 | 2048 | 34 | 21 | ||||||||
6616 | 2834 | 7073 | 34 | ||||||||||||
7218 | 7232 | 2048 | 21 | ||||||||||||
7232 | 33 | 573 | 4377 | 7716 | 2673 | 52 | 6 | ||||||||
7232 | 33 | 573 | 52 | ||||||||||||
4377 | 7716 | 2673 | 6 | ||||||||||||
7232 | 5531 | 7191 | 5619 | 7716 | 123 | 39 | 48 | ||||||||
7232 | 5531 | 7191 | 39 | ||||||||||||
5619 | 7716 | 123 | 48 | ||||||||||||
6093 | 5756 | 3414 | 6117 | 7232 | 4737 | 39 | 31 | ||||||||
6093 | 5756 | 3414 | 39 | ||||||||||||
6117 | 7232 | 4737 | 31 | ||||||||||||
5532 | 6567 | 7191 | 2834 | 7232 | 4680 | 26 | 43 | ||||||||
5532 | 6567 | 7191 | 26 | ||||||||||||
2834 | 7232 | 4680 | 43 | ||||||||||||
3538 | 123 | 7232 | 5756 | 201 | 6013 | 66 | 35 | ||||||||
3538 | 123 | 7232 | 66 | ||||||||||||
5756 | 201 | 6013 | 35 | ||||||||||||
7232 | 7692 | 5478 | 4854 | 123 | 4680 | 36 | 48 | ||||||||
7232 | 7692 | 5478 | 36 | ||||||||||||
4854 | 123 | 4680 | 48 | ||||||||||||
4377 | 1188 | 7857 | 94 | 2673 | 7232 | 43 | 23 | ||||||||
4377 | 1188 | 7857 | 43 | ||||||||||||
94 | 2673 | 7232 | 23 | ||||||||||||
6742 | 6567 | 7232 | 4851 | 6616 | 6545 | 41 | 37 | ||||||||
6742 | 6567 | 7232 | 41 | ||||||||||||
4851 | 6616 | 6545 | 37 | ||||||||||||
573 | 7692 | 5436 | 4851 | 6093 | 7232 | 57 | 22 | ||||||||
573 | 7692 | 5436 | 57 | ||||||||||||
4851 | 6093 | 7232 | 22 | ||||||||||||
7232 | 6013 | 5436 | 33 | 835 | 4737 | 43 | 66 | ||||||||
7232 | 6013 | 5436 | 43 | ||||||||||||
33 | 835 | 4737 | 66 |
in Center Line, MI, USA
to Week 3
Team 7232 was Rank 6 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 7232 |
Pick 1 | 6566 |
Pick 2 | 4405 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |