From
Oxnard, California, USA
aka Haas Automation Inc.&Hueneme High School
Rookie Year: 2018
Last competed in 2021
Details on firstinspires.org
Team 7326 was 3-9-0 in official play and 8-18-0 overall in 2019.
in Ventura, CA 93003, USA
to Week 5
Team 7326 was Rank 39 with a record of 3-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5137 | 6764 | 5107 | 114 | 6934 | 7326 | 41 | 51 | ||||||||
5137 | 6764 | 5107 | 41 | ||||||||||||
114 | 6934 | 7326 | 51 | ||||||||||||
5137 | 5510 | 7323 | 7327 | 4711 | 7326 | 45 | 18 | ||||||||
5137 | 5510 | 7323 | 45 | ||||||||||||
7327 | 4711 | 7326 | 18 | ||||||||||||
4486 | 3925 | 4414 | 7326 | 3863 | 5869 | 92 | 36 | ||||||||
4486 | 3925 | 4414 | 92 | ||||||||||||
7326 | 3863 | 5869 | 36 | ||||||||||||
5700 | 3863 | 5477 | 580 | 7326 | 5510 | 60 | 24 | ||||||||
5700 | 3863 | 5477 | 60 | ||||||||||||
580 | 7326 | 5510 | 24 | ||||||||||||
7326 | 6764 | 3303 | 6398 | 5136 | 4470 | 24 | 51 | ||||||||
7326 | 6764 | 3303 | 24 | ||||||||||||
6398 | 5136 | 4470 | 51 | ||||||||||||
2486 | 5678 | 7326 | 5818 | 4470 | 6560 | 55 | 86 | ||||||||
2486 | 5678 | 7326 | 55 | ||||||||||||
5818 | 4470 | 6560 | 86 | ||||||||||||
599 | 7326 | 4470 | 3473 | 4711 | 5102 | 44 | 41 | ||||||||
599 | 7326 | 4470 | 44 | ||||||||||||
3473 | 4711 | 5102 | 41 | ||||||||||||
7323 | 5199 | 7326 | 599 | 3303 | 114 | 61 | 69 | ||||||||
7323 | 5199 | 7326 | 61 | ||||||||||||
599 | 3303 | 114 | 69 | ||||||||||||
5678 | 114 | 4201 | 7326 | 4414 | 7650 | 65 | 52 | ||||||||
5678 | 114 | 4201 | 65 | ||||||||||||
7326 | 4414 | 7650 | 52 | ||||||||||||
7326 | 7887 | 5102 | 115 | 5857 | 2486 | 18 | 82 | ||||||||
7326 | 7887 | 5102 | 18 | ||||||||||||
115 | 5857 | 2486 | 82 | ||||||||||||
6934 | 5869 | 5818 | 5136 | 7326 | 7324 | 72 | 32 | ||||||||
6934 | 5869 | 5818 | 72 | ||||||||||||
5136 | 7326 | 7324 | 32 | ||||||||||||
5700 | 7326 | 6553 | 3328 | 6934 | 3303 | 49 | 47 | ||||||||
5700 | 7326 | 6553 | 49 | ||||||||||||
3328 | 6934 | 3303 | 47 |
in Camarillo, CA, USA
to
Team 7326 was Rank 15 with a record of 5-9-0
Captain | 3759 |
Pick 1 | 691 |
Pick 2 | 7326 |