From
Kangshan, Kaohsiung Special Municipality, Chinese Taipei
aka National Kangshan Senior High School
Rookie Year: 2020
Details on firstinspires.org
Team 8169 was 6-7-0 in official play and 10-13-0 overall in 2023.
in San Francisco, CA, USA
to Week 3
Team 8169 was Rank 15 with a record of 6-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5507 |
Pick 1 | 114 |
Pick 2 | 8169 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8169 | 5924 | 9143 | 9006 | 8751 | 971 | 57 | 72 | ||||||||
8169 | 5924 | 9143 | 57 | ||||||||||||
9006 | 8751 | 971 | 72 | ||||||||||||
8045 | 5507 | 299 | 9006 | 8169 | 8793 | 71 | 70 | ||||||||
8045 | 5507 | 299 | 71 | ||||||||||||
9006 | 8169 | 8793 | 70 | ||||||||||||
8016 | 8169 | 649 | 4186 | 972 | 6619 | 91 | 88 | ||||||||
8016 | 8169 | 649 | 91 | ||||||||||||
4186 | 972 | 6619 | 88 | ||||||||||||
4904 | 1700 | 9143 | 115 | 8169 | 841 | 50 | 89 | ||||||||
4904 | 1700 | 9143 | 50 | ||||||||||||
115 | 8169 | 841 | 89 | ||||||||||||
1351 | 8852 | 9114 | 4159 | 3045 | 8169 | 89 | 72 | ||||||||
1351 | 8852 | 9114 | 89 | ||||||||||||
4159 | 3045 | 8169 | 72 | ||||||||||||
8169 | 5419 | 5430 | 8404 | 8840 | 6418 | 94 | 77 | ||||||||
8169 | 5419 | 5430 | 94 | ||||||||||||
8404 | 8840 | 6418 | 77 | ||||||||||||
4186 | 8169 | 6962 | 5924 | 114 | 5419 | 70 | 120 | ||||||||
4186 | 8169 | 6962 | 70 | ||||||||||||
5924 | 114 | 5419 | 120 | ||||||||||||
5700 | 4159 | 4669 | 5507 | 9038 | 8169 | 64 | 128 | ||||||||
5700 | 4159 | 4669 | 64 | ||||||||||||
5507 | 9038 | 8169 | 128 | ||||||||||||
972 | 9111 | 8169 | 8793 | 2854 | 9038 | 103 | 108 | ||||||||
972 | 9111 | 8169 | 103 | ||||||||||||
8793 | 2854 | 9038 | 108 | ||||||||||||
8169 | 1967 | 1351 | 9111 | 5924 | 9125 | 132 | 110 | ||||||||
8169 | 1967 | 1351 | 132 | ||||||||||||
9111 | 5924 | 9125 | 110 | ||||||||||||
Semifinals | |||||||||||||||
114 | 8169 | 5507 | 1967 | 8852 | 5924 | 86 | 69 | ||||||||
114 | 8169 | 5507 | 86 | ||||||||||||
1967 | 8852 | 5924 | 69 | ||||||||||||
114 | 8169 | 5507 | 115 | 9143 | 1351 | 94 | 127 | ||||||||
114 | 8169 | 5507 | 94 | ||||||||||||
115 | 9143 | 1351 | 127 | ||||||||||||
114 | 8169 | 5507 | 5419 | 604 | 9125 | 130 | 144 | ||||||||
114 | 8169 | 5507 | 130 | ||||||||||||
5419 | 604 | 9125 | 144 |
in Chiayi, Taiwan
to
Team 8169 was Rank 10 with a record of 4-6-0
Captain | 9999 |
Pick 1 | 8169 |
Pick 2 | 7589 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7551 | 8169 | 6083 | 7130 | 8790 | 7632 | 38 | 59 | ||||||||
7551 | 8169 | 6083 | 38 | ||||||||||||
7130 | 8790 | 7632 | 59 | ||||||||||||
8806 | 7645 | 7551 | 9998 | 7636 | 8169 | 75 | 82 | ||||||||
8806 | 7645 | 7551 | 75 | ||||||||||||
9998 | 7636 | 8169 | 82 | ||||||||||||
7497 | 6083 | 7589 | 8169 | 7709 | 9999 | 46 | 47 | ||||||||
7497 | 6083 | 7589 | 46 | ||||||||||||
8169 | 7709 | 9999 | 47 | ||||||||||||
7497 | 9998 | 7709 | 8169 | 8790 | 7589 | 57 | 47 | ||||||||
7497 | 9998 | 7709 | 57 | ||||||||||||
8169 | 8790 | 7589 | 47 | ||||||||||||
7645 | 8805 | 8169 | 7130 | 8595 | 7709 | 73 | 72 | ||||||||
7645 | 8805 | 8169 | 73 | ||||||||||||
7130 | 8595 | 7709 | 72 | ||||||||||||
8790 | 9999 | 8595 | 7632 | 8584 | 8169 | 55 | 91 | ||||||||
8790 | 9999 | 8595 | 55 | ||||||||||||
7632 | 8584 | 8169 | 91 | ||||||||||||
8595 | 8169 | 7497 | 7636 | 7632 | 6083 | 61 | 126 | ||||||||
8595 | 8169 | 7497 | 61 | ||||||||||||
7636 | 7632 | 6083 | 126 | ||||||||||||
8169 | 7673 | 8790 | 7497 | 7645 | 7632 | 78 | 111 | ||||||||
8169 | 7673 | 8790 | 78 | ||||||||||||
7497 | 7645 | 7632 | 111 | ||||||||||||
Quarterfinals | |||||||||||||||
7673 | 7709 | 8790 | 8169 | 9999 | 7589 | 56 | 30 | ||||||||
7673 | 7709 | 8790 | 56 | ||||||||||||
8169 | 9999 | 7589 | 30 | ||||||||||||
7673 | 7709 | 8790 | 8169 | 9999 | 7589 | 10 | 0 | ||||||||
7673 | 7709 | 8790 | 10 | ||||||||||||
8169 | 9999 | 7589 | 0 | ||||||||||||
7673 | 7709 | 8790 | 8169 | 9999 | 7589 | ||||||||||
7673 | 7709 | 8790 | |||||||||||||
8169 | 9999 | 7589 |