Colorado Regional 2004

to Week 4
Ritchie Center in Denver, CO, USA
http://www.coloradofirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
662 1357 1190 938 35 60
765 770 876 443 10 25
1478 1157 1324 1348 30 35
1408 878 831 79 65 25
1303 1332 64 1375 15 65
1395 1410 1338 982 15 85
875 1428 1426 1393 10 45
1245 942 1104 60 40 70
1106 159 877 68 70 75
764 1377 1339 1164 30 5
1158 1190 943 1361 25 35
443 765 938 662 10 80
770 876 1357 1478 30 35
878 831 1157 1324 70 70
1348 64 79 1408 20 20
982 1395 1375 1303 20 10
1410 1338 1332 875 20 25
942 1104 1428 1426 90 20
1393 877 60 1245 80 180
1377 1106 159 764 55 20
68 1339 1164 1158 85 25
1478 943 1361 765 25 25
876 1357 662 443 15 70
1324 938 1190 770 70 25
1395 1348 64 878 0 25
1303 79 831 1157 25 20
1338 1332 1408 982 15 55
1426 1375 877 1410 15 80
875 60 1104 1428 55 35
1245 1393 764 942 100 50
1106 68 1339 1377 85 40
943 1164 1158 159 0 45
1361 1478 443 1395 15 70
1348 831 765 1357 35 30
770 662 878 1303 70 20
938 876 1158 943 35 20
1157 1190 1332 64 35 25
982 877 79 1324 130 30
60 1426 1375 1338 70 20
1428 1245 1410 1408 15 40
68 764 942 875 70 30
1164 1377 1393 1104 40 110
159 1339 1106 1361 15 75
831 443 1395 943 25 20
1303 1158 1478 1348 10 35
1357 64 765 878 55 30
1324 770 1339 1106 60 55
1426 938 876 159 20 85
877 79 662 1332 115 25
1408 1157 1190 982 65 75
764 60 68 1410 60 25
1338 1428 1245 1375 10 80
1361 942 1377 875 35 45
1104 1106 1164 1393 140 55
1339 1158 159 831 10 60
943 1324 1348 1303 30 35
878 1426 443 1478 25 15
1104 1164 1357 1395 50 40
64 79 770 764 40 15
1332 877 938 765 60 5
60 1190 982 876 70 20
1408 68 1157 662 40 75
1377 1361 1410 1245 25 35
875 1375 1393 942 15 35
1158 1338 1428 1106 25 50
943 159 1324 1104 30 90
831 1164 1426 1348 20 15
1393 875 1303 1339 25 10
877 443 942 64 20 100
764 938 1478 878 40 20
79 1395 1190 1357 15 35
765 1332 1245 770 35 25
1361 1157 876 60 15 170
1410 982 662 68 25 40
1375 1428 1377 1408 20 45
1164 159 875 1338 100 20
942 1426 1106 1158 55 65
1339 1393 877 943 15 25
1348 1190 1428 764 80 10
765 1408 1303 1104 40 45
443 1324 79 1245 80 75
1332 876 1395 878 85 10
64 60 938 831 110 25
1338 1357 68 1361 40 90
982 1157 770 1478 65 15
662 1410 1375 1377 65 45

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
60 68 878 1348 1393 831 200 55
60 68 878 1348 1393 831 150 60
877 876 1332 1190 159 942 125 95
877 876 1332 1190 159 942 70 90
877 876 1332 1190 159 942 115 65
1104 1106 1164 1324 765 1157 85 90
1104 1106 1164 1324 765 1157 95 50
1104 1106 1164 1324 765 1157 70 80
64 79 443 662 982 938 95 125
64 79 443 662 982 938 75 20
64 79 443 662 982 938 75 80
Semifinals
60 68 878 877 876 1332 180 80
60 68 878 877 876 1332 130 70
1324 765 1157 662 982 938 100 125
1324 765 1157 662 982 938 30 45
Finals
60 68 878 662 982 938 110 130
60 68 878 662 982 938 35 90

Elimination Bracket

1.
60
68
878
60
68
878

60
68
878

662
982
938
662
982
938
3.
64
79
443
8.
1348
1393
831
6.
662
982
938
4.
877
876
1332
877
876
1332
1324
765
1157
2.
1104
1106
1164
5.
1190
159
942
7.
1324
765
1157
TeamLocationImage
Kingman, Arizona, USA
Mesa, AZ, USA
Ortonville, Michigan, USA
Oldsmar, Florida, USA
Fort Collins, Colorado, USA
Denver, CO, USA
USAF Academy, Colorado, USA
Sturgis, SD, USA
Rapid City, SD, USA
Rapid City, SD, USA
Mililani, HI, USA
Hatton, ND, USA
Hatton-Northwood, North Dakota, USA
Cando, North Dakota, USA
Rugby, ND, USA
Richmond, Kansas, USA
Woonsocket, SD, USA
Volga, SD, USA
Sioux Falls, SD, USA
Axtell, KS, USA
Mayville, ND, USA
Boulder, Colorado, USA
TeamLocationImage
Collbran, CO, USA
Las Cruces, New Mexico, USA
Aurora, CO, USA
Louisville, Colorado, USA
Casper, Wyoming, USA
Sedona, AZ, USA
Collbran, Colorado, USA
Aurora, CO, USA
Denver, Colorado, USA
Denver, CO, USA
Loveland, CO, USA
Colorado Springs, Colorado, USA
Aurora, CO, USA
Thornton, CO, USA
Albuquerque, NM, USA
Commerce City, CO, USA
Edgewater, CO, USA
Denver, Colorado, USA
Las Cruces, NM, USA
Zuni, NM, USA
Seneca, KS, USA
Award Winner
Regional Chairman’s Award 79
Engineering Inspiration Award 159
Rookie All Star Award 1395
Regional Woodie Flowers Award Rick Pierce (1164)
Outstanding Volunteer Award Dick Pankoski
Regional Winner 662
Regional Winner 982
Regional Winner 938
Regional Finalist 60
Regional Finalist 68
Regional Finalist 878
Autodesk Visualization Award - Regional 1478
DaimlerChrysler Team Spirit Award 79
Delphi "Driving Tomorrow's Technology" Award 938
General Motors Industrial Design Award 79
Highest Rookie Seed Award 1324
Imagery Award 64
Johnson & Johnson Sportsmanship Award 1158
Judges Award Friday 1332
Judges Award Friday 831
Kleiner Perkins Caufield & Byers Entrepreneurship 60
Leadership in Control Award 68
Motorola Quality Award 60
Rookie Inspiration Award 1410
Website Design Award 1190
Xerox Creativity Award 878

OPRs (?)

Team OPR
60 71.49
877 55.49
1106 53.58
1245 48.17
1104 48.12
662 43.12
1324 42.70
68 37.13
159 35.54
982 34.85
876 33.52
64 31.94
1393 31.44
942 29.43
1190 28.26
1408 26.61
1377 22.17
1157 19.16
1338 18.68
878 17.98
938 17.79
1375 17.04
831 17.00
1361 16.78
1164 16.36
79 13.44
1478 12.37
1348 12.26
1357 12.23
443 11.44
1395 10.71
1332 10.65
764 10.43
1426 9.05
765 8.58
1158 8.27
1303 4.88
1410 3.78
875 3.62
1339 3.20
770 2.86
943 -1.65
1428 -4.84
Add Other Media!

Media

No videos for this event... Why not add one?