From
Sioux Falls, SD, USA
aka South Dakota Space Grant Consortium/NASA/Augustana College & O'Gorman High School
Rookie Year: 2002
Last competed in 2004
Details on firstinspires.org
Team 982 was 15-6-1 in official play in 2004.
in Denver, CO, USA
to Week 4
Team 982 had a record of 12-3-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1395 | 1410 | 1338 | 982 | 15 | 85 | ||||||||||
| 1395 | 1410 | 15 | |||||||||||||
| 1338 | 982 | 85 | |||||||||||||
| 982 | 1395 | 1375 | 1303 | 20 | 10 | ||||||||||
| 982 | 1395 | 20 | |||||||||||||
| 1375 | 1303 | 10 | |||||||||||||
| 1338 | 1332 | 1408 | 982 | 15 | 55 | ||||||||||
| 1338 | 1332 | 15 | |||||||||||||
| 1408 | 982 | 55 | |||||||||||||
| 982 | 877 | 79 | 1324 | 130 | 30 | ||||||||||
| 982 | 877 | 130 | |||||||||||||
| 79 | 1324 | 30 | |||||||||||||
| 1408 | 1157 | 1190 | 982 | 65 | 75 | ||||||||||
| 1408 | 1157 | 65 | |||||||||||||
| 1190 | 982 | 75 | |||||||||||||
| 60 | 1190 | 982 | 876 | 70 | 20 | ||||||||||
| 60 | 1190 | 70 | |||||||||||||
| 982 | 876 | 20 | |||||||||||||
| 1410 | 982 | 662 | 68 | 25 | 40 | ||||||||||
| 1410 | 982 | 25 | |||||||||||||
| 662 | 68 | 40 | |||||||||||||
| 982 | 1157 | 770 | 1478 | 65 | 15 | ||||||||||
| 982 | 1157 | 65 | |||||||||||||
| 770 | 1478 | 15 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 64 | 79 | 443 | 662 | 982 | 938 | 95 | 125 | ||||||||
| 64 | 79 | 443 | 95 | ||||||||||||
| 662 | 982 | 938 | 125 | ||||||||||||
| 64 | 79 | 443 | 662 | 982 | 938 | 75 | 20 | ||||||||
| 64 | 79 | 443 | 75 | ||||||||||||
| 662 | 982 | 938 | 20 | ||||||||||||
| 64 | 79 | 443 | 662 | 982 | 938 | 75 | 80 | ||||||||
| 64 | 79 | 443 | 75 | ||||||||||||
| 662 | 982 | 938 | 80 | ||||||||||||
| Semifinals | |||||||||||||||
| 1324 | 765 | 1157 | 662 | 982 | 938 | 100 | 125 | ||||||||
| 1324 | 765 | 1157 | 100 | ||||||||||||
| 662 | 982 | 938 | 125 | ||||||||||||
| 1324 | 765 | 1157 | 662 | 982 | 938 | 30 | 45 | ||||||||
| 1324 | 765 | 1157 | 30 | ||||||||||||
| 662 | 982 | 938 | 45 | ||||||||||||
| Finals | |||||||||||||||
| 60 | 68 | 878 | 662 | 982 | 938 | 110 | 130 | ||||||||
| 60 | 68 | 878 | 110 | ||||||||||||
| 662 | 982 | 938 | 130 | ||||||||||||
| 60 | 68 | 878 | 662 | 982 | 938 | 35 | 90 | ||||||||
| 60 | 68 | 878 | 35 | ||||||||||||
| 662 | 982 | 938 | 90 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 945 | 836 | 269 | 982 | 40 | 85 | ||||||||||
| 945 | 836 | 40 | |||||||||||||
| 269 | 982 | 85 | |||||||||||||
| 94 | 330 | 966 | 982 | 80 | 20 | ||||||||||
| 94 | 330 | 80 | |||||||||||||
| 966 | 982 | 20 | |||||||||||||
| 60 | 476 | 352 | 982 | 85 | 50 | ||||||||||
| 60 | 476 | 85 | |||||||||||||
| 352 | 982 | 50 | |||||||||||||
| 982 | 201 | 1024 | 858 | 80 | 140 | ||||||||||
| 982 | 201 | 80 | |||||||||||||
| 1024 | 858 | 140 | |||||||||||||
| 342 | 982 | 122 | 1414 | 75 | 35 | ||||||||||
| 342 | 982 | 75 | |||||||||||||
| 122 | 1414 | 35 | |||||||||||||
| 311 | 8 | 360 | 982 | 20 | 125 | ||||||||||
| 311 | 8 | 20 | |||||||||||||
| 360 | 982 | 125 | |||||||||||||
| 814 | 1002 | 1037 | 982 | 130 | 130 | ||||||||||
| 814 | 1002 | 130 | |||||||||||||
| 1037 | 982 | 130 | |||||||||||||
No CAD for team 982 from 2004... Why not add some?