Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 910 | 135 | 537 |
| Alliance 2 | 330 | 67 | 503 |
| Alliance 3 | 987 | 45 | 1647 |
| Alliance 4 | 22 | 111 | 293 |
| Alliance 5 | 1259 | 74 | 148 |
| Alliance 6 | 710 | 395 | 345 |
| Alliance 7 | 616 | 230 | 1402 |
| Alliance 8 | 236 | 868 | 302 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 910 | 135 | 537 | 236 | 868 | 302 | 59 | 32 | ||||||||
| 910 | 135 | 537 | 59 | ||||||||||||
| 236 | 868 | 302 | 32 | ||||||||||||
| 910 | 135 | 537 | 236 | 868 | 302 | 47 | 27 | ||||||||
| 910 | 135 | 537 | 47 | ||||||||||||
| 236 | 868 | 302 | 27 | ||||||||||||
| 22 | 111 | 293 | 1259 | 74 | 148 | 40 | 60 | ||||||||
| 22 | 111 | 293 | 40 | ||||||||||||
| 1259 | 74 | 148 | 60 | ||||||||||||
| 22 | 111 | 293 | 1259 | 74 | 148 | 32 | 41 | ||||||||
| 22 | 111 | 293 | 32 | ||||||||||||
| 1259 | 74 | 148 | 41 | ||||||||||||
| 330 | 67 | 503 | 616 | 230 | 1402 | 71 | 46 | ||||||||
| 330 | 67 | 503 | 71 | ||||||||||||
| 616 | 230 | 1402 | 46 | ||||||||||||
| 330 | 67 | 503 | 616 | 230 | 1402 | 132 | 44 | ||||||||
| 330 | 67 | 503 | 132 | ||||||||||||
| 616 | 230 | 1402 | 44 | ||||||||||||
| 987 | 45 | 1647 | 710 | 395 | 345 | 48 | 35 | ||||||||
| 987 | 45 | 1647 | 48 | ||||||||||||
| 710 | 395 | 345 | 35 | ||||||||||||
| 987 | 45 | 1647 | 710 | 395 | 345 | 87 | 27 | ||||||||
| 987 | 45 | 1647 | 87 | ||||||||||||
| 710 | 395 | 345 | 27 | ||||||||||||
| Semifinals | |||||||||||||||
| 910 | 135 | 537 | 1259 | 74 | 148 | 23 | 67 | ||||||||
| 910 | 135 | 537 | 23 | ||||||||||||
| 1259 | 74 | 148 | 67 | ||||||||||||
| 910 | 135 | 537 | 1259 | 74 | 148 | 37 | 36 | ||||||||
| 910 | 135 | 537 | 37 | ||||||||||||
| 1259 | 74 | 148 | 36 | ||||||||||||
| 330 | 67 | 503 | 987 | 45 | 1647 | 111 | 29 | ||||||||
| 330 | 67 | 503 | 111 | ||||||||||||
| 987 | 45 | 1647 | 29 | ||||||||||||
| 330 | 67 | 503 | 987 | 45 | 1647 | 64 | 5 | ||||||||
| 330 | 67 | 503 | 64 | ||||||||||||
| 987 | 45 | 1647 | 5 | ||||||||||||
|
1.
910135 537 |
910 135 537 |
987 45 1647 |
3.
98745 1647 |
|
8.
236868 302 |
6.
710395 345 |
||
|
4.
22111 293 |
1259 74 148 |
330 67 503 |
2.
33067 503 |
|
5.
125974 148 |
7.
616230 1402 |
| Team | OPR |
|---|---|
| 74 | 41.51 |
| 236 | 36.04 |
| 910 | 35.80 |
| 330 | 34.25 |
| 22 | 28.12 |
| 95 | 26.74 |
| 67 | 25.86 |
| 86 | 25.53 |
| 1577 | 24.83 |
| 710 | 23.16 |
| 111 | 21.66 |
| 293 | 20.38 |
| 987 | 20.19 |
| 1647 | 18.36 |
| 53 | 18.20 |
| 45 | 17.23 |
| 1279 | 17.16 |
| 271 | 17.09 |
| 230 | 16.94 |
| 639 | 16.77 |
| 135 | 16.64 |
| 537 | 16.55 |
| 754 | 16.22 |
| 868 | 15.43 |
| 1289 | 15.08 |
| 280 | 15.02 |
| 1083 | 14.79 |
| 503 | 14.77 |
| 11 | 14.62 |
| 159 | 14.54 |
| 1259 | 14.25 |
| 1595 | 14.08 |
| 1038 | 13.96 |
| 395 | 13.91 |
| 1135 | 13.26 |
| 462 | 13.21 |
| 1102 | 12.96 |
| 555 | 12.45 |
| 63 | 12.01 |
| 364 | 11.68 |
| 1153 | 11.42 |
| 1218 | 10.99 |
| 1511 | 10.58 |
| 1466 | 10.24 |
| 302 | 10.20 |
| 201 | 10.11 |
| 1671 | 9.55 |
| 345 | 9.50 |
| 1402 | 9.14 |
| 842 | 8.44 |
| 415 | 7.71 |
| 34 | 7.48 |
| 250 | 7.12 |
| 616 | 6.79 |
| 357 | 6.62 |
| 1539 | 6.42 |
| 1700 | 6.25 |
| 1189 | 6.08 |
| 1002 | 5.41 |
| 972 | 5.31 |
| 486 | 4.87 |
| 818 | 4.87 |
| 1506 | 4.77 |
| 340 | 4.28 |
| 939 | 4.25 |
| 184 | 4.18 |
| 1249 | 3.90 |
| 125 | 2.89 |
| 1023 | 2.83 |
| 597 | 2.73 |
| 772 | 2.24 |
| 1389 | 1.61 |
| 1367 | 1.07 |
| 223 | 0.80 |
| 148 | 0.59 |
| 1625 | -0.32 |
| 120 | -0.48 |
| 379 | -0.56 |
| 1156 | -1.29 |
| 810 | -3.07 |
| 582 | -3.86 |
| 444 | -6.16 |
| 176 | -8.42 |
| 521 | -10.46 |
| 687 | -10.52 |
Copy the CSV data below for scouting purposes: