| Team | OPR |
|---|---|
| 121 | 42.75 |
| 40 | 33.63 |
| 173 | 30.22 |
| 1027 | 25.18 |
| 175 | 24.51 |
| 181 | 23.42 |
| 222 | 20.79 |
| 190 | 17.96 |
| 596 | 17.09 |
| 1100 | 16.42 |
| 228 | 16.34 |
| 157 | 14.95 |
| 155 | 14.48 |
| 131 | 14.15 |
| 88 | 14.10 |
| 271 | 13.62 |
| 350 | 12.81 |
| 42 | 12.05 |
| 237 | 11.73 |
| 126 | 11.58 |
| 1568 | 11.38 |
| 562 | 10.88 |
| 246 | 8.99 |
| 61 | 8.90 |
| 571 | 8.87 |
| 176 | 8.43 |
| 177 | 8.20 |
| 238 | 7.98 |
| 1307 | 7.86 |
| 1687 | 7.85 |
| 1519 | 7.53 |
| 1350 | 7.40 |
| 166 | 5.32 |
| 1276 | 4.88 |
| 663 | 3.83 |
| 1685 | 1.73 |
| 348 | -1.17 |
| 839 | -1.48 |
| 467 | -1.69 |
| 809 | -2.10 |
| 1686 | -5.02 |
| 96 | -7.59 |
Copy the CSV data below for scouting purposes: