to Week 3
Wayne State Univ in Detroit, MI, USA
http://www.firstinmichigan.org/
- details on firstinspires.org
|
1.
469217 1506 |
469 217 1506 |
469 217 1506 |
703 818 1602 |
703 818 1602 |
3.
703818 1602 |
|
8.
94247 515 |
6.
49123 1188 |
||||
|
4.
33397 1250 |
33 397 1250 |
1286 240 519 |
2.
1286240 519 |
||
|
5.
47302 379 |
7.
15041509 1481 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 217 |
| Engineering Inspiration Award | 379 |
| Rookie All-Star Award | 1941 |
| Regional Woodie Flowers Award | Ronald Arscheene |
| Outstanding Volunteer of the Year Award | Gail Alpert |
| Regional Winner | 469 |
| Regional Winner | 217 |
| Regional Winner | 1506 |
| Regional Finalist | 703 |
| Regional Finalist | 818 |
| Regional Finalist | 1602 |
| Autodesk Visualization Award | 240 |
| DaimlerChrysler Team Spirit Award | 515 |
| Delphi "Driving Tommorow's Technology" Award | 33 |
| General Motors Industrial Design Award | 123 |
| Highest Rookie Seed Award | 1941 |
| Imagery Award | 247 |
| Johnson and Johnson Sportsmanship Award | 397 |
| Judge's Award (Day 1) | 406 |
| Judge's Award (Day 1) | 1188 |
| Kleiner, Perkins, Caufield and Byers Entrepreneurship Award | 1506 |
| Motorola Quality Award | 1286 |
| Radio Shack Innovation in Control Award | 240 |
| Underwriters Laboratories Industrial Safety Award | 1188 |
| Website Award | 1188 |
| Xerox Creativity Award | 703 |
| Team | OPR |
|---|---|
| 469 | 51.31 |
| 703 | 41.39 |
| 217 | 28.62 |
| 47 | 18.50 |
| 33 | 18.34 |
| 1250 | 17.80 |
| 818 | 16.82 |
| 397 | 16.37 |
| 1286 | 15.54 |
| 379 | 14.97 |
| 1481 | 14.56 |
| 1188 | 13.93 |
| 240 | 12.55 |
| 49 | 11.46 |
| 1504 | 11.31 |
| 903 | 10.77 |
| 123 | 9.72 |
| 302 | 9.62 |
| 247 | 9.60 |
| 1602 | 8.46 |
| 515 | 7.01 |
| 519 | 6.51 |
| 1476 | 4.92 |
| 1509 | 4.82 |
| 1216 | 4.78 |
| 94 | 3.41 |
| 1508 | 2.93 |
| 184 | 1.86 |
| 406 | 1.26 |
| 440 | 1.22 |
| 1506 | 0.13 |
| 1941 | -2.55 |
| 1489 | -8.42 |
Copy the CSV data below for scouting purposes: