From
Detroit, MI, USA
aka ITT Technical Institute / The Chrysler Foundation / D.R.M. Stakor and Associates / GM & DOUGLASS ACADEMY FOR YOUNG MEN
Rookie Year: 2006
Last competed in 2015
Details on firstinspires.org
Team 1941 was 5-14-0 in official play in 2006.
in Detroit, MI, USA
to Week 3
Team 1941 had a record of 3-9-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
94 | 184 | 123 | 1941 | 302 | 247 | 20 | 11 | ||||||||
94 | 184 | 123 | 20 | ||||||||||||
1941 | 302 | 247 | 11 | ||||||||||||
440 | 33 | 1941 | 1216 | 1188 | 1489 | 14 | 12 | ||||||||
440 | 33 | 1941 | 14 | ||||||||||||
1216 | 1188 | 1489 | 12 | ||||||||||||
33 | 94 | 469 | 703 | 1476 | 1941 | 50 | 23 | ||||||||
33 | 94 | 469 | 50 | ||||||||||||
703 | 1476 | 1941 | 23 | ||||||||||||
1508 | 1602 | 1941 | 49 | 1286 | 703 | 11 | 58 | ||||||||
1508 | 1602 | 1941 | 11 | ||||||||||||
49 | 1286 | 703 | 58 | ||||||||||||
519 | 1941 | 903 | 1476 | 379 | 1506 | 30 | 27 | ||||||||
519 | 1941 | 903 | 30 | ||||||||||||
1476 | 379 | 1506 | 27 | ||||||||||||
1504 | 1941 | 217 | 47 | 440 | 123 | 28 | 52 | ||||||||
1504 | 1941 | 217 | 28 | ||||||||||||
47 | 440 | 123 | 52 | ||||||||||||
1941 | 818 | 1481 | 1250 | 515 | 47 | 46 | 49 | ||||||||
1941 | 818 | 1481 | 46 | ||||||||||||
1250 | 515 | 47 | 49 | ||||||||||||
184 | 406 | 1941 | 818 | 903 | 1489 | 12 | 46 | ||||||||
184 | 406 | 1941 | 12 | ||||||||||||
818 | 903 | 1489 | 46 | ||||||||||||
519 | 1216 | 247 | 1941 | 1602 | 1509 | 37 | 19 | ||||||||
519 | 1216 | 247 | 37 | ||||||||||||
1941 | 1602 | 1509 | 19 | ||||||||||||
397 | 1941 | 240 | 217 | 406 | 1506 | 24 | 20 | ||||||||
397 | 1941 | 240 | 24 | ||||||||||||
217 | 406 | 1506 | 20 | ||||||||||||
440 | 302 | 1509 | 1508 | 1941 | 1250 | 26 | 19 | ||||||||
440 | 302 | 1509 | 26 | ||||||||||||
1508 | 1941 | 1250 | 19 | ||||||||||||
1286 | 1506 | 240 | 1188 | 1941 | 1481 | 40 | 12 | ||||||||
1286 | 1506 | 240 | 40 | ||||||||||||
1188 | 1941 | 1481 | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1538 | 245 | 1941 | 1266 | 386 | 174 | 38 | 34 | ||||||||
1538 | 245 | 1941 | 38 | ||||||||||||
1266 | 386 | 174 | 34 | ||||||||||||
1880 | 47 | 1108 | 1941 | 343 | 233 | 31 | 91 | ||||||||
1880 | 47 | 1108 | 31 | ||||||||||||
1941 | 343 | 233 | 91 | ||||||||||||
1941 | 87 | 126 | 179 | 538 | 1250 | 44 | 56 | ||||||||
1941 | 87 | 126 | 44 | ||||||||||||
179 | 538 | 1250 | 56 | ||||||||||||
1941 | 686 | 1302 | 1023 | 120 | 1508 | 24 | 41 | ||||||||
1941 | 686 | 1302 | 24 | ||||||||||||
1023 | 120 | 1508 | 41 | ||||||||||||
357 | 1941 | 836 | 744 | 999 | 812 | 28 | 39 | ||||||||
357 | 1941 | 836 | 28 | ||||||||||||
744 | 999 | 812 | 39 | ||||||||||||
383 | 1723 | 1941 | 1675 | 1138 | 159 | 42 | 52 | ||||||||
383 | 1723 | 1941 | 42 | ||||||||||||
1675 | 1138 | 159 | 52 | ||||||||||||
191 | 1394 | 1323 | 203 | 1941 | 1803 | 64 | 17 | ||||||||
191 | 1394 | 1323 | 64 | ||||||||||||
203 | 1941 | 1803 | 17 |
No matches played.