Archimedes Division 2006

Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
862 1394 69 1595 1108 375 32 53
1538 245 1941 1266 386 174 38 34
1184 126 888 343 812 120 53 55
296 159 233 433 1414 1250 103 40
217 1610 555 203 1279 1675 19 45
1902 945 1508 191 744 138 29 70
686 1138 357 1450 1654 1057 40 10
1367 179 401 60 308 1549 33 28
1743 226 87 1023 4 1756 23 42
1714 292 20 522 999 1626 45 41
1803 836 768 103 1302 1492 64 33
468 538 647 486 1568 1816 25 47
1323 447 271 499 585 383 71 41
75 33 973 1723 330 922 66 33
1880 47 1108 1941 343 233 31 91
203 138 357 308 1756 375 12 52
20 386 812 433 1610 1508 32 39
103 1138 401 87 1714 862 58 32
647 836 1266 126 159 1279 49 85
383 486 744 686 179 226 27 60
75 499 292 1302 538 1595 9 29
1723 447 1538 120 1250 217 24 93
33 1902 1450 1549 1023 1626 21 41
768 1568 585 330 69 174 21 62
1184 1414 555 191 1057 1367 44 25
1743 999 1492 468 271 922 34 54
1880 1394 245 888 296 1675 37 73
945 1654 60 4 522 1803 29 34
1816 1323 973 47 138 20 54 33
1941 87 126 179 538 1250 44 56
1450 330 1108 203 103 383 30 67
1414 1610 836 75 120 1626 44 61
468 174 191 1756 401 686 44 48
1394 271 233 812 647 1302 80 2
1654 245 1723 1023 69 555 5 60
60 999 1323 1508 296 343 59 84
522 375 1138 1266 744 499 56 19
217 33 768 1367 1743 1816 76 0
1880 1803 357 386 1714 159 49 15
226 1595 447 1902 1568 1184 10 31
922 1675 308 4 47 433 21 9
862 1279 486 292 1538 1549 30 36
585 1057 1492 888 945 973 47 40
20 1250 383 75 174 647 65 49
555 343 1138 1743 138 1394 28 43
1803 179 1450 1414 1756 1723 61 40
1902 999 1266 768 1880 538 57 33
308 1610 447 103 1654 126 14 46
862 922 191 812 60 499 22 70
486 888 47 1626 69 217 45 77
386 226 585 233 292 203 48 63
945 401 296 33 836 375 52 43
1057 468 4 1538 1323 159 53 37
1595 87 330 245 744 1367 41 36
1492 1816 1714 1184 433 1279 62 24
1941 686 1302 1023 120 1508 24 41
1108 271 522 357 1568 1675 75 45
1549 973 1250 1394 1756 1266 38 63
1610 60 486 585 33 1138 55 68
47 1803 1902 292 1057 383 57 36
245 126 922 401 20 1414 43 70
1595 1816 343 203 4 1723 41 27
1302 1714 191 69 1743 447 46 29
357 1941 836 744 999 812 28 39
1675 1538 330 1492 1023 647 53 41
296 1568 179 138 103 499 51 14
1880 1626 1367 1279 686 945 38 42
233 1323 1184 174 538 308 128 35
1108 217 386 1654 973 468 39 46
862 120 433 522 1450 226 21 43
75 555 768 888 375 159 30 37
87 1508 271 1549 47 1414 54 49
1266 60 203 1743 1568 1057 67 2
1714 812 1023 1250 1595 945 33 14
486 103 1323 245 357 1902 103 38
1279 174 1394 33 179 1654 17 109
120 922 292 1108 744 647 54 39
768 433 1756 343 447 1626 49 18
401 1492 386 75 522 138 41 36
538 888 1367 1508 4 862 47 16
585 555 1302 468 126 296 34 78
383 1723 1941 1675 1138 159 42 52
1549 330 1184 217 20 836 20 85
1880 226 271 191 308 1816 25 54
1450 375 1610 999 1538 233 27 55
1803 69 499 686 973 87 36 25
47 1568 1714 245 33 120 3 56
1756 1492 538 555 60 744 33 95
383 386 1279 4 1414 1302 21 56
812 103 217 159 174 522 59 35
343 1549 226 1057 922 945 63 13
375 447 1880 330 486 1508 11 70
973 233 126 1138 1595 1626 115 14
999 179 1675 1816 69 75 43 50
357 862 468 1266 1023 20 35 48
308 296 1450 87 292 768 48 31
191 1394 1323 203 1941 1803 64 17
647 1367 1610 138 1723 1184 56 30
271 686 1250 888 836 1902 48 90
1654 585 1184 1743 401 1880 21 32
1108 433 945 1538 499 555 27 32

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
296 217 522 20 138 159 77 53
296 217 522 20 138 159 63 50
120 1323 103 179 126 585 41 91
120 1323 103 179 126 585 43 58
401 271 1138 1023 1756 69 73 42
401 271 1138 1023 1756 69 54 34
233 33 1902 1816 343 60 75 72
233 33 1902 1816 343 60 100 74
Semifinals
296 217 522 179 126 585 83 37
296 217 522 179 126 585 34 71
296 217 522 179 126 585 83 78
401 271 1138 233 33 1902 50 67
401 271 1138 233 33 1902 54 64
Finals
296 217 522 233 33 1902 28 64
296 217 522 233 33 1902 81 65
296 217 522 233 33 1902 113 49

Elimination Bracket

1.
296
217
522
296
217
522

296
217
522

233
33
1902
233
33
1902
3.
233
33
1902
8.
20
138
159
6.
1816
343
60
4.
120
1323
103
179
126
585
401
271
1138
2.
401
271
1138
5.
179
126
585
7.
1023
1756
69
TeamLocationImage
Van Nuys, California, USA
Clifton Park, New York, USA
Bloomfield Hills, Michigan, USA
Pontiac, MI, USA
Kingman, Arizona, USA
Quincy, Massachusetts, USA
Hillsborough, New Jersey, USA
Mount Holly, New Jersey, USA
Kintnersville, Pennsylvania, USA
Cleveland, Ohio, USA
Clinton, Massachusetts, USA
Amherst, New Hampshire, USA
Fort Collins, Colorado, USA
Liverpool, New York, USA
Riviera Beach, Florida, USA
Rochester, New York, USA
Sicklerville, New Jersey, USA
Sterling Heights, Michigan, USA
Troy, Michigan, USA
Rockledge, Florida, USA
Rochester Hills, Michigan, USA
Bay Shore, New York, USA
Russiaville, Indiana, USA
Montreal, Québec, Canada
Walled Lake, Michigan, USA
Hermosa Beach, California, USA
Seneca, South Carolina, USA
Drexel Hill, PA, USA
Staten Island, New York, USA
Porto Alegre, Rio Grande do Sul, Brazil
Melbourne, Florida, USA
Blacksburg, Virginia, USA
Flourtown, Pennsylvania, USA
Anderson, Indiana, USA
Flint, Michigan, USA
Wallingford, Pennsylvania, USA
San Antonio, Texas, USA
Staten Island, New York, USA
Athens, Alabama, USA
Montclair, New Jersey, USA
Tehachapi, California, USA
Killeen, Texas, USA
Frederick, Maryland, USA
TeamLocationImage
Fort Lauderdale, Florida, USA
Baltimore, MD, USA
La Jolla, California, USA
Hollywood, Maryland, USA
Canton, Michigan, USA
Glenelg, Maryland, USA
Laredo, TX, USA
Orlando, Florida, USA
Atascadero, California, USA
Cheshire, Connecticut, USA
Temperance, Michigan, USA
Sandersville, GA, USA
Paola, Kansas, USA
Chatsworth, California, USA
Bel Air, MD, USA
Dearborn, Michigan, USA
San Diego, California, USA
Somerville, New Jersey, USA
Sparta, NJ, USA
Madera, California, USA
Newark, NJ, USA
Philadelphia, PA, USA
Atlanta, Georgia, USA
Rochester, New York, USA
Phoenix, Arizona, USA
Detroit, MI, USA
San Diego, California, USA
Ann Arbor, MI, USA
Pawtucket, RI, USA
Spokane, Washington, USA
Franklin, Virginia, USA
Metuchen, New Jersey, USA
Holland, MI, USA
Milwaukee, Wisconsin, USA
Milwaukee, Wisconsin, USA
Independence, Missouri, USA
Pittsburgh, Pennsylvania, USA
Peoria, Illinois, USA
Port Washington, New York, USA
Edina, Minnesota, USA
New York, New York, USA
Orlando, Florida, USA
Detroit, MI, USA
Award Winner
Division Champion 217
Division Champion 296
Division Champion 522
Division Finalist 33
Division Finalist 233
Division Finalist 1902
Highest Rookie Seed 1816

OPRs (?)

Team OPR
233 61.28
1323 39.70
60 36.17
179 34.57
296 33.58
69 31.20
126 31.09
33 29.57
120 29.31
217 27.31
888 26.79
1414 26.42
20 25.64
1902 25.11
103 23.94
1266 23.89
191 23.38
522 22.23
1108 21.81
585 21.62
1492 21.22
468 20.99
271 20.87
486 20.65
1675 20.42
1756 20.42
1279 20.02
343 19.84
1508 19.23
1803 19.21
744 19.11
330 18.74
836 18.49
383 18.42
1714 17.89
1250 17.30
226 16.24
401 16.10
768 15.92
1626 15.21
973 14.03
375 13.82
357 13.45
1538 13.26
1816 12.67
75 12.51
686 12.49
4 12.39
812 12.16
1138 11.83
555 11.38
138 10.82
647 10.36
1549 10.17
1880 9.72
87 9.43
174 9.39
1610 8.98
1394 8.92
308 8.25
1723 7.72
1057 7.35
538 7.20
1941 7.09
292 7.02
922 7.02
159 6.68
1023 6.51
1595 6.45
245 5.97
1654 5.02
1367 4.81
1184 4.56
1743 3.92
433 3.23
203 2.31
1302 1.43
47 0.24
999 -2.89
945 -3.21
1450 -3.50
386 -4.05
1568 -4.57
447 -5.45
499 -5.67
862 -7.01
Add Other Media!

Media

No videos for this event... Why not add one?