From
Kintnersville, Pennsylvania, USA
aka MAR VAN Industries/In Memory of Rich Nast/In memory of Jamie Wright/REV Robotics/Kintner LLC/Cima&Palisades High School
Rookie Year: 1997
Details on firstinspires.org
Hall of Fame (2003): Video
Team 103 was 33-16-0 in official play in 2006.
in Trenton, NJ, USA
to Week 1
Team 103 had a record of 11-3-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 433 | 555 | 1882 | 102 | 103 | 88 | 34 | 49 | ||||||||
| 433 | 555 | 1882 | 34 | ||||||||||||
| 102 | 103 | 88 | 49 | ||||||||||||
| 1218 | 225 | 223 | 1156 | 1412 | 103 | 13 | 31 | ||||||||
| 1218 | 225 | 223 | 13 | ||||||||||||
| 1156 | 1412 | 103 | 31 | ||||||||||||
| 1302 | 1672 | 1689 | 41 | 637 | 103 | 0 | 30 | ||||||||
| 1302 | 1672 | 1689 | 0 | ||||||||||||
| 41 | 637 | 103 | 30 | ||||||||||||
| 11 | 303 | 103 | 375 | 381 | 1089 | 55 | 72 | ||||||||
| 11 | 303 | 103 | 55 | ||||||||||||
| 375 | 381 | 1089 | 72 | ||||||||||||
| 1600 | 103 | 1807 | 224 | 486 | 1218 | 61 | 46 | ||||||||
| 1600 | 103 | 1807 | 61 | ||||||||||||
| 224 | 486 | 1218 | 46 | ||||||||||||
| 1366 | 1672 | 1813 | 335 | 103 | 1626 | 8 | 56 | ||||||||
| 1366 | 1672 | 1813 | 8 | ||||||||||||
| 335 | 103 | 1626 | 56 | ||||||||||||
| 103 | 522 | 1367 | 1923 | 1279 | 1257 | 52 | 58 | ||||||||
| 103 | 522 | 1367 | 52 | ||||||||||||
| 1923 | 1279 | 1257 | 58 | ||||||||||||
| 103 | 1676 | 75 | 293 | 1860 | 1495 | 31 | 39 | ||||||||
| 103 | 1676 | 75 | 31 | ||||||||||||
| 293 | 1860 | 1495 | 39 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 25 | 103 | 1279 | 88 | 11 | 225 | 94 | 37 | ||||||||
| 25 | 103 | 1279 | 94 | ||||||||||||
| 88 | 11 | 225 | 37 | ||||||||||||
| 25 | 103 | 1279 | 88 | 11 | 225 | 100 | 5 | ||||||||
| 25 | 103 | 1279 | 100 | ||||||||||||
| 88 | 11 | 225 | 5 | ||||||||||||
| Semifinals | |||||||||||||||
| 25 | 103 | 1279 | 563 | 293 | 1807 | 95 | 39 | ||||||||
| 25 | 103 | 1279 | 95 | ||||||||||||
| 563 | 293 | 1807 | 39 | ||||||||||||
| 25 | 103 | 1279 | 563 | 293 | 1807 | 116 | 73 | ||||||||
| 25 | 103 | 1279 | 116 | ||||||||||||
| 563 | 293 | 1807 | 73 | ||||||||||||
| Finals | |||||||||||||||
| 25 | 103 | 1279 | 375 | 486 | 1860 | 78 | 71 | ||||||||
| 25 | 103 | 1279 | 78 | ||||||||||||
| 375 | 486 | 1860 | 71 | ||||||||||||
| 25 | 103 | 1279 | 375 | 486 | 1860 | 96 | 28 | ||||||||
| 25 | 103 | 1279 | 96 | ||||||||||||
| 375 | 486 | 1860 | 28 | ||||||||||||
in Annapolis, MD, USA
to Week 3
Team 103 had a record of 7-6-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1647 | 836 | 614 | 103 | 615 | 624 | 38 | 12 | ||||||||
| 1647 | 836 | 614 | 38 | ||||||||||||
| 103 | 615 | 624 | 12 | ||||||||||||
| 103 | 611 | 612 | 1507 | 1934 | 224 | 39 | 11 | ||||||||
| 103 | 611 | 612 | 39 | ||||||||||||
| 1507 | 1934 | 224 | 11 | ||||||||||||
| 1446 | 1893 | 1894 | 341 | 1195 | 103 | 0 | 57 | ||||||||
| 1446 | 1893 | 1894 | 0 | ||||||||||||
| 341 | 1195 | 103 | 57 | ||||||||||||
| 709 | 1218 | 237 | 1544 | 1111 | 103 | 36 | 4 | ||||||||
| 709 | 1218 | 237 | 36 | ||||||||||||
| 1544 | 1111 | 103 | 4 | ||||||||||||
| 1900 | 103 | 1791 | 1184 | 339 | 1051 | 11 | 71 | ||||||||
| 1900 | 103 | 1791 | 11 | ||||||||||||
| 1184 | 339 | 1051 | 71 | ||||||||||||
| 1904 | 103 | 602 | 175 | 1933 | 1915 | 52 | 17 | ||||||||
| 1904 | 103 | 602 | 52 | ||||||||||||
| 175 | 1933 | 1915 | 17 | ||||||||||||
| 1195 | 1168 | 449 | 225 | 316 | 103 | 0 | 72 | ||||||||
| 1195 | 1168 | 449 | 0 | ||||||||||||
| 225 | 316 | 103 | 72 | ||||||||||||
| 1168 | 1464 | 888 | 1111 | 1748 | 103 | 36 | 51 | ||||||||
| 1168 | 1464 | 888 | 36 | ||||||||||||
| 1111 | 1748 | 103 | 51 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 293 | 103 | 1389 | 484 | 341 | 836 | 56 | 43 | ||||||||
| 293 | 103 | 1389 | 56 | ||||||||||||
| 484 | 341 | 836 | 43 | ||||||||||||
| 293 | 103 | 1389 | 484 | 341 | 836 | 42 | 44 | ||||||||
| 293 | 103 | 1389 | 42 | ||||||||||||
| 484 | 341 | 836 | 44 | ||||||||||||
| 293 | 103 | 1389 | 484 | 341 | 836 | 60 | 38 | ||||||||
| 293 | 103 | 1389 | 60 | ||||||||||||
| 484 | 341 | 836 | 38 | ||||||||||||
| Semifinals | |||||||||||||||
| 181 | 888 | 1218 | 293 | 103 | 1389 | 36 | 26 | ||||||||
| 181 | 888 | 1218 | 36 | ||||||||||||
| 293 | 103 | 1389 | 26 | ||||||||||||
| 181 | 888 | 1218 | 293 | 103 | 1389 | 56 | 44 | ||||||||
| 181 | 888 | 1218 | 56 | ||||||||||||
| 293 | 103 | 1389 | 44 | ||||||||||||
in Philadelphia, PA, USA
to Week 5
Team 103 had a record of 10-3-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 284 | 1647 | 306 | 834 | 316 | 103 | 18 | 34 | ||||||||
| 284 | 1647 | 306 | 18 | ||||||||||||
| 834 | 316 | 103 | 34 | ||||||||||||
| 618 | 1640 | 381 | 103 | 708 | 56 | 28 | 66 | ||||||||
| 618 | 1640 | 381 | 28 | ||||||||||||
| 103 | 708 | 56 | 66 | ||||||||||||
| 1634 | 104 | 103 | 563 | 1391 | 816 | 41 | 25 | ||||||||
| 1634 | 104 | 103 | 41 | ||||||||||||
| 563 | 1391 | 816 | 25 | ||||||||||||
| 1391 | 1384 | 423 | 321 | 103 | 709 | 23 | 26 | ||||||||
| 1391 | 1384 | 423 | 23 | ||||||||||||
| 321 | 103 | 709 | 26 | ||||||||||||
| 379 | 341 | 103 | 484 | 1143 | 250 | 68 | 49 | ||||||||
| 379 | 341 | 103 | 68 | ||||||||||||
| 484 | 1143 | 250 | 49 | ||||||||||||
| 357 | 103 | 173 | 316 | 484 | 291 | 57 | 40 | ||||||||
| 357 | 103 | 173 | 57 | ||||||||||||
| 316 | 484 | 291 | 40 | ||||||||||||
| 103 | 528 | 444 | 1712 | 486 | 1719 | 57 | 31 | ||||||||
| 103 | 528 | 444 | 57 | ||||||||||||
| 1712 | 486 | 1719 | 31 | ||||||||||||
| 357 | 444 | 177 | 1384 | 1712 | 103 | 48 | 33 | ||||||||
| 357 | 444 | 177 | 48 | ||||||||||||
| 1384 | 1712 | 103 | 33 | ||||||||||||
| 423 | 433 | 300 | 304 | 103 | 56 | 18 | 65 | ||||||||
| 423 | 433 | 300 | 18 | ||||||||||||
| 304 | 103 | 56 | 65 | ||||||||||||
| 716 | 103 | 1394 | 709 | 563 | 1634 | 39 | 24 | ||||||||
| 716 | 103 | 1394 | 39 | ||||||||||||
| 709 | 563 | 1634 | 24 | ||||||||||||
| 104 | 250 | 618 | 306 | 716 | 103 | 14 | 57 | ||||||||
| 104 | 250 | 618 | 14 | ||||||||||||
| 306 | 716 | 103 | 57 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 103 | 341 | 528 | 157 | 173 | 381 | 41 | 64 | ||||||||
| 103 | 341 | 528 | 41 | ||||||||||||
| 157 | 173 | 381 | 64 | ||||||||||||
| 103 | 341 | 528 | 157 | 173 | 381 | 18 | 43 | ||||||||
| 103 | 341 | 528 | 18 | ||||||||||||
| 157 | 173 | 381 | 43 | ||||||||||||
in Atlanta, GA, USA
to
Team 103 had a record of 5-4-0
| Captain | 120 |
| Pick 1 | 1323 |
| Pick 2 | 103 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1803 | 836 | 768 | 103 | 1302 | 1492 | 64 | 33 | ||||||||
| 1803 | 836 | 768 | 64 | ||||||||||||
| 103 | 1302 | 1492 | 33 | ||||||||||||
| 103 | 1138 | 401 | 87 | 1714 | 862 | 58 | 32 | ||||||||
| 103 | 1138 | 401 | 58 | ||||||||||||
| 87 | 1714 | 862 | 32 | ||||||||||||
| 1450 | 330 | 1108 | 203 | 103 | 383 | 30 | 67 | ||||||||
| 1450 | 330 | 1108 | 30 | ||||||||||||
| 203 | 103 | 383 | 67 | ||||||||||||
| 308 | 1610 | 447 | 103 | 1654 | 126 | 14 | 46 | ||||||||
| 308 | 1610 | 447 | 14 | ||||||||||||
| 103 | 1654 | 126 | 46 | ||||||||||||
| 296 | 1568 | 179 | 138 | 103 | 499 | 51 | 14 | ||||||||
| 296 | 1568 | 179 | 51 | ||||||||||||
| 138 | 103 | 499 | 14 | ||||||||||||
| 486 | 103 | 1323 | 245 | 357 | 1902 | 103 | 38 | ||||||||
| 486 | 103 | 1323 | 103 | ||||||||||||
| 245 | 357 | 1902 | 38 | ||||||||||||
| 812 | 103 | 217 | 159 | 174 | 522 | 59 | 35 | ||||||||
| 812 | 103 | 217 | 59 | ||||||||||||
| 159 | 174 | 522 | 35 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 120 | 1323 | 103 | 179 | 126 | 585 | 41 | 91 | ||||||||
| 120 | 1323 | 103 | 41 | ||||||||||||
| 179 | 126 | 585 | 91 | ||||||||||||
| 120 | 1323 | 103 | 179 | 126 | 585 | 43 | 58 | ||||||||
| 120 | 1323 | 103 | 43 | ||||||||||||
| 179 | 126 | 585 | 58 | ||||||||||||
No matches played.
No CAD for team 103 from 2006... Why not add some?