From
Hightstown, New Jersey, USA
aka Bristol Myers-Squibb/DoD STEM/East Windsor Regional School District/Team Mercury Parent-Mentor Assosciation/Lockheed Martin/TRUMPF Photonics/Oracle & Hightstown High School
Rookie Year: 2003
Details on firstinspires.org
Team 1089 was 8-10-0 in official play in 2006.
in Trenton, NJ, USA
to Week 1
Team 1089 had a record of 6-5-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1626 | 1156 | 1689 | 1811 | 1089 | 528 | 23 | 40 | ||||||||
| 1626 | 1156 | 1689 | 23 | ||||||||||||
| 1811 | 1089 | 528 | 40 | ||||||||||||
| 1881 | 224 | 1302 | 1403 | 1617 | 1089 | 38 | 34 | ||||||||
| 1881 | 224 | 1302 | 38 | ||||||||||||
| 1403 | 1617 | 1089 | 34 | ||||||||||||
| 225 | 1813 | 550 | 1089 | 1382 | 433 | 20 | 8 | ||||||||
| 225 | 1813 | 550 | 20 | ||||||||||||
| 1089 | 1382 | 433 | 8 | ||||||||||||
| 11 | 303 | 103 | 375 | 381 | 1089 | 55 | 72 | ||||||||
| 11 | 303 | 103 | 55 | ||||||||||||
| 375 | 381 | 1089 | 72 | ||||||||||||
| 1563 | 223 | 1495 | 1089 | 102 | 1366 | 35 | 71 | ||||||||
| 1563 | 223 | 1495 | 35 | ||||||||||||
| 1089 | 102 | 1366 | 71 | ||||||||||||
| 1048 | 1882 | 637 | 1367 | 1089 | 88 | 7 | 28 | ||||||||
| 1048 | 1882 | 637 | 7 | ||||||||||||
| 1367 | 1089 | 88 | 28 | ||||||||||||
| 1676 | 869 | 1089 | 335 | 225 | 896 | 23 | 37 | ||||||||
| 1676 | 869 | 1089 | 23 | ||||||||||||
| 335 | 225 | 896 | 37 | ||||||||||||
| 522 | 1187 | 136 | 1089 | 25 | 1931 | 49 | 53 | ||||||||
| 522 | 1187 | 136 | 49 | ||||||||||||
| 1089 | 25 | 1931 | 53 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 563 | 293 | 1807 | 381 | 102 | 1089 | 77 | 54 | ||||||||
| 563 | 293 | 1807 | 77 | ||||||||||||
| 381 | 102 | 1089 | 54 | ||||||||||||
| 563 | 293 | 1807 | 381 | 102 | 1089 | 53 | 78 | ||||||||
| 563 | 293 | 1807 | 53 | ||||||||||||
| 381 | 102 | 1089 | 78 | ||||||||||||
| 563 | 293 | 1807 | 381 | 102 | 1089 | 47 | 27 | ||||||||
| 563 | 293 | 1807 | 47 | ||||||||||||
| 381 | 102 | 1089 | 27 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 540 | 1024 | 1089 | 650 | 166 | 469 | 3 | 98 | ||||||||
| 540 | 1024 | 1089 | 3 | ||||||||||||
| 650 | 166 | 469 | 98 | ||||||||||||
| 1834 | 247 | 1089 | 1280 | 192 | 1452 | 40 | 61 | ||||||||
| 1834 | 247 | 1089 | 40 | ||||||||||||
| 1280 | 192 | 1452 | 61 | ||||||||||||
| 22 | 302 | 9 | 1807 | 1114 | 1089 | 71 | 107 | ||||||||
| 22 | 302 | 9 | 71 | ||||||||||||
| 1807 | 1114 | 1089 | 107 | ||||||||||||
| 234 | 378 | 1089 | 1324 | 1468 | 337 | 50 | 64 | ||||||||
| 234 | 378 | 1089 | 50 | ||||||||||||
| 1324 | 1468 | 337 | 64 | ||||||||||||
| 1089 | 1885 | 896 | 1187 | 1598 | 88 | 38 | 86 | ||||||||
| 1089 | 1885 | 896 | 38 | ||||||||||||
| 1187 | 1598 | 88 | 86 | ||||||||||||
| 38 | 1655 | 222 | 1089 | 1270 | 279 | 60 | 64 | ||||||||
| 38 | 1655 | 222 | 60 | ||||||||||||
| 1089 | 1270 | 279 | 64 | ||||||||||||
| 48 | 451 | 1398 | 1089 | 752 | 865 | 36 | 29 | ||||||||
| 48 | 451 | 1398 | 36 | ||||||||||||
| 1089 | 752 | 865 | 29 | ||||||||||||
No CAD for team 1089 from 2006... Why not add some?