From
Marion, VA, USA
aka Smyth County School Board & Smyth Career and Technology Center
Rookie Year: 2005
Last competed in 2011
Details on firstinspires.org
Team 1655 was 7-13-0 in official play in 2006.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1415 | 1655 | 1102 | 1414 | 1304 | 1771 | 20 | 6 | ||||||||
| 1415 | 1655 | 1102 | 20 | ||||||||||||
| 1414 | 1304 | 1771 | 6 | ||||||||||||
| 1415 | 1746 | 1648 | 1845 | 1139 | 1655 | 35 | 13 | ||||||||
| 1415 | 1746 | 1648 | 35 | ||||||||||||
| 1845 | 1139 | 1655 | 13 | ||||||||||||
| 1848 | 1379 | 1002 | 1655 | 1533 | 1057 | 22 | 46 | ||||||||
| 1848 | 1379 | 1002 | 22 | ||||||||||||
| 1655 | 1533 | 1057 | 46 | ||||||||||||
| 1734 | 1311 | 1655 | 1927 | 1183 | 1683 | 20 | 8 | ||||||||
| 1734 | 1311 | 1655 | 20 | ||||||||||||
| 1927 | 1183 | 1683 | 8 | ||||||||||||
| 442 | 1242 | 1655 | 1007 | 281 | 1795 | 19 | 24 | ||||||||
| 442 | 1242 | 1655 | 19 | ||||||||||||
| 1007 | 281 | 1795 | 24 | ||||||||||||
| 1242 | 1040 | 1127 | 1261 | 1788 | 1655 | 21 | 33 | ||||||||
| 1242 | 1040 | 1127 | 21 | ||||||||||||
| 1261 | 1788 | 1655 | 33 | ||||||||||||
| 1655 | 1879 | 1734 | 1648 | 1261 | 1890 | 21 | 25 | ||||||||
| 1655 | 1879 | 1734 | 21 | ||||||||||||
| 1648 | 1261 | 1890 | 25 | ||||||||||||
| 1655 | 1837 | 1369 | 590 | 1180 | 1683 | 17 | 47 | ||||||||
| 1655 | 1837 | 1369 | 17 | ||||||||||||
| 590 | 1180 | 1683 | 47 | ||||||||||||
| 832 | 538 | 1655 | 1788 | 590 | 1611 | 39 | 33 | ||||||||
| 832 | 538 | 1655 | 39 | ||||||||||||
| 1788 | 590 | 1611 | 33 | ||||||||||||
| 1818 | 415 | 1655 | 832 | 1002 | 1311 | 15 | 50 | ||||||||
| 1818 | 415 | 1655 | 15 | ||||||||||||
| 832 | 1002 | 1311 | 50 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1261 | 1414 | 1057 | 832 | 1655 | 1002 | 45 | 57 | ||||||||
| 1261 | 1414 | 1057 | 45 | ||||||||||||
| 832 | 1655 | 1002 | 57 | ||||||||||||
| 1261 | 1414 | 1057 | 832 | 1655 | 1002 | 44 | 5 | ||||||||
| 1261 | 1414 | 1057 | 44 | ||||||||||||
| 832 | 1655 | 1002 | 5 | ||||||||||||
| 1261 | 1414 | 1057 | 832 | 1655 | 1002 | 35 | 0 | ||||||||
| 1261 | 1414 | 1057 | 35 | ||||||||||||
| 832 | 1655 | 1002 | 0 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 865 | 346 | 1655 | 148 | 967 | 896 | 20 | 52 | ||||||||
| 865 | 346 | 1655 | 20 | ||||||||||||
| 148 | 967 | 896 | 52 | ||||||||||||
| 1655 | 22 | 88 | 70 | 1717 | 1502 | 32 | 63 | ||||||||
| 1655 | 22 | 88 | 32 | ||||||||||||
| 70 | 1717 | 1502 | 63 | ||||||||||||
| 469 | 1761 | 451 | 435 | 1655 | 1629 | 65 | 58 | ||||||||
| 469 | 1761 | 451 | 65 | ||||||||||||
| 435 | 1655 | 1629 | 58 | ||||||||||||
| 1187 | 79 | 166 | 1655 | 1002 | 610 | 81 | 54 | ||||||||
| 1187 | 79 | 166 | 81 | ||||||||||||
| 1655 | 1002 | 610 | 54 | ||||||||||||
| 192 | 228 | 710 | 65 | 1655 | 1114 | 41 | 116 | ||||||||
| 192 | 228 | 710 | 41 | ||||||||||||
| 65 | 1655 | 1114 | 116 | ||||||||||||
| 38 | 1655 | 222 | 1089 | 1270 | 279 | 60 | 64 | ||||||||
| 38 | 1655 | 222 | 60 | ||||||||||||
| 1089 | 1270 | 279 | 64 | ||||||||||||
| 1655 | 1251 | 337 | 563 | 1616 | 1942 | 32 | 41 | ||||||||
| 1655 | 1251 | 337 | 32 | ||||||||||||
| 563 | 1616 | 1942 | 41 | ||||||||||||
No CAD for team 1655 from 2006... Why not add some?