to Week 3
Gwinnett Civic Center in Duluth, GA, USA
http://www.peachtreeregional.org/
- details on firstinspires.org
|
1.
12611414 1057 |
1261 1414 1057 |
1261 1414 1057 |
590 1683 281 |
1734 1040 1102 |
3.
11271415 1927 |
|
8.
8321655 1002 |
6.
17341040 1102 |
||||
|
4.
153334 1242 |
1533 34 1242 |
590 1683 281 |
2.
5901683 281 |
||
|
5.
1161369 1139 |
7.
442538 1746 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1002 |
| Engineering Inspiration Award | 1102 |
| Rookie All-Star Award | 1746 |
| Regional Woodie Flowers Award | Mike Wherley - 116 (116) |
| Outstanding Volunteer of the Year Award | Paul Ohme |
| Regional Winner | 1261 |
| Regional Winner | 1414 |
| Regional Winner | 1057 |
| Regional Finalist | 590 |
| Regional Finalist | 1683 |
| Regional Finalist | 281 |
| Autodesk Visualization Award | 1414 |
| DaimlerChrysler Team Spirit Award | 1414 |
| Delphi "Driving Tommorow's Technology" Award | 1261 |
| General Motors Industrial Design Award | 538 |
| Highest Rookie Seed Award | 1734 |
| Imagery Award | 1746 |
| Johnson and Johnson Sportsmanship Award | 281 |
| Judge's Award (Day 1) | 1304 |
| Judge's Award (Day 1) | 1533 |
| Kleiner, Perkins, Caufield and Byers Entrepreneurship Award | 34 |
| Motorola Quality Award | 590 |
| Radio Shack Innovation in Control Award | 116 |
| Rookie Inspiration Award | 1927 |
| Underwriters Laboratories Industrial Safety Award | 1261 |
| Website Award | 1533 |
| Xerox Creativity Award | 1127 |
| Team | OPR |
|---|---|
| 1533 | 23.92 |
| 1683 | 19.79 |
| 116 | 18.81 |
| 1414 | 17.85 |
| 1261 | 14.28 |
| 1746 | 13.83 |
| 590 | 13.64 |
| 34 | 13.63 |
| 1734 | 13.48 |
| 1057 | 12.89 |
| 538 | 12.84 |
| 1788 | 12.64 |
| 1242 | 12.43 |
| 1415 | 11.97 |
| 1040 | 11.78 |
| 1139 | 11.48 |
| 1002 | 11.19 |
| 1611 | 10.32 |
| 1127 | 9.86 |
| 1837 | 8.78 |
| 1795 | 8.42 |
| 415 | 8.24 |
| 832 | 8.03 |
| 281 | 6.29 |
| 1655 | 6.21 |
| 1890 | 5.64 |
| 1007 | 5.28 |
| 1379 | 4.97 |
| 1877 | 4.60 |
| 1648 | 4.47 |
| 1771 | 4.38 |
| 1102 | 4.32 |
| 1818 | 4.00 |
| 1311 | 3.95 |
| 1369 | 3.59 |
| 807 | 3.23 |
| 1304 | 3.06 |
| 1879 | 2.68 |
| 1927 | 1.83 |
| 1180 | 0.92 |
| 442 | 0.85 |
| 1371 | -0.70 |
| 1183 | -1.69 |
| 1848 | -2.55 |
| 1845 | -2.91 |
Copy the CSV data below for scouting purposes: