From
Indianapolis, Indiana, USA
aka MSD Lawrence Township/NASA&McKenzie Center for Innovation and Technology
Rookie Year: 2003
Details on firstinspires.org
Team 1024 was 27-9-1 in official play in 2006.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1024 | 276 | 695 | 1787 | 1248 | 1018 | 20 | 9 | ||||||||
1024 | 276 | 695 | 20 | ||||||||||||
1787 | 1248 | 1018 | 9 | ||||||||||||
1024 | 93 | 1008 | 1018 | 1308 | 695 | 57 | 10 | ||||||||
1024 | 93 | 1008 | 57 | ||||||||||||
1018 | 1308 | 695 | 10 | ||||||||||||
1024 | 382 | 677 | 1747 | 174 | 1001 | 26 | 33 | ||||||||
1024 | 382 | 677 | 26 | ||||||||||||
1747 | 174 | 1001 | 33 | ||||||||||||
1024 | 461 | 379 | 158 | 677 | 1532 | 17 | 17 | ||||||||
1024 | 461 | 379 | 17 | ||||||||||||
158 | 677 | 1532 | 17 | ||||||||||||
93 | 379 | 1270 | 48 | 1024 | 1643 | 22 | 44 | ||||||||
93 | 379 | 1270 | 22 | ||||||||||||
48 | 1024 | 1643 | 44 | ||||||||||||
1001 | 1278 | 276 | 1590 | 970 | 1024 | 15 | 30 | ||||||||
1001 | 1278 | 276 | 15 | ||||||||||||
1590 | 970 | 1024 | 30 | ||||||||||||
1675 | 158 | 1308 | 703 | 494 | 1024 | 16 | 81 | ||||||||
1675 | 158 | 1308 | 16 | ||||||||||||
703 | 494 | 1024 | 81 | ||||||||||||
382 | 48 | 1230 | 883 | 1787 | 1024 | 28 | 37 | ||||||||
382 | 48 | 1230 | 28 | ||||||||||||
883 | 1787 | 1024 | 37 | ||||||||||||
1532 | 1230 | 1643 | 120 | 970 | 1024 | 18 | 54 | ||||||||
1532 | 1230 | 1643 | 18 | ||||||||||||
120 | 970 | 1024 | 54 | ||||||||||||
1646 | 1024 | 1714 | 120 | 494 | 48 | 17 | 63 | ||||||||
1646 | 1024 | 1714 | 17 | ||||||||||||
120 | 494 | 48 | 63 | ||||||||||||
123 | 1024 | 1646 | 135 | 141 | 1787 | 42 | 22 | ||||||||
123 | 1024 | 1646 | 42 | ||||||||||||
135 | 141 | 1787 | 22 | ||||||||||||
Quarterfinals | |||||||||||||||
1024 | 703 | 1646 | 872 | 93 | 70 | 74 | 24 | ||||||||
1024 | 703 | 1646 | 74 | ||||||||||||
872 | 93 | 70 | 24 | ||||||||||||
1024 | 703 | 1646 | 872 | 93 | 70 | 70 | 36 | ||||||||
1024 | 703 | 1646 | 70 | ||||||||||||
872 | 93 | 70 | 36 | ||||||||||||
Semifinals | |||||||||||||||
1024 | 703 | 1646 | 461 | 1018 | 141 | 56 | 19 | ||||||||
1024 | 703 | 1646 | 56 | ||||||||||||
461 | 1018 | 141 | 19 |
in West Lafayette, IN, USA
to Week 3
Team 1024 had a record of 12-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
540 | 1024 | 1089 | 650 | 166 | 469 | 3 | 98 | ||||||||
540 | 1024 | 1089 | 3 | ||||||||||||
650 | 166 | 469 | 98 | ||||||||||||
435 | 1616 | 1024 | 1270 | 1745 | 1885 | 54 | 11 | ||||||||
435 | 1616 | 1024 | 54 | ||||||||||||
1270 | 1745 | 1885 | 11 | ||||||||||||
88 | 1942 | 1024 | 378 | 312 | 1539 | 56 | 41 | ||||||||
88 | 1942 | 1024 | 56 | ||||||||||||
378 | 312 | 1539 | 41 | ||||||||||||
108 | 1024 | 1807 | 346 | 1717 | 1368 | 81 | 41 | ||||||||
108 | 1024 | 1807 | 81 | ||||||||||||
346 | 1717 | 1368 | 41 | ||||||||||||
405 | 451 | 1906 | 926 | 1305 | 1024 | 11 | 41 | ||||||||
405 | 451 | 1906 | 11 | ||||||||||||
926 | 1305 | 1024 | 41 | ||||||||||||
1324 | 752 | 1024 | 1251 | 1560 | 1834 | 13 | 29 | ||||||||
1324 | 752 | 1024 | 13 | ||||||||||||
1251 | 1560 | 1834 | 29 | ||||||||||||
1024 | 1511 | 1421 | 222 | 70 | 710 | 41 | 75 | ||||||||
1024 | 1511 | 1421 | 41 | ||||||||||||
222 | 70 | 710 | 75 |