From
Mishawaka, Indiana, USA
aka Patrick Metals/PHM Education Foundation/Milwaukee Tools/Association of Manufacturing Technology /JPD Controls INC./Blaser Swisslube/IN-MaC/DeVon Builders/Penn High School, Penn Boosters, and Penn PTO/Penn Robotics Parent Organization/Bayer&Penn High School
Rookie Year: 1998
Details on firstinspires.org
Team 135 was 21-17-0 in official play in 2006.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 48 | 135 | 1274 | 1747 | 970 | 703 | 12 | 0 | ||||||||
| 48 | 135 | 1274 | 12 | ||||||||||||
| 1747 | 970 | 703 | 0 | ||||||||||||
| 872 | 703 | 174 | 120 | 135 | 379 | 70 | 33 | ||||||||
| 872 | 703 | 174 | 70 | ||||||||||||
| 120 | 135 | 379 | 33 | ||||||||||||
| 872 | 1278 | 272 | 1270 | 158 | 135 | 25 | 9 | ||||||||
| 872 | 1278 | 272 | 25 | ||||||||||||
| 1270 | 158 | 135 | 9 | ||||||||||||
| 695 | 494 | 382 | 272 | 135 | 883 | 28 | 19 | ||||||||
| 695 | 494 | 382 | 28 | ||||||||||||
| 272 | 135 | 883 | 19 | ||||||||||||
| 695 | 963 | 964 | 135 | 461 | 1014 | 33 | 32 | ||||||||
| 695 | 963 | 964 | 33 | ||||||||||||
| 135 | 461 | 1014 | 32 | ||||||||||||
| 1308 | 1714 | 379 | 1787 | 135 | 963 | 32 | 72 | ||||||||
| 1308 | 1714 | 379 | 32 | ||||||||||||
| 1787 | 135 | 963 | 72 | ||||||||||||
| 1008 | 1787 | 1643 | 1001 | 135 | 461 | 6 | 78 | ||||||||
| 1008 | 1787 | 1643 | 6 | ||||||||||||
| 1001 | 135 | 461 | 78 | ||||||||||||
| 1018 | 677 | 135 | 1014 | 1643 | 1001 | 71 | 12 | ||||||||
| 1018 | 677 | 135 | 71 | ||||||||||||
| 1014 | 1643 | 1001 | 12 | ||||||||||||
| 1018 | 123 | 461 | 135 | 494 | 1248 | 44 | 35 | ||||||||
| 1018 | 123 | 461 | 44 | ||||||||||||
| 135 | 494 | 1248 | 35 | ||||||||||||
| 1308 | 1274 | 174 | 1014 | 677 | 135 | 0 | 43 | ||||||||
| 1308 | 1274 | 174 | 0 | ||||||||||||
| 1014 | 677 | 135 | 43 | ||||||||||||
| 123 | 1024 | 1646 | 135 | 141 | 1787 | 42 | 22 | ||||||||
| 123 | 1024 | 1646 | 42 | ||||||||||||
| 135 | 141 | 1787 | 22 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1008 | 135 | 379 | 461 | 1018 | 141 | 7 | 53 | ||||||||
| 1008 | 135 | 379 | 7 | ||||||||||||
| 461 | 1018 | 141 | 53 | ||||||||||||
| 1008 | 135 | 379 | 461 | 1018 | 141 | 34 | 45 | ||||||||
| 1008 | 135 | 379 | 34 | ||||||||||||
| 461 | 1018 | 141 | 45 | ||||||||||||
in West Lafayette, IN, USA
to Week 3
Team 135 had a record of 14-2-0
Watch All Matches
in Atlanta, GA, USA
to
Team 135 had a record of 2-7-0
| Captain | 269 |
| Pick 1 | 135 |
| Pick 2 | 494 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1730 | 135 | 614 | 1103 | 1506 | 59 | 48 | 52 | ||||||||
| 1730 | 135 | 614 | 48 | ||||||||||||
| 1103 | 1506 | 59 | 52 | ||||||||||||
| 1390 | 1241 | 537 | 135 | 125 | 173 | 28 | 69 | ||||||||
| 1390 | 1241 | 537 | 28 | ||||||||||||
| 135 | 125 | 173 | 69 | ||||||||||||
| 418 | 809 | 27 | 100 | 1014 | 135 | 58 | 40 | ||||||||
| 418 | 809 | 27 | 58 | ||||||||||||
| 100 | 1014 | 135 | 40 | ||||||||||||
| 155 | 135 | 1784 | 1625 | 1448 | 1403 | 46 | 63 | ||||||||
| 155 | 135 | 1784 | 46 | ||||||||||||
| 1625 | 1448 | 1403 | 63 | ||||||||||||
| 224 | 190 | 135 | 354 | 67 | 306 | 15 | 64 | ||||||||
| 224 | 190 | 135 | 15 | ||||||||||||
| 354 | 67 | 306 | 64 | ||||||||||||
| 295 | 519 | 135 | 1700 | 444 | 177 | 36 | 37 | ||||||||
| 295 | 519 | 135 | 36 | ||||||||||||
| 1700 | 444 | 177 | 37 | ||||||||||||
| 118 | 494 | 1719 | 1814 | 1276 | 135 | 87 | 95 | ||||||||
| 118 | 494 | 1719 | 87 | ||||||||||||
| 1814 | 1276 | 135 | 95 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 365 | 1038 | 291 | 269 | 135 | 494 | 125 | 69 | ||||||||
| 365 | 1038 | 291 | 125 | ||||||||||||
| 269 | 135 | 494 | 69 | ||||||||||||
| 365 | 1038 | 291 | 269 | 135 | 494 | 108 | 46 | ||||||||
| 365 | 1038 | 291 | 108 | ||||||||||||
| 269 | 135 | 494 | 46 | ||||||||||||
No CAD for team 135 from 2006... Why not add some?