From
Philadelphia, Pennsylvania, USA
aka Metal Edge International/Comcast NBCUniversal/Naval Surface Warfare Center Philadelphia Division/Gene Haas Foundation/American Institute of Aeronautics and Astronautics/Laird Plastics/ErvTech International/R&M International&Springside Chestnut Hill Acad
Rookie Year: 2003
Details on firstinspires.org
Team 1218 was 11-11-1 in official play in 2006.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1187 | 335 | 1279 | 1218 | 1563 | 1931 | 15 | 1 | ||||||||
1187 | 335 | 1279 | 15 | ||||||||||||
1218 | 1563 | 1931 | 1 | ||||||||||||
1218 | 225 | 223 | 1156 | 1412 | 103 | 13 | 31 | ||||||||
1218 | 225 | 223 | 13 | ||||||||||||
1156 | 1412 | 103 | 31 | ||||||||||||
1626 | 1257 | 1218 | 75 | 869 | 303 | 26 | 30 | ||||||||
1626 | 1257 | 1218 | 26 | ||||||||||||
75 | 869 | 303 | 30 | ||||||||||||
1689 | 1218 | 136 | 1228 | 896 | 1302 | 17 | 9 | ||||||||
1689 | 1218 | 136 | 17 | ||||||||||||
1228 | 896 | 1302 | 9 | ||||||||||||
1616 | 522 | 1218 | 714 | 637 | 1403 | 25 | 53 | ||||||||
1616 | 522 | 1218 | 25 | ||||||||||||
714 | 637 | 1403 | 53 | ||||||||||||
1600 | 103 | 1807 | 224 | 486 | 1218 | 61 | 46 | ||||||||
1600 | 103 | 1807 | 61 | ||||||||||||
224 | 486 | 1218 | 46 | ||||||||||||
1882 | 550 | 303 | 563 | 293 | 1218 | 4 | 46 | ||||||||
1882 | 550 | 303 | 4 | ||||||||||||
563 | 293 | 1218 | 46 | ||||||||||||
88 | 1382 | 11 | 1218 | 1811 | 219 | 33 | 0 | ||||||||
88 | 1382 | 11 | 33 | ||||||||||||
1218 | 1811 | 219 | 0 |
in Annapolis, MD, USA
to Week 3
Team 1218 had a record of 9-5-1 and won the following awards: