Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org
- details on firstinspires.org
1.
494997 254 |
494 997 254 |
386 107 85 |
71 233 179 |
223 27 1302 |
3.
22327 1302 |
8.
76847 1533 |
6.
100293 2062 |
||||
4.
386107 85 |
386 107 85 |
71 233 179 |
2.
71233 179 |
||
5.
18241153 175 |
7.
3641501 1516 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 494 | 14 | 24.43 | 148 | 7-0-0 | 0 | 7 | 2.00 |
2 | 233 | 14 | 12.86 | 288 | 7-0-0 | 0 | 7 | 2.00 |
3 | 1302 | 12 | 33.00 | 128 | 6-1-0 | 0 | 7 | 1.71 |
4 | 386 | 12 | 27.43 | 167 | 6-1-0 | 0 | 7 | 1.71 |
5 | 1824 | 12 | 23.00 | 102 | 6-1-0 | 0 | 7 | 1.71 |
6 | 293 | 12 | 19.57 | 188 | 6-1-0 | 0 | 7 | 1.71 |
7 | 85 | 12 | 15.00 | 136 | 6-1-0 | 0 | 7 | 1.71 |
8 | 1516 | 12 | 6.29 | 260 | 6-1-0 | 0 | 7 | 1.71 |
9 | 1533 | 11 | 14.43 | 128 | 5-1-1 | 0 | 7 | 1.57 |
10 | 1153 | 10 | 30.14 | 246 | 5-2-0 | 0 | 7 | 1.43 |
11 | 364 | 10 | 26.29 | 162 | 5-2-0 | 0 | 7 | 1.43 |
12 | 254 | 10 | 26.00 | 280 | 5-2-0 | 0 | 7 | 1.43 |
13 | 27 | 10 | 26.00 | 167 | 4-1-2 | 0 | 7 | 1.43 |
14 | 1912 | 10 | 24.43 | 130 | 5-2-0 | 0 | 7 | 1.43 |
15 | 2134 | 10 | 19.14 | 128 | 5-2-0 | 0 | 7 | 1.43 |
16 | 1086 | 10 | 19.14 | 88 | 5-2-0 | 0 | 7 | 1.43 |
17 | 1683 | 10 | 18.86 | 128 | 5-2-0 | 0 | 7 | 1.43 |
18 | 832 | 10 | 18.29 | 256 | 5-2-0 | 0 | 7 | 1.43 |
19 | 1662 | 10 | 18.00 | 280 | 5-2-0 | 0 | 7 | 1.43 |
20 | 768 | 10 | 16.57 | 136 | 5-2-0 | 0 | 7 | 1.43 |
21 | 120 | 10 | 16.00 | 256 | 5-2-0 | 0 | 7 | 1.43 |
22 | 223 | 10 | 14.00 | 84 | 5-2-0 | 0 | 7 | 1.43 |
23 | 2062 | 9 | 37.86 | 188 | 4-2-1 | 0 | 7 | 1.29 |
24 | 329 | 9 | 12.57 | 128 | 4-2-1 | 0 | 7 | 1.29 |
25 | 2029 | 8 | 33.00 | 88 | 4-3-0 | 0 | 7 | 1.14 |
26 | 997 | 8 | 28.71 | 92 | 4-3-0 | 0 | 7 | 1.14 |
27 | 2234 | 8 | 28.29 | 110 | 4-3-0 | 0 | 7 | 1.14 |
28 | 2180 | 8 | 28.14 | 162 | 4-3-0 | 0 | 7 | 1.14 |
29 | 337 | 8 | 27.86 | 102 | 4-3-0 | 0 | 7 | 1.14 |
30 | 1216 | 8 | 26.57 | 128 | 4-3-0 | 0 | 7 | 1.14 |
31 | 175 | 8 | 23.43 | 260 | 4-3-0 | 0 | 7 | 1.14 |
32 | 100 | 8 | 20.86 | 246 | 4-3-0 | 0 | 7 | 1.14 |
33 | 107 | 8 | 20.14 | 102 | 4-3-0 | 0 | 7 | 1.14 |
34 | 2274 | 8 | 19.00 | 271 | 4-3-0 | 0 | 7 | 1.14 |
35 | 1795 | 8 | 18.43 | 246 | 4-3-0 | 0 | 7 | 1.14 |
36 | 179 | 8 | 17.29 | 114 | 4-3-0 | 0 | 7 | 1.14 |
37 | 904 | 8 | 16.71 | 102 | 4-3-0 | 0 | 7 | 1.14 |
38 | 1713 | 8 | 15.86 | 288 | 4-3-0 | 0 | 7 | 1.14 |
39 | 1598 | 8 | 15.43 | 148 | 4-3-0 | 0 | 7 | 1.14 |
40 | 66 | 8 | 14.29 | 76 | 4-3-0 | 0 | 7 | 1.14 |
41 | 829 | 8 | 10.86 | 271 | 4-3-0 | 0 | 7 | 1.14 |
42 | 138 | 8 | 10.43 | 45 | 4-3-0 | 0 | 7 | 1.14 |
43 | 1997 | 7 | 34.00 | 92 | 3-3-1 | 0 | 7 | 1.00 |
44 | 1127 | 7 | 30.29 | 50 | 3-3-1 | 0 | 7 | 1.00 |
45 | 47 | 7 | 22.14 | 128 | 3-3-1 | 0 | 7 | 1.00 |
46 | 857 | 7 | 13.43 | 260 | 3-3-1 | 0 | 7 | 1.00 |
47 | 1506 | 7 | 12.71 | 48 | 3-3-1 | 0 | 7 | 1.00 |
48 | 71 | 6 | 39.86 | 78 | 3-4-0 | 0 | 7 | 0.86 |
49 | 435 | 6 | 24.14 | 84 | 3-4-0 | 0 | 7 | 0.86 |
50 | 2081 | 6 | 24.00 | 96 | 3-4-0 | 0 | 7 | 0.86 |
51 | 342 | 6 | 22.57 | 74 | 3-4-0 | 0 | 7 | 0.86 |
52 | 1731 | 6 | 21.86 | 78 | 3-4-0 | 0 | 7 | 0.86 |
53 | 1946 | 6 | 21.43 | 99 | 3-4-0 | 0 | 7 | 0.86 |
54 | 1403 | 6 | 18.71 | 102 | 3-4-0 | 0 | 7 | 0.86 |
55 | 462 | 6 | 17.57 | 81 | 3-4-0 | 0 | 7 | 0.86 |
56 | 522 | 6 | 16.43 | 62 | 3-4-0 | 0 | 7 | 0.86 |
57 | 1646 | 6 | 15.71 | 46 | 3-4-0 | 0 | 7 | 0.86 |
58 | 1745 | 6 | 15.43 | 114 | 3-4-0 | 0 | 7 | 0.86 |
59 | 1559 | 6 | 14.86 | 102 | 3-4-0 | 0 | 7 | 0.86 |
60 | 1013 | 6 | 12.00 | 280 | 3-4-0 | 0 | 7 | 0.86 |
61 | 58 | 6 | 11.29 | 162 | 3-4-0 | 0 | 7 | 0.86 |
62 | 935 | 6 | 10.86 | 288 | 3-4-0 | 0 | 7 | 0.86 |
63 | 1029 | 5 | 26.71 | 82 | 2-4-1 | 0 | 7 | 0.71 |
64 | 1501 | 4 | 32.00 | 167 | 2-5-0 | 0 | 7 | 0.57 |
65 | 302 | 4 | 27.57 | 128 | 2-5-0 | 0 | 7 | 0.57 |
66 | 1266 | 4 | 27.57 | 66 | 2-5-0 | 0 | 7 | 0.57 |
67 | 125 | 4 | 27.43 | 64 | 2-5-0 | 0 | 7 | 0.57 |
68 | 288 | 4 | 24.29 | 64 | 2-5-0 | 0 | 7 | 0.57 |
69 | 354 | 4 | 21.57 | 72 | 2-5-0 | 0 | 7 | 0.57 |
70 | 555 | 4 | 20.71 | 188 | 2-5-0 | 0 | 7 | 0.57 |
71 | 1458 | 4 | 19.71 | 94 | 2-5-0 | 0 | 7 | 0.57 |
72 | 714 | 4 | 18.57 | 128 | 2-4-0 | 0 | 6 | 0.67 |
73 | 4 | 4 | 16.14 | 64 | 2-5-0 | 0 | 7 | 0.57 |
74 | 677 | 4 | 13.86 | 32 | 2-5-0 | 0 | 7 | 0.57 |
75 | 95 | 4 | 12.29 | 67 | 2-5-0 | 0 | 7 | 0.57 |
76 | 611 | 4 | 8.14 | 90 | 2-5-0 | 0 | 7 | 0.57 |
77 | 1323 | 3 | 23.57 | 50 | 1-5-1 | 0 | 7 | 0.43 |
78 | 192 | 2 | 25.71 | 53 | 1-6-0 | 0 | 7 | 0.29 |
79 | 238 | 2 | 24.00 | 74 | 1-6-0 | 0 | 7 | 0.29 |
80 | 1601 | 2 | 16.57 | 82 | 1-6-0 | 0 | 7 | 0.29 |
81 | 619 | 2 | 15.86 | 72 | 1-6-0 | 0 | 7 | 0.29 |
82 | 2053 | 2 | 15.71 | 128 | 1-6-0 | 0 | 7 | 0.29 |
83 | 2161 | 2 | 11.43 | 32 | 1-6-0 | 0 | 7 | 0.29 |
84 | 1111 | 2 | 9.29 | 35 | 1-6-0 | 0 | 7 | 0.29 |
85 | 1868 | 0 | 17.86 | 43 | 0-7-0 | 0 | 7 | 0.00 |
86 | 155 | 0 | 9.71 | 32 | 0-7-0 | 0 | 7 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
1516 | 145.93 |
2180 | 144.54 |
1662 | 143.65 |
1912 | 136.62 |
1713 | 136.39 |
2062 | 134.03 |
2274 | 130.88 |
2234 | 130.22 |
254 | 129.07 |
1997 | 110.24 |
1795 | 109.87 |
1501 | 109.48 |
1824 | 104.64 |
1533 | 100.48 |
1683 | 97.76 |
2053 | 96.69 |
1745 | 96.25 |
1868 | 95.53 |
1598 | 89.82 |
233 | 85.89 |
1601 | 83.42 |
1646 | 83.32 |
175 | 81.84 |
1506 | 81.26 |
2029 | 76.63 |
1946 | 75.63 |
2134 | 75.47 |
2161 | 72.31 |
1731 | 71.25 |
1458 | 69.84 |
100 | 68.64 |
1559 | 66.54 |
120 | 61.65 |
71 | 58.00 |
329 | 55.90 |
2081 | 55.50 |
302 | 55.48 |
223 | 54.85 |
27 | 54.38 |
47 | 50.89 |
179 | 47.36 |
354 | 46.84 |
288 | 36.14 |
85 | 35.58 |
107 | 35.11 |
238 | 33.82 |
337 | 32.90 |
293 | 29.80 |
4 | 28.58 |
58 | 27.41 |
66 | 23.59 |
95 | 17.76 |
192 | 17.14 |
342 | 15.52 |
155 | 15.06 |
138 | 13.99 |
125 | -0.29 |
1153 | -35.63 |
1216 | -59.29 |
935 | -64.64 |
494 | -65.24 |
364 | -66.35 |
832 | -68.89 |
768 | -73.58 |
1013 | -77.03 |
829 | -80.24 |
555 | -81.69 |
904 | -90.65 |
1266 | -92.41 |
1302 | -93.16 |
386 | -93.27 |
611 | -96.62 |
714 | -99.01 |
435 | -101.65 |
1086 | -103.13 |
1127 | -104.79 |
462 | -105.07 |
1029 | -109.07 |
522 | -113.39 |
619 | -114.82 |
857 | -121.00 |
1323 | -123.55 |
677 | -127.74 |
997 | -129.66 |
1111 | -134.57 |
1403 | -134.59 |