From
San Diego, California, USA
aka Qualcomm/GeneHaas Foundation/Raytheon Integrated Defense Systems/Innotech Manufacturing/General Atomics/Motion Automation Intelligence/San Diego College, Career & Technical Education&Serra High School
Rookie Year: 2004
Last competed in 2024
Details on firstinspires.org
Team 1266 was 11-17-1 in official play in 2007.
to Week 2
Team 1266 was Rank 41 with a record of 3-5-1 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2029 | 1266 | 691 | 1388 | 2174 | 696 | 0 | 94 | ||||||||
| 2029 | 1266 | 691 | 0 | ||||||||||||
| 1388 | 2174 | 696 | 94 | ||||||||||||
| 2272 | 1266 | 589 | 1692 | 585 | 867 | 4 | 4 | ||||||||
| 2272 | 1266 | 589 | 4 | ||||||||||||
| 1692 | 585 | 867 | 4 | ||||||||||||
| 1266 | 2029 | 254 | 1704 | 399 | 981 | 10 | 8 | ||||||||
| 1266 | 2029 | 254 | 10 | ||||||||||||
| 1704 | 399 | 981 | 8 | ||||||||||||
| 1070 | 691 | 1452 | 1266 | 207 | 1692 | 15 | 2 | ||||||||
| 1070 | 691 | 1452 | 15 | ||||||||||||
| 1266 | 207 | 1692 | 2 | ||||||||||||
| 1072 | 597 | 1836 | 2178 | 294 | 1266 | 30 | 0 | ||||||||
| 1072 | 597 | 1836 | 30 | ||||||||||||
| 2178 | 294 | 1266 | 0 | ||||||||||||
| 1072 | 2174 | 702 | 599 | 1669 | 1266 | 0 | 32 | ||||||||
| 1072 | 2174 | 702 | 0 | ||||||||||||
| 599 | 1669 | 1266 | 32 | ||||||||||||
| 1722 | 696 | 1388 | 1266 | 597 | 1661 | 46 | 32 | ||||||||
| 1722 | 696 | 1388 | 46 | ||||||||||||
| 1266 | 597 | 1661 | 32 | ||||||||||||
| 1717 | 848 | 580 | 589 | 1266 | 1669 | 62 | 34 | ||||||||
| 1717 | 848 | 580 | 62 | ||||||||||||
| 589 | 1266 | 1669 | 34 | ||||||||||||
| 1704 | 399 | 974 | 1266 | 2174 | 606 | 0 | 15 | ||||||||
| 1704 | 399 | 974 | 0 | ||||||||||||
| 1266 | 2174 | 606 | 15 | ||||||||||||
in San Diego, CA, USA
to Week 4
Team 1266 was Rank 14 with a record of 6-7-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 294 | 1216 | 1704 | 330 | 1266 | 1717 | 32 | 188 | ||||||||
| 294 | 1216 | 1704 | 32 | ||||||||||||
| 330 | 1266 | 1717 | 188 | ||||||||||||
| 980 | 1538 | 2154 | 1266 | 2066 | 585 | 4 | 32 | ||||||||
| 980 | 1538 | 2154 | 4 | ||||||||||||
| 1266 | 2066 | 585 | 32 | ||||||||||||
| 687 | 1266 | 1852 | 835 | 2042 | 1510 | 30 | 12 | ||||||||
| 687 | 1266 | 1852 | 30 | ||||||||||||
| 835 | 2042 | 1510 | 12 | ||||||||||||
| 1972 | 1197 | 1682 | 691 | 2019 | 1266 | 0 | 62 | ||||||||
| 1972 | 1197 | 1682 | 0 | ||||||||||||
| 691 | 2019 | 1266 | 62 | ||||||||||||
| 1834 | 691 | 1266 | 2066 | 980 | 1372 | 30 | 8 | ||||||||
| 1834 | 691 | 1266 | 30 | ||||||||||||
| 2066 | 980 | 1372 | 8 | ||||||||||||
| 842 | 1917 | 1682 | 1266 | 691 | 2154 | 2 | 30 | ||||||||
| 842 | 1917 | 1682 | 2 | ||||||||||||
| 1266 | 691 | 2154 | 30 | ||||||||||||
| 1266 | 1159 | 2029 | 2032 | 330 | 1538 | 0 | 256 | ||||||||
| 1266 | 1159 | 2029 | 0 | ||||||||||||
| 2032 | 330 | 1538 | 256 | ||||||||||||
| 687 | 2019 | 1266 | 1834 | 1527 | 330 | 68 | 89 | ||||||||
| 687 | 2019 | 1266 | 68 | ||||||||||||
| 1834 | 1527 | 330 | 89 | ||||||||||||
| 1641 | 2102 | 835 | 842 | 1917 | 1266 | 16 | 4 | ||||||||
| 1641 | 2102 | 835 | 16 | ||||||||||||
| 842 | 1917 | 1266 | 4 | ||||||||||||
| 1266 | 599 | 1917 | 1852 | 835 | 1216 | 23 | 35 | ||||||||
| 1266 | 599 | 1917 | 23 | ||||||||||||
| 1852 | 835 | 1216 | 35 | ||||||||||||
| 1266 | 691 | 2235 | 835 | 1836 | 1510 | 0 | 16 | ||||||||
| 1266 | 691 | 2235 | 0 | ||||||||||||
| 835 | 1836 | 1510 | 16 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 835 | 696 | 330 | 1266 | 980 | 691 | 80 | 10 | ||||||||
| 835 | 696 | 330 | 80 | ||||||||||||
| 1266 | 980 | 691 | 10 | ||||||||||||
| 835 | 330 | 696 | 1266 | 691 | 980 | 256 | 30 | ||||||||
| 835 | 330 | 696 | 256 | ||||||||||||
| 1266 | 691 | 980 | 30 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 337 | 1266 | 2161 | 2134 | 1216 | 329 | 2 | 128 | ||||||||
| 337 | 1266 | 2161 | 2 | ||||||||||||
| 2134 | 1216 | 329 | 128 | ||||||||||||
| 288 | 1266 | 1745 | 2029 | 1323 | 155 | 64 | 8 | ||||||||
| 288 | 1266 | 1745 | 64 | ||||||||||||
| 2029 | 1323 | 155 | 8 | ||||||||||||
| 364 | 2029 | 71 | 1745 | 238 | 1266 | 68 | 66 | ||||||||
| 364 | 2029 | 71 | 68 | ||||||||||||
| 1745 | 238 | 1266 | 66 | ||||||||||||
| 47 | 1516 | 1302 | 1795 | 1266 | 337 | 48 | 4 | ||||||||
| 47 | 1516 | 1302 | 48 | ||||||||||||
| 1795 | 1266 | 337 | 4 | ||||||||||||
| 288 | 386 | 1683 | 1266 | 71 | 1458 | 40 | 30 | ||||||||
| 288 | 386 | 1683 | 40 | ||||||||||||
| 1266 | 71 | 1458 | 30 | ||||||||||||
| 254 | 1598 | 1403 | 1266 | 100 | 2081 | 36 | 44 | ||||||||
| 254 | 1598 | 1403 | 36 | ||||||||||||
| 1266 | 100 | 2081 | 44 | ||||||||||||
| 1266 | 1601 | 71 | 125 | 2274 | 1302 | 47 | 50 | ||||||||
| 1266 | 1601 | 71 | 47 | ||||||||||||
| 125 | 2274 | 1302 | 50 | ||||||||||||
No matches played.
No CAD for team 1266 from 2007... Why not add some?