Great Lakes Regional 2007

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
448 1114 1 1188 33 451 76 4
65 1213 469 1189 57 453 34 0
1254 494 67 1243 66 470 10 0
1322 70 519 68 1286 503 2 16
1504 226 573 201 1503 548 16 8
279 818 1549 815 240 1528 0 0
835 1674 308 830 1596 280 0 0
894 1711 322 313 862 1701 4 0
910 406 1941 1896 326 903 0 4
1023 308 2163 440 2137 1015 32 12
1504 830 226 1189 815 70 8 32
1254 894 67 1 503 1549 47 2
1188 818 326 279 573 2137 0 34
322 1243 835 313 453 1213 13 34
1674 903 240 519 33 1322 0 8
910 1711 406 57 1596 451 2 2
1023 68 1701 66 1896 470 17 0
280 1503 494 201 1015 1528 74 2
440 448 1941 1114 862 65 2 44
67 469 1286 2163 548 66 8 4
494 70 2137 406 1896 830 10 0
308 903 1503 313 1504 815 20 4
470 326 1674 1322 1 548 34 2
469 280 1528 862 68 1286 0 16
448 201 1213 1549 451 33 20 0
1941 503 240 910 65 1596 42 38
2163 453 322 57 1701 573 0 20
440 1243 835 226 1189 1015 2 16
313 519 1711 1188 279 894 0 38
818 308 1114 1254 1023 326 68 14
2163 201 453 1896 815 226 32 28
1015 1504 240 2137 910 70 8 4
1213 548 322 894 68 1243 23 17
33 1528 451 1322 494 279 32 4
862 1503 406 573 1189 65 8 26
66 1188 903 1549 830 1 0 17
1701 469 440 1941 519 57 8 30
1674 470 67 1286 280 503 92 23
1596 818 226 1254 279 448 36 0
1114 308 1023 1711 66 835 0 0
326 1503 453 1286 65 519 52 6
1941 33 894 280 1549 503 20 16
1213 322 469 815 201 1528 23 40
862 57 1896 470 70 1596 8 31
1 2163 835 240 903 1189 0 0
440 1188 1015 910 67 1711 8 20
548 1504 313 2137 573 406 76 8
68 1243 830 1674 326 494 2 16
1114 818 280 451 1701 57 256 0
1023 70 1322 201 448 1254 32 20
1 1213 469 1941 519 313 49 0
2163 406 894 1504 440 453 2 4
1189 573 68 66 910 1254 8 4
1528 240 470 279 862 1188 0 60
830 1503 322 818 65 1549 76 21
503 226 1243 1023 2137 67 20 0
33 1286 1015 903 1674 308 8 17
1701 68 451 322 815 1114 8 75
1596 440 494 835 1711 70 6 4
67 1896 548 448 1322 313 6 16
326 2137 503 1213 279 1015 98 19
1674 57 862 519 1549 66 36 0
1286 470 280 1503 406 894 38 8
240 818 1114 33 1528 453 140 4
2163 815 308 1 1322 448 38 20
573 226 1701 65 1023 1243 76 58
903 1896 68 1188 201 451 15 6
279 1254 548 910 67 1596 4 256
326 1504 835 240 469 1189 0 0
494 308 1711 1941 830 57 36 68
573 1596 1 448 313 1549 128 2
201 1322 503 1674 226 451 42 10
1286 66 862 818 1504 65 45 64
470 2163 33 406 835 1711 62 2
70 1213 910 322 1701 830 17 8
440 1189 1023 280 1015 1188 0 10
1941 903 57 65 1896 519 60 16
226 469 1114 308 453 1503 286 30
201 2137 894 548 1254 67 2 132
494 406 1243 313 1528 815 20 16

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1114 67 57 548 65 1504 78 50
57 1114 67 548 1504 65 90 46
308 469 68 494 1023 1503 32 34
68 308 469 494 1503 1023 16 256
573 503 1015 818 326 1 36 16
573 1015 503 1 326 818 68 72
573 1015 503 326 1 818 64 16
1213 322 33 70 279 1596 36 4
322 33 1213 279 1596 70 0 8
322 1213 33 279 1596 70 8 27
Semifinals
67 1114 57 1503 1023 494 28 34
1114 67 57 1503 1023 494 56 68
1015 573 503 279 70 1596 36 46
573 503 1015 1596 279 70 98 35
1015 573 503 70 279 1596 68 25
Finals
494 1503 1023 503 573 1015 84 4
1023 494 1503 503 573 1015 22 48
1503 1023 494 503 573 1015 4 72

Elimination Bracket

1.
1114
67
57
1114
67
57

494
1023
1503

573
503
1015
70
279
1596
3.
1213
322
33
8.
548
65
1504
6.
70
279
1596
4.
308
469
68
494
1023
1503
573
503
1015
2.
573
503
1015
5.
494
1023
1503
7.
818
326
1
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1114 15 11.50 286 7-0-1 0 8 1.88
2 573 14 13.75 128 7-1-0 0 8 1.75
3 1213 12 12.50 49 6-2-0 0 8 1.50
4 308 12 11.75 68 5-1-2 0 8 1.50
5 494 12 8.00 74 6-2-0 0 8 1.50
6 1596 12 7.25 256 5-1-2 0 8 1.50
7 67 12 7.13 256 6-2-0 0 8 1.50
8 818 11 10.50 256 5-2-1 0 8 1.38
9 1504 11 9.88 76 5-2-1 0 8 1.38
10 326 11 6.63 98 5-2-1 0 8 1.38
11 1674 11 5.63 92 5-2-1 0 8 1.38
12 903 11 4.25 60 5-2-1 0 8 1.38
13 226 10 16.57 76 5-2-0 0 7 1.43
14 503 10 15.00 98 5-3-0 0 8 1.25
15 1941 10 14.50 68 5-3-0 0 8 1.25
16 70 10 6.75 32 5-3-0 0 8 1.25
17 470 10 5.38 92 5-3-0 0 8 1.25
18 68 10 5.13 17 5-3-0 0 8 1.25
19 1189 10 2.75 32 4-2-2 0 8 1.25
20 815 9 13.38 75 4-3-1 0 8 1.12
21 2163 9 8.50 62 4-3-1 0 8 1.12
22 469 9 8.13 286 4-3-1 0 8 1.12
23 1 9 7.50 128 4-3-1 0 8 1.12
24 57 9 7.00 68 4-3-1 0 8 1.12
25 280 9 6.13 256 4-3-1 0 8 1.12
26 240 9 5.75 140 3-2-3 0 8 1.12
27 65 8 22.25 64 4-4-0 0 8 1.00
28 453 8 14.13 52 4-4-0 0 8 1.00
29 1503 8 12.13 76 4-4-0 0 8 1.00
30 201 8 12.13 42 4-4-0 0 8 1.00
31 1286 8 12.00 45 4-4-0 0 8 1.00
32 322 8 11.25 76 4-4-0 0 8 1.00
33 1322 8 8.00 42 4-4-0 0 8 1.00
34 862 8 7.88 60 4-4-0 0 8 1.00
35 894 8 7.13 47 4-4-0 0 8 1.00
36 33 8 4.75 62 4-4-0 0 8 1.00
37 1023 7 13.25 58 3-4-1 0 8 0.88
38 830 7 9.38 76 3-4-1 0 8 0.88
39 910 7 8.50 256 3-4-1 0 8 0.88
40 279 7 5.88 60 3-4-1 0 8 0.88
41 1701 6 10.75 76 3-5-0 0 8 0.75
42 448 6 10.50 76 3-5-0 0 8 0.75
43 2137 6 8.13 98 3-5-0 0 8 0.75
44 1254 6 7.00 132 3-5-0 0 8 0.75
45 1015 6 6.88 19 3-5-0 0 8 0.75
46 313 6 6.63 76 3-5-0 0 8 0.75
47 1711 6 6.50 36 2-4-2 0 8 0.75
48 548 6 6.38 132 3-5-0 0 8 0.75
49 1188 6 2.25 60 3-5-0 0 8 0.75
50 1528 5 6.13 40 2-5-1 0 8 0.62
51 1243 4 14.75 58 2-6-0 0 8 0.50
52 1896 4 8.00 28 2-6-0 0 8 0.50
53 440 4 4.75 12 2-6-0 0 8 0.50
54 519 4 4.57 30 2-5-0 0 7 0.57
55 835 4 2.63 13 0-4-4 0 8 0.50
56 1549 3 5.13 21 1-6-1 0 8 0.38
57 451 3 4.25 32 1-6-1 0 8 0.38
58 66 1 6.63 45 0-7-1 0 8 0.12
59 406 1 3.75 8 0-7-1 0 8 0.12

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Pontiac, Michigan, USA
Bloomfield Hills, Michigan, USA
Houston, Texas, USA
Pontiac, MI, USA
Ypsilanti, Michigan, USA
Commerce Township, Michigan, USA
Ortonville, Michigan, USA
Goodrich, Michigan, USA
Rochester, Michigan, USA
Troy, Michigan, USA
Newport, Michigan, USA
Maumee, Ohio, USA
Taylor, Michigan, USA
Walled Lake, Michigan, USA
Westland, Michigan, USA
Flint, Michigan, USA
Romulus, MI, USA
Detroit, MI, USA
Detroit, MI, USA
Bloomfield Hills, MI, USA
Maumee, Ohio, USA
Clinton Township, Michigan, USA
Pontiac, Michigan, USA
Ypsilanti, Michigan, USA
Goodrich, Michigan, USA
Novi, Michigan, USA
Detroit, MI, USA
Northville, Michigan, USA
Bloomfield Hills, Michigan, USA
Allen Park, Michigan, USA
TeamLocationImage
Warren, Michigan, USA
Ann Arbor, Michigan, USA
Beverly Hills, Michigan, USA
Canton, Michigan, USA
Flint, Michigan, USA
Detroit, MI, USA
Madison Heights, Michigan, USA
Ann Arbor, MI, USA
Temperance, Michigan, USA
St Catharines, Ontario, Canada
Royal Oak, Michigan, USA
Grosse Pointe, Michigan, USA
Beverly Hills, MI, USA
Swartz Creek, Michigan, USA
Lawrence, Michigan, USA
Royal Oak, MI, USA
Fenton, Michigan, USA
Niagara Falls, ON, Canada
Okemos, Michigan, USA
Monroe, Michigan, USA
Ann Arbor, MI, USA
Sault Sainte Marie, Michigan, USA
Onekama, MI, USA
Detroit, Michigan, USA
Traverse City, Michigan, USA
Traverse City, Michigan, USA
Detroit, MI, USA
Oxford, Michigan, USA
Lapeer, MI, USA
Award Winner
Regional Chairman's Award 503
Regional Engineering Inspiration Award 1188
Rookie All Star Award 2137
Woodie Flowers Award Daniel Kimura of Team 469 (469)
Outstanding Volunteer Award William Moore of Delta Technologies
Regional Winner 573
Regional Winner 503
Regional Winner 1015
Regional Finalist 494
Regional Finalist 1023
Regional Finalist 1503
Autodesk Visualization Award 1015
DaimlerChrysler Team Spirit Award 33
Delphi "Driving Tomorrow's Technology" Award 67
General Motors Industrial Design Award 67
Highest Rookie Seed Award 2163
Imagery Award 33
Johnson & Johnson Sportsmanship Award 470
Judges Award 1504
Judges Award 68
Kleiner Perkins Caufield & Byers Entrepreneurship Award 65
Motorola Quality Award 1114
Rockwell Automation Innovation in Control Award 326
Rookie Inspiration Award 2163
Underwriters Laboratory Industrial Safety Award 1188
Website Award 1114
Xerox Creativity Award 469

OPRs (?)

Team OPR
67 124.06
226 99.10
280 95.64
33 94.65
57 88.11
1114 87.48
326 86.76
313 86.56
279 85.41
201 85.28
1 84.47
65 82.85
68 82.47
70 77.92
66 73.20
322 72.75
240 71.25
440 69.86
406 60.44
308 58.58
1596 21.23
1503 19.97
2163 5.84
1941 3.23
1674 -1.23
1243 -3.47
1213 -4.61
1322 -8.56
1188 -9.28
1711 -9.69
1254 -10.56
1504 -11.03
2137 -12.28
1701 -12.66
1286 -20.89
1528 -21.09
1189 -21.27
1896 -23.44
1549 -26.90
573 -35.46
818 -35.88
469 -36.21
503 -40.62
910 -42.34
815 -47.41
470 -49.42
903 -52.19
548 -54.73
830 -55.45
862 -56.15
494 -59.76
1015 -59.79
453 -60.02
894 -63.91
1023 -64.07
519 -64.89
835 -65.07
448 -66.60
451 -74.14
Add Other Media!

Media

No videos for this event... Why not add one?