From
Detroit, MI, USA
aka University of Michigan/Skillman Foundation/Marathon Oil Company/General Motors Foundation/Ford Motor Company/PTC & Detroit Public Schools & Southwestern High School
Rookie Year: 2002
Last competed in 2011
Details on firstinspires.org
Team 903 was 23-20-1 in official play in 2007.
in Ypsilanti, MI, USA
to Week 2
Team 903 was Rank 12 with a record of 5-2-1
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 910 | 406 | 1941 | 1896 | 326 | 903 | 0 | 4 | ||||||||
| 910 | 406 | 1941 | 0 | ||||||||||||
| 1896 | 326 | 903 | 4 | ||||||||||||
| 1674 | 903 | 240 | 519 | 33 | 1322 | 0 | 8 | ||||||||
| 1674 | 903 | 240 | 0 | ||||||||||||
| 519 | 33 | 1322 | 8 | ||||||||||||
| 308 | 903 | 1503 | 313 | 1504 | 815 | 20 | 4 | ||||||||
| 308 | 903 | 1503 | 20 | ||||||||||||
| 313 | 1504 | 815 | 4 | ||||||||||||
| 66 | 1188 | 903 | 1549 | 830 | 1 | 0 | 17 | ||||||||
| 66 | 1188 | 903 | 0 | ||||||||||||
| 1549 | 830 | 1 | 17 | ||||||||||||
| 1 | 2163 | 835 | 240 | 903 | 1189 | 0 | 0 | ||||||||
| 1 | 2163 | 835 | 0 | ||||||||||||
| 240 | 903 | 1189 | 0 | ||||||||||||
| 33 | 1286 | 1015 | 903 | 1674 | 308 | 8 | 17 | ||||||||
| 33 | 1286 | 1015 | 8 | ||||||||||||
| 903 | 1674 | 308 | 17 | ||||||||||||
| 903 | 1896 | 68 | 1188 | 201 | 451 | 15 | 6 | ||||||||
| 903 | 1896 | 68 | 15 | ||||||||||||
| 1188 | 201 | 451 | 6 | ||||||||||||
| 1941 | 903 | 57 | 65 | 1896 | 519 | 60 | 16 | ||||||||
| 1941 | 903 | 57 | 60 | ||||||||||||
| 65 | 1896 | 519 | 16 | ||||||||||||
in Detroit, MI, USA
to Week 3
Team 903 was Rank 28 with a record of 10-10-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 903 | 141 | 2075 | 904 | 2145 | 201 | 34 | 16 | ||||||||
| 903 | 141 | 2075 | 34 | ||||||||||||
| 904 | 2145 | 201 | 16 | ||||||||||||
| 67 | 2245 | 858 | 93 | 903 | 1718 | 0 | 18 | ||||||||
| 67 | 2245 | 858 | 0 | ||||||||||||
| 93 | 903 | 1718 | 18 | ||||||||||||
| 518 | 1718 | 70 | 68 | 903 | 1677 | 36 | 20 | ||||||||
| 518 | 1718 | 70 | 36 | ||||||||||||
| 68 | 903 | 1677 | 20 | ||||||||||||
| 322 | 33 | 1504 | 1506 | 903 | 201 | 14 | 6 | ||||||||
| 322 | 33 | 1504 | 14 | ||||||||||||
| 1506 | 903 | 201 | 6 | ||||||||||||
| 1256 | 1677 | 245 | 903 | 1447 | 111 | 36 | 46 | ||||||||
| 1256 | 1677 | 245 | 36 | ||||||||||||
| 903 | 1447 | 111 | 46 | ||||||||||||
| 903 | 141 | 1327 | 288 | 818 | 1940 | 23 | 16 | ||||||||
| 903 | 141 | 1327 | 23 | ||||||||||||
| 288 | 818 | 1940 | 16 | ||||||||||||
| 1506 | 107 | 397 | 67 | 2246 | 903 | 76 | 38 | ||||||||
| 1506 | 107 | 397 | 76 | ||||||||||||
| 67 | 2246 | 903 | 38 | ||||||||||||
| 107 | 903 | 1506 | 288 | 1677 | 397 | 68 | 18 | ||||||||
| 107 | 903 | 1506 | 68 | ||||||||||||
| 288 | 1677 | 397 | 18 | ||||||||||||
| 903 | 141 | 1506 | 1481 | 85 | 1018 | 36 | 92 | ||||||||
| 903 | 141 | 1506 | 36 | ||||||||||||
| 1481 | 85 | 1018 | 92 | ||||||||||||
in Atlanta, GA, USA
to
Team 903 was Rank 60 with a record of 3-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 903 | 1817 | 178 | 932 | 191 | 1848 | 0 | 54 | ||||||||
| 903 | 1817 | 178 | 0 | ||||||||||||
| 932 | 191 | 1848 | 54 | ||||||||||||
| 25 | 1595 | 461 | 1504 | 903 | 326 | 44 | 0 | ||||||||
| 25 | 1595 | 461 | 44 | ||||||||||||
| 1504 | 903 | 326 | 0 | ||||||||||||
| 903 | 229 | 1730 | 932 | 1848 | 294 | 16 | 12 | ||||||||
| 903 | 229 | 1730 | 16 | ||||||||||||
| 932 | 1848 | 294 | 12 | ||||||||||||
| 45 | 1382 | 2272 | 903 | 1450 | 84 | 32 | 17 | ||||||||
| 45 | 1382 | 2272 | 32 | ||||||||||||
| 903 | 1450 | 84 | 17 | ||||||||||||
| 903 | 1991 | 135 | 2056 | 250 | 401 | 8 | 30 | ||||||||
| 903 | 1991 | 135 | 8 | ||||||||||||
| 2056 | 250 | 401 | 30 | ||||||||||||
| 618 | 103 | 2228 | 1860 | 903 | 25 | 10 | 128 | ||||||||
| 618 | 103 | 2228 | 10 | ||||||||||||
| 1860 | 903 | 25 | 128 | ||||||||||||
| 151 | 2228 | 903 | 1817 | 123 | 1208 | 8 | 0 | ||||||||
| 151 | 2228 | 903 | 8 | ||||||||||||
| 1817 | 123 | 1208 | 0 | ||||||||||||
No CAD for team 903 from 2007... Why not add some?