West Michigan Regional 2007

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1447 33 326 1327 27 322 258 10
397 67 1504 383 1481 47 8 58
1506 453 68 70 1677 469 36 177
71 494 1718 74 515 1783 158 2
1940 703 93 518 85 1918 8 16
2054 858 111 818 107 2015 64 2
903 141 2075 904 2145 201 34 16
2188 910 226 1018 2197 245 8 0
1256 302 2246 2245 288 1189 16 4
518 1506 141 201 1677 322 23 8
383 71 1447 515 70 1327 32 8
2197 1018 107 1918 302 453 89 10
1481 818 27 47 469 1940 72 34
2054 910 111 68 494 1504 21 32
67 2245 858 93 903 1718 0 18
326 2145 74 226 397 1783 12 62
1189 245 2075 2188 85 904 8 36
288 2015 703 33 2246 1256 2 104
858 1506 141 47 1018 1783 53 47
518 1718 70 68 903 1677 36 20
1940 71 703 494 288 1481 38 12
383 2246 33 818 245 2188 128 42
2054 27 453 904 85 2015 20 62
2197 515 67 1327 1256 201 34 26
302 397 2075 74 910 2145 128 64
1504 1189 226 322 2245 93 0 2
1918 326 107 1447 111 469 43 35
67 1481 910 397 2054 85 26 51
1256 68 1783 1718 515 74 82 34
2197 245 469 1447 858 93 36 49
383 1327 47 288 1918 453 44 20
322 33 1504 1506 903 201 14 6
2188 302 494 2075 818 71 52 20
27 703 2246 2145 904 70 61 16
2015 1018 107 2245 226 326 34 20
111 1677 1189 518 141 1940 10 16
858 288 2246 703 67 1504 0 17
68 515 1783 74 469 2197 93 86
1940 85 397 326 33 1718 34 44
226 322 2054 1189 107 1918 42 34
910 1481 93 201 1018 1506 100 10
70 383 2245 302 1327 453 54 74
2145 904 47 27 494 2075 16 56
1256 1677 245 903 1447 111 36 46
141 2188 818 518 2015 71 16 6
2075 326 93 201 1504 1018 12 18
383 70 2246 27 2245 910 16 62
1506 302 1189 67 2197 1256 4 25
74 1677 453 33 1447 703 23 40
397 1918 85 518 107 2145 16 32
903 141 1327 288 818 1940 23 16
245 2015 469 322 1481 47 16 2
71 858 2054 515 68 1718 38 44
111 494 1783 904 2188 226 64 256
1504 47 818 93 2015 518 61 4
1506 107 397 67 2246 903 76 38
1481 322 302 1256 1940 245 47 2
201 904 1783 910 85 1718 32 38
33 1327 858 515 2075 68 16 38
111 469 2245 1677 70 1189 132 0
27 383 2197 2188 453 74 85 20
1918 494 288 703 71 2054 12 36
226 1018 1447 141 326 2145 10 10
27 515 2075 469 2246 93 81 94
322 1327 68 201 518 1940 0 16
107 903 1506 288 1677 397 68 18
302 1447 326 85 2015 494 0 32
67 2245 818 1256 1783 245 36 0
33 453 1918 2054 1018 70 0 80
2197 74 904 910 47 1718 30 56
71 2145 858 141 1504 1189 19 19
2188 111 703 226 1481 383 23 2
2197 107 1256 1940 201 515 12 18
397 2246 68 2054 245 322 68 42
1504 27 326 494 1918 111 54 44
33 453 1447 904 1718 74 2 164
2075 70 518 1783 469 67 8 36
288 910 2245 2145 71 1189 6 10
703 2015 226 1327 93 858 32 0
383 47 2188 302 818 1677 42 10
903 141 1506 1481 85 1018 36 92

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1718 71 397 910 27 70 70 76
71 1718 397 27 70 910 60 98
326 67 141 469 703 494 96 192
141 326 67 469 703 494 44 62
904 33 85 1256 107 68 94 62
904 85 33 107 1256 68 94 0
74 2188 47 1504 111 302 128 68
47 74 2188 302 1504 111 14 50
2188 47 74 302 1504 111 4 22
Semifinals
910 70 27 469 494 703 41 68
70 910 27 494 703 469 41 70
904 33 85 111 302 1504 36 24
85 33 904 302 111 1504 12 52
85 33 904 111 1504 302 4 28
Finals
703 494 469 1504 302 111 40 19
703 494 469 111 1504 302 8 22
469 703 494 302 111 1504 16 4

Elimination Bracket

1.
1718
71
397
910
27
70

469
703
494

1504
111
302
1504
111
302
3.
74
2188
47
8.
910
27
70
6.
1504
111
302
4.
326
67
141
469
703
494
904
33
85
2.
904
33
85
5.
469
703
494
7.
1256
107
68
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1718 16 22.00 164 8-1-0 0 9 1.78
2 85 14 23.56 92 7-2-0 0 9 1.56
3 2188 14 19.78 256 7-2-0 0 9 1.56
4 141 14 18.67 53 6-1-2 0 9 1.56
5 703 14 9.67 61 7-2-0 0 9 1.56
6 1504 13 15.11 61 6-2-1 0 9 1.44
7 68 12 34.78 93 6-3-0 0 9 1.33
8 27 12 28.56 85 6-3-0 0 9 1.33
9 2246 12 26.78 128 6-3-0 0 9 1.33
10 383 12 21.11 128 6-3-0 0 9 1.33
11 107 12 20.56 89 6-3-0 0 9 1.33
12 33 12 16.11 258 6-3-0 0 9 1.33
13 518 12 9.33 36 6-3-0 0 9 1.33
14 1447 11 18.89 258 5-3-1 0 9 1.22
15 1018 11 16.56 92 5-3-1 0 9 1.22
16 226 11 16.44 256 5-3-1 0 9 1.22
17 71 11 14.78 158 5-3-1 0 9 1.22
18 515 10 37.00 93 5-4-0 0 9 1.11
19 469 10 36.44 177 5-4-0 0 9 1.11
20 397 10 28.67 128 5-4-0 0 9 1.11
21 494 10 25.89 158 5-4-0 0 9 1.11
22 910 10 23.44 100 5-4-0 0 9 1.11
23 2054 10 23.22 80 5-4-0 0 9 1.11
24 903 10 21.33 68 5-4-0 0 9 1.11
25 47 10 20.11 61 5-4-0 0 9 1.11
26 302 10 18.67 128 5-4-0 0 9 1.11
27 93 10 18.56 100 5-4-0 0 9 1.11
28 67 10 15.56 38 5-4-0 0 9 1.11
29 1481 10 14.67 100 5-4-0 0 9 1.11
30 2015 10 10.89 62 5-4-0 0 9 1.11
31 326 9 19.67 258 4-4-1 0 9 1.00
32 1783 8 32.78 93 4-5-0 0 9 0.89
33 2197 8 27.11 89 4-5-0 0 9 0.89
34 2075 8 26.78 128 4-5-0 0 9 0.89
35 111 8 23.78 132 4-5-0 0 9 0.89
36 904 8 22.67 256 4-5-0 0 9 0.89
37 1506 8 22.56 76 4-5-0 0 9 0.89
38 818 8 15.78 72 4-5-0 0 9 0.89
39 1940 8 14.67 38 4-5-0 0 9 0.89
40 1256 8 13.33 104 4-5-0 0 9 0.89
41 322 8 12.67 47 4-5-0 0 9 0.89
42 2245 8 12.00 132 4-5-0 0 9 0.89
43 858 7 18.67 64 3-5-1 0 9 0.78
44 2145 6 19.44 64 2-5-2 0 9 0.67
45 70 6 18.00 177 3-6-0 0 9 0.67
46 1327 6 17.78 74 3-6-0 0 9 0.67
47 201 6 14.00 32 3-6-0 0 9 0.67
48 1918 4 19.89 44 2-7-0 0 9 0.44
49 1189 3 9.44 34 1-7-1 0 9 0.33
50 74 2 30.33 164 1-8-0 0 9 0.22
51 453 2 20.56 74 1-8-0 0 9 0.22
52 245 2 19.78 42 1-8-0 0 9 0.22
53 1677 2 17.89 177 1-8-0 0 9 0.22
54 288 0 10.00 20 0-9-0 0 9 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clarkston, Michigan, USA
Bloomfield Hills, Michigan, USA
Pontiac, MI, USA
Commerce Township, Michigan, USA
Ortonville, Michigan, USA
Goodrich, Michigan, USA
Hammond, Indiana, USA
Holland, Michigan, USA
Zeeland, Michigan, USA
Appleton, Wisconsin, USA
Holland, Michigan, USA
Arlington Heights, Illinois, USA
Holland, Michigan, USA
Rochester, Michigan, USA
Troy, Michigan, USA
Rochester Hills, Michigan, USA
Grandville, Michigan, USA
Lake Orion, Michigan, USA
Flint, Michigan, USA
Romulus, MI, USA
Porto Alegre, Rio Grande do Sul, Brazil
Flint, MI, USA
Clinton Township, Michigan, USA
Pontiac, Michigan, USA
Goodrich, Michigan, USA
Detroit, MI, USA
Grand Rapids, MI, USA
TeamLocationImage
Saginaw, Michigan, USA
Warren, Michigan, USA
Wyoming, Michigan, USA
Detroit, MI, USA
Grand Rapids, Michigan, USA
Madison Heights, Michigan, USA
Indianapolis, Indiana, USA
Grosse Pointe, Michigan, USA
Howell, MI, USA
South Bend, IN, USA
Center Line, MI, USA
Farmington, Michigan, USA
Okemos, Michigan, USA
Flint, Michigan, USA
Kalamazoo, Michigan, USA
Armada, Michigan, USA
West Branch, MI, USA
Fremont, Michigan, USA
Benton Harbor, Michigan, USA
Holland, MI, USA
Hopkins, Michigan, USA
Grand Rapids, Michigan, USA
Linden, Michigan, USA
Belding, MI, USA
New Carlisle, Indiana, USA
Frankfort, MI, USA
Johannesburg, Michigan, USA
Award Winner
Regional Chairman's Award 27
Regional Engineering Inspiration Award 85
Rookie All Star Award 2054
Woodie Flowers Award Jason Joye
Outstanding Volunteer Award Larry Lowell
Regional Winner 703
Regional Winner 469
Regional Winner 494
Regional Finalist 1504
Regional Finalist 111
Regional Finalist 302
Autodesk Visualization Award 494
DaimlerChrysler Team Spirit Award 93
Delphi "Driving Tomorrow's Technology" Award 71
General Motors Industrial Design Award 111
Highest Rookie Seed Award 2188
Imagery Award 1189
Johnson & Johnson Sportsmanship Award 226
Judges Award 141
Judges Award 2015
Kleiner Perkins Caufield & Byers Entrepreneurship Award 27
Motorola Quality Award 469
Rockwell Automation Innovation in Control Award 33
Rookie Inspiration Award 2075
Underwriters Laboratory Industrial Safety Award 47
Website Award 47
Xerox Creativity Award 910

OPRs (?)

Team OPR
904 85.73
469 81.14
33 61.31
397 52.52
494 51.00
1018 49.18
27 43.24
326 40.36
107 39.94
383 38.32
71 37.15
1256 36.60
910 35.31
515 34.67
68 31.17
818 26.95
903 26.67
226 26.50
302 26.48
518 25.74
74 25.17
703 24.24
141 22.26
111 21.34
858 21.02
93 18.72
70 16.75
47 14.47
1189 11.61
453 8.90
85 8.48
322 7.91
67 7.41
245 1.11
288 -1.23
1718 -1.76
201 -3.23
1481 -4.19
2054 -5.23
2188 -6.71
2246 -10.62
1677 -10.69
2245 -13.43
1506 -14.98
2075 -17.70
1447 -21.51
1783 -22.14
1327 -25.91
1940 -27.15
1504 -29.21
1918 -29.71
2197 -31.78
2015 -42.56
2145 -50.16
Add Other Media!

Media

No videos for this event... Why not add one?