From
Holland, Michigan, USA
aka Haworth Inc./Russells Technical Products/Cusack Music/Mission Design and Automation/Arborstone Properties&Black River Public School&Holland High School
Rookie Year: 1995
Details on firstinspires.org
Team 74 was 14-18-0 in official play and 15-18-0 overall in 2007.
in Chicago, IL, USA
to Week 3
Team 74 was Rank 9 with a record of 8-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1243 | 1850 | 101 | 1785 | 74 | 1103 | 30 | 0 | ||||||||
| 1243 | 1850 | 101 | 30 | ||||||||||||
| 1785 | 74 | 1103 | 0 | ||||||||||||
| 1781 | 1739 | 101 | 74 | 1756 | 2040 | 12 | 16 | ||||||||
| 1781 | 1739 | 101 | 12 | ||||||||||||
| 74 | 1756 | 2040 | 16 | ||||||||||||
| 71 | 1103 | 2022 | 74 | 2115 | 1756 | 22 | 21 | ||||||||
| 71 | 1103 | 2022 | 22 | ||||||||||||
| 74 | 2115 | 1756 | 21 | ||||||||||||
| 74 | 1739 | 1982 | 101 | 904 | 2040 | 42 | 34 | ||||||||
| 74 | 1739 | 1982 | 42 | ||||||||||||
| 101 | 904 | 2040 | 34 | ||||||||||||
| 74 | 2151 | 1000 | 107 | 904 | 2112 | 21 | 10 | ||||||||
| 74 | 2151 | 1000 | 21 | ||||||||||||
| 107 | 904 | 2112 | 10 | ||||||||||||
| 1243 | 74 | 2033 | 2115 | 904 | 9 | 46 | 0 | ||||||||
| 1243 | 74 | 2033 | 46 | ||||||||||||
| 2115 | 904 | 9 | 0 | ||||||||||||
| 1732 | 74 | 1785 | 904 | 468 | 1781 | 20 | 0 | ||||||||
| 1732 | 74 | 1785 | 20 | ||||||||||||
| 904 | 468 | 1781 | 0 | ||||||||||||
| 74 | 2033 | 1732 | 858 | 1785 | 1525 | 54 | 16 | ||||||||
| 74 | 2033 | 1732 | 54 | ||||||||||||
| 858 | 1785 | 1525 | 16 | ||||||||||||
| 74 | 1625 | 2115 | 501 | 1525 | 1781 | 12 | 44 | ||||||||
| 74 | 1625 | 2115 | 12 | ||||||||||||
| 501 | 1525 | 1781 | 44 | ||||||||||||
| 1785 | 101 | 1756 | 1755 | 2115 | 74 | 0 | 32 | ||||||||
| 1785 | 101 | 1756 | 0 | ||||||||||||
| 1755 | 2115 | 74 | 32 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 648 | 1000 | 447 | 2115 | 74 | 107 | 44 | 24 | ||||||||
| 648 | 1000 | 447 | 44 | ||||||||||||
| 2115 | 74 | 107 | 24 | ||||||||||||
| 648 | 447 | 1000 | 74 | 2115 | 107 | 8 | 66 | ||||||||
| 648 | 447 | 1000 | 8 | ||||||||||||
| 74 | 2115 | 107 | 66 | ||||||||||||
| 447 | 648 | 1000 | 74 | 107 | 2115 | 64 | 28 | ||||||||
| 447 | 648 | 1000 | 64 | ||||||||||||
| 74 | 107 | 2115 | 28 | ||||||||||||
in Allendale, MI, USA
to Week 5
Team 74 was Rank 50 with a record of 2-10-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 71 | 494 | 1718 | 74 | 515 | 1783 | 158 | 2 | ||||||||
| 71 | 494 | 1718 | 158 | ||||||||||||
| 74 | 515 | 1783 | 2 | ||||||||||||
| 326 | 2145 | 74 | 226 | 397 | 1783 | 12 | 62 | ||||||||
| 326 | 2145 | 74 | 12 | ||||||||||||
| 226 | 397 | 1783 | 62 | ||||||||||||
| 302 | 397 | 2075 | 74 | 910 | 2145 | 128 | 64 | ||||||||
| 302 | 397 | 2075 | 128 | ||||||||||||
| 74 | 910 | 2145 | 64 | ||||||||||||
| 1256 | 68 | 1783 | 1718 | 515 | 74 | 82 | 34 | ||||||||
| 1256 | 68 | 1783 | 82 | ||||||||||||
| 1718 | 515 | 74 | 34 | ||||||||||||
| 68 | 515 | 1783 | 74 | 469 | 2197 | 93 | 86 | ||||||||
| 68 | 515 | 1783 | 93 | ||||||||||||
| 74 | 469 | 2197 | 86 | ||||||||||||
| 74 | 1677 | 453 | 33 | 1447 | 703 | 23 | 40 | ||||||||
| 74 | 1677 | 453 | 23 | ||||||||||||
| 33 | 1447 | 703 | 40 | ||||||||||||
| 27 | 383 | 2197 | 2188 | 453 | 74 | 85 | 20 | ||||||||
| 27 | 383 | 2197 | 85 | ||||||||||||
| 2188 | 453 | 74 | 20 | ||||||||||||
| 2197 | 74 | 904 | 910 | 47 | 1718 | 30 | 56 | ||||||||
| 2197 | 74 | 904 | 30 | ||||||||||||
| 910 | 47 | 1718 | 56 | ||||||||||||
| 33 | 453 | 1447 | 904 | 1718 | 74 | 2 | 164 | ||||||||
| 33 | 453 | 1447 | 2 | ||||||||||||
| 904 | 1718 | 74 | 164 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 74 | 2188 | 47 | 1504 | 111 | 302 | 128 | 68 | ||||||||
| 74 | 2188 | 47 | 128 | ||||||||||||
| 1504 | 111 | 302 | 68 | ||||||||||||
| 47 | 74 | 2188 | 302 | 1504 | 111 | 14 | 50 | ||||||||
| 47 | 74 | 2188 | 14 | ||||||||||||
| 302 | 1504 | 111 | 50 | ||||||||||||
| 2188 | 47 | 74 | 302 | 1504 | 111 | 4 | 22 | ||||||||
| 2188 | 47 | 74 | 4 | ||||||||||||
| 302 | 1504 | 111 | 22 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 545 | 1563 | 74 | 527 | 67 | 1539 | 16 | 122 | ||||||||
| 545 | 1563 | 74 | 16 | ||||||||||||
| 527 | 67 | 1539 | 122 | ||||||||||||
| 74 | 2137 | 1087 | 1675 | 269 | 612 | 44 | 36 | ||||||||
| 74 | 2137 | 1087 | 44 | ||||||||||||
| 1675 | 269 | 612 | 36 | ||||||||||||
| 456 | 1617 | 74 | 1826 | 1001 | 365 | 4 | 260 | ||||||||
| 456 | 1617 | 74 | 4 | ||||||||||||
| 1826 | 1001 | 365 | 260 | ||||||||||||
| 1872 | 1065 | 67 | 1636 | 74 | 830 | 47 | 0 | ||||||||
| 1872 | 1065 | 67 | 47 | ||||||||||||
| 1636 | 74 | 830 | 0 | ||||||||||||
| 1647 | 291 | 694 | 1087 | 1826 | 74 | 64 | 118 | ||||||||
| 1647 | 291 | 694 | 64 | ||||||||||||
| 1087 | 1826 | 74 | 118 | ||||||||||||
| 862 | 2283 | 67 | 1087 | 74 | 2165 | 42 | 72 | ||||||||
| 862 | 2283 | 67 | 42 | ||||||||||||
| 1087 | 74 | 2165 | 72 | ||||||||||||
| 1850 | 86 | 862 | 74 | 716 | 2046 | 30 | 68 | ||||||||
| 1850 | 86 | 862 | 30 | ||||||||||||
| 74 | 716 | 2046 | 68 | ||||||||||||
No CAD for team 74 from 2007... Why not add some?