From
Holland, Michigan, USA
aka Haworth Inc./Russells Technical Products/Cusack Music/Mission Design and Automation/Arborstone Properties&Black River Public School&Holland High School
Rookie Year: 1995
Details on firstinspires.org
Team 74 was 48-31-0 in official play and 51-37-0 overall in 2011.
As a member of the FIRST in Michigan district, Team 74 ranked #23 having earned 109 points.
in Traverse City, MI, USA
to Week 1
Team 74 was Rank 13 with a record of 7-7-0 and won the following awards:
| Captain | 247 |
| Pick 1 | 74 |
| Pick 2 | 910 |
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 29 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3602 | 74 | 2771 | 2959 | 2474 | 2611 | 21 | 39 | ||||||||
| 3602 | 74 | 2771 | 21 | ||||||||||||
| 2959 | 2474 | 2611 | 39 | ||||||||||||
| 141 | 2245 | 1711 | 74 | 3639 | 1596 | 2 | 6 | ||||||||
| 141 | 2245 | 1711 | 2 | ||||||||||||
| 74 | 3639 | 1596 | 6 | ||||||||||||
| 74 | 85 | 2145 | 1711 | 2000 | 1596 | 36 | 1 | ||||||||
| 74 | 85 | 2145 | 36 | ||||||||||||
| 1711 | 2000 | 1596 | 1 | ||||||||||||
| 123 | 74 | 815 | 1918 | 66 | 2145 | 14 | 59 | ||||||||
| 123 | 74 | 815 | 14 | ||||||||||||
| 1918 | 66 | 2145 | 59 | ||||||||||||
| 3458 | 3357 | 3639 | 247 | 910 | 74 | 0 | 6 | ||||||||
| 3458 | 3357 | 3639 | 0 | ||||||||||||
| 247 | 910 | 74 | 6 | ||||||||||||
| 904 | 2619 | 1076 | 2611 | 66 | 74 | 7 | 15 | ||||||||
| 904 | 2619 | 1076 | 7 | ||||||||||||
| 2611 | 66 | 74 | 15 | ||||||||||||
| 74 | 1076 | 1896 | 3602 | 3537 | 2611 | 3 | 40 | ||||||||
| 74 | 1076 | 1896 | 3 | ||||||||||||
| 3602 | 3537 | 2611 | 40 | ||||||||||||
| 2474 | 74 | 1918 | 2767 | 835 | 830 | 52 | 38 | ||||||||
| 2474 | 74 | 1918 | 52 | ||||||||||||
| 2767 | 835 | 830 | 38 | ||||||||||||
| 201 | 2246 | 2586 | 3771 | 74 | 3688 | 59 | 18 | ||||||||
| 201 | 2246 | 2586 | 59 | ||||||||||||
| 3771 | 74 | 3688 | 18 | ||||||||||||
| 74 | 3617 | 3772 | 85 | 1076 | 3767 | 11 | 14 | ||||||||
| 74 | 3617 | 3772 | 11 | ||||||||||||
| 85 | 1076 | 3767 | 14 | ||||||||||||
| 3618 | 2771 | 910 | 74 | 830 | 2959 | 21 | 40 | ||||||||
| 3618 | 2771 | 910 | 21 | ||||||||||||
| 74 | 830 | 2959 | 40 | ||||||||||||
| 2619 | 1711 | 3771 | 3537 | 74 | 857 | 12 | 30 | ||||||||
| 2619 | 1711 | 3771 | 12 | ||||||||||||
| 3537 | 74 | 857 | 30 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 830 | 2145 | 2767 | 247 | 910 | 74 | 70 | 33 | ||||||||
| 830 | 2145 | 2767 | 70 | ||||||||||||
| 247 | 910 | 74 | 33 | ||||||||||||
| 2767 | 830 | 2145 | 910 | 74 | 247 | 68 | 51 | ||||||||
| 2767 | 830 | 2145 | 68 | ||||||||||||
| 910 | 74 | 247 | 51 | ||||||||||||
in Allendale, MI, USA
to Week 3
Team 74 was Rank 8 with a record of 10-6-0 and won the following awards:
| Captain | 226 |
| Pick 1 | 74 |
| Pick 2 | 3452 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 14 |
| Playoff Points | 10 |
| Award Points | 5 |
| Total Points | 45 |
in Niles, MI, USA
to Week 4
Team 74 was Rank 3 with a record of 14-5-0 and won the following awards:
| Captain | 2771 |
| Pick 1 | 74 |
| Pick 2 | 2591 |
in Ypsilanti, MI, USA
to Week 6
Team 74 was Rank 11 with a record of 11-7-0 and won the following awards:
| Captain | 74 |
| Pick 1 | 548 |
| Pick 2 | 3098 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 9 |
| Playoff Points | 10 |
| Award Points | 0 |
| Total Points | 35 |
in St. Louis, MO, USA
to
Team 74 was Rank 21 with a record of 6-6-0
| Captain | 3098 |
| Pick 1 | 74 |
| Pick 2 | 846 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 33 | 74 | 3098 | 1065 | 2169 | 118 | 106 | 54 | ||||||||
| 33 | 74 | 3098 | 106 | ||||||||||||
| 1065 | 2169 | 118 | 54 | ||||||||||||
| 191 | 1477 | 3481 | 2022 | 440 | 74 | 107 | 68 | ||||||||
| 191 | 1477 | 3481 | 107 | ||||||||||||
| 2022 | 440 | 74 | 68 | ||||||||||||
| 74 | 1547 | 781 | 2549 | 3322 | 1323 | 98 | 26 | ||||||||
| 74 | 1547 | 781 | 98 | ||||||||||||
| 2549 | 3322 | 1323 | 26 | ||||||||||||
| 3010 | 846 | 330 | 503 | 74 | 3642 | 109 | 100 | ||||||||
| 3010 | 846 | 330 | 109 | ||||||||||||
| 503 | 74 | 3642 | 100 | ||||||||||||
| 932 | 2500 | 2175 | 3616 | 74 | 1912 | 45 | 99 | ||||||||
| 932 | 2500 | 2175 | 45 | ||||||||||||
| 3616 | 74 | 1912 | 99 | ||||||||||||
| 537 | 3017 | 74 | 1899 | 930 | 1640 | 78 | 89 | ||||||||
| 537 | 3017 | 74 | 78 | ||||||||||||
| 1899 | 930 | 1640 | 89 | ||||||||||||
| 1622 | 3337 | 1510 | 74 | 3506 | 1535 | 79 | 105 | ||||||||
| 1622 | 3337 | 1510 | 79 | ||||||||||||
| 74 | 3506 | 1535 | 105 | ||||||||||||
| 131 | 74 | 1000 | 3747 | 229 | 167 | 87 | 65 | ||||||||
| 131 | 74 | 1000 | 87 | ||||||||||||
| 3747 | 229 | 167 | 65 | ||||||||||||
| 862 | 1629 | 766 | 2169 | 74 | 155 | 11 | 106 | ||||||||
| 862 | 1629 | 766 | 11 | ||||||||||||
| 2169 | 74 | 155 | 106 | ||||||||||||
| 1718 | 771 | 177 | 677 | 74 | 3756 | 106 | 51 | ||||||||
| 1718 | 771 | 177 | 106 | ||||||||||||
| 677 | 74 | 3756 | 51 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3747 | 330 | 2054 | 846 | 3098 | 74 | 111 | 108 | ||||||||
| 3747 | 330 | 2054 | 111 | ||||||||||||
| 846 | 3098 | 74 | 108 | ||||||||||||
| 2054 | 330 | 3747 | 846 | 74 | 3098 | 104 | 102 | ||||||||
| 2054 | 330 | 3747 | 104 | ||||||||||||
| 846 | 74 | 3098 | 102 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 11 | 125 | 2016 | 233 | 16 | 74 | 115 | 99 | ||||||||
| 11 | 125 | 2016 | 115 | ||||||||||||
| 233 | 16 | 74 | 99 | ||||||||||||
| 1503 | 74 | 71 | 1501 | 2081 | 234 | 132 | 97 | ||||||||
| 1503 | 74 | 71 | 132 | ||||||||||||
| 1501 | 2081 | 234 | 97 | ||||||||||||
| 135 | 74 | 111 | 1538 | 67 | 1675 | 85 | 118 | ||||||||
| 135 | 74 | 111 | 85 | ||||||||||||
| 1538 | 67 | 1675 | 118 | ||||||||||||
| 341 | 494 | 2826 | 118 | 359 | 74 | 123 | 106 | ||||||||
| 341 | 494 | 2826 | 123 | ||||||||||||
| 118 | 359 | 74 | 106 | ||||||||||||
| 245 | 1114 | 910 | 74 | 2415 | 1501 | 130 | 85 | ||||||||
| 245 | 1114 | 910 | 130 | ||||||||||||
| 74 | 2415 | 1501 | 85 | ||||||||||||
| 973 | 1730 | 74 | 1018 | 1902 | 3138 | 89 | 84 | ||||||||
| 973 | 1730 | 74 | 89 | ||||||||||||
| 1018 | 1902 | 3138 | 84 | ||||||||||||
| 51 | 1519 | 548 | 74 | 1902 | 781 | 118 | 96 | ||||||||
| 51 | 1519 | 548 | 118 | ||||||||||||
| 74 | 1902 | 781 | 96 | ||||||||||||
| 1640 | 74 | 51 | 33 | 25 | 447 | 48 | 94 | ||||||||
| 1640 | 74 | 51 | 48 | ||||||||||||
| 33 | 25 | 447 | 94 | ||||||||||||
| 74 | 1625 | 3138 | 3098 | 1126 | 469 | 109 | 107 | ||||||||
| 74 | 1625 | 3138 | 109 | ||||||||||||
| 3098 | 1126 | 469 | 107 | ||||||||||||
No CAD for team 74 from 2011... Why not add some?