From
Atlanta, Georgia, USA
aka Novelis/Jim and Marilyn Black Family/UL-Greenguard & Westminster School
Rookie Year: 2008
Details on firstinspires.org
Team 2415 was 45-12-1 in official play and 47-22-1 overall in 2011.
in San Antonio, TX, USA
to Week 1
Team 2415 was Rank 12 with a record of 9-4-1 and won the following awards:
| Captain | 118 |
| Pick 1 | 2415 |
| Pick 2 | 2745 |
in Duluth, GA, USA
to Week 3
Team 2415 was Rank 1 with a record of 15-1-0 and won the following awards:
| Captain | 2415 |
| Pick 1 | 1771 |
| Pick 2 | 2815 |
in Raleigh, NC, USA
to Week 6
Team 2415 was Rank 2 with a record of 14-2-0 and won the following awards:
| Captain | 2415 |
| Pick 1 | 2751 |
| Pick 2 | 3506 |
in St. Louis, MO, USA
to
Team 2415 was Rank 18 with a record of 7-5-0
| Captain | 1676 |
| Pick 1 | 2415 |
| Pick 2 | 1732 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3278 | 3478 | 3358 | 1764 | 2415 | 2655 | 0 | 78 | ||||||||
| 3278 | 3478 | 3358 | 0 | ||||||||||||
| 1764 | 2415 | 2655 | 78 | ||||||||||||
| 3880 | 842 | 2415 | 3138 | 2614 | 1730 | 64 | 118 | ||||||||
| 3880 | 842 | 2415 | 64 | ||||||||||||
| 3138 | 2614 | 1730 | 118 | ||||||||||||
| 980 | 2815 | 811 | 25 | 3242 | 2415 | 48 | 73 | ||||||||
| 980 | 2815 | 811 | 48 | ||||||||||||
| 25 | 3242 | 2415 | 73 | ||||||||||||
| 2437 | 2797 | 1503 | 3792 | 2415 | 228 | 63 | 74 | ||||||||
| 2437 | 2797 | 1503 | 63 | ||||||||||||
| 3792 | 2415 | 228 | 74 | ||||||||||||
| 16 | 386 | 2809 | 1984 | 2660 | 2415 | 97 | 60 | ||||||||
| 16 | 386 | 2809 | 97 | ||||||||||||
| 1984 | 2660 | 2415 | 60 | ||||||||||||
| 3103 | 1165 | 2415 | 217 | 233 | 1801 | 45 | 139 | ||||||||
| 3103 | 1165 | 2415 | 45 | ||||||||||||
| 217 | 233 | 1801 | 139 | ||||||||||||
| 337 | 2415 | 836 | 2122 | 3521 | 3748 | 93 | 77 | ||||||||
| 337 | 2415 | 836 | 93 | ||||||||||||
| 2122 | 3521 | 3748 | 77 | ||||||||||||
| 2415 | 1100 | 1731 | 447 | 1511 | 494 | 113 | 63 | ||||||||
| 2415 | 1100 | 1731 | 113 | ||||||||||||
| 447 | 1511 | 494 | 63 | ||||||||||||
| 78 | 1195 | 2415 | 2197 | 1732 | 2080 | 98 | 21 | ||||||||
| 78 | 1195 | 2415 | 98 | ||||||||||||
| 2197 | 1732 | 2080 | 21 | ||||||||||||
| 3009 | 3505 | 302 | 2415 | 1538 | 3456 | 49 | 118 | ||||||||
| 3009 | 3505 | 302 | 49 | ||||||||||||
| 2415 | 1538 | 3456 | 118 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1732 | 1676 | 2415 | 217 | 1503 | 25 | 79 | 99 | ||||||||
| 1732 | 1676 | 2415 | 79 | ||||||||||||
| 217 | 1503 | 25 | 99 | ||||||||||||
| 1732 | 1676 | 2415 | 1503 | 217 | 25 | 82 | 118 | ||||||||
| 1732 | 1676 | 2415 | 82 | ||||||||||||
| 1503 | 217 | 25 | 118 | ||||||||||||
in Indianapolis, IN, USA
to
Team 2415 had a record of 2-10-0
| Captain | 1018 |
| Pick 1 | 118 |
| Pick 2 | 2415 |
| Pick 3 | 1477 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2415 | 1902 | 494 | 1640 | 217 | 1477 | 92 | 99 | ||||||||
| 2415 | 1902 | 494 | 92 | ||||||||||||
| 1640 | 217 | 1477 | 99 | ||||||||||||
| 125 | 33 | 1732 | 2415 | 1038 | 1718 | 110 | 97 | ||||||||
| 125 | 33 | 1732 | 110 | ||||||||||||
| 2415 | 1038 | 1718 | 97 | ||||||||||||
| 2337 | 868 | 2415 | 16 | 1519 | 3138 | 105 | 124 | ||||||||
| 2337 | 868 | 2415 | 105 | ||||||||||||
| 16 | 1519 | 3138 | 124 | ||||||||||||
| 447 | 2415 | 781 | 2081 | 2056 | 1018 | 104 | 124 | ||||||||
| 447 | 2415 | 781 | 104 | ||||||||||||
| 2081 | 2056 | 1018 | 124 | ||||||||||||
| 245 | 1114 | 910 | 74 | 2415 | 1501 | 130 | 85 | ||||||||
| 245 | 1114 | 910 | 130 | ||||||||||||
| 74 | 2415 | 1501 | 85 | ||||||||||||
| 292 | 469 | 330 | 233 | 2415 | 51 | 127 | 125 | ||||||||
| 292 | 469 | 330 | 127 | ||||||||||||
| 233 | 2415 | 51 | 125 | ||||||||||||
| 67 | 2415 | 3098 | 2826 | 1503 | 399 | 118 | 128 | ||||||||
| 67 | 2415 | 3098 | 118 | ||||||||||||
| 2826 | 1503 | 399 | 128 | ||||||||||||
| 1024 | 829 | 341 | 45 | 11 | 2415 | 86 | 99 | ||||||||
| 1024 | 829 | 341 | 86 | ||||||||||||
| 45 | 11 | 2415 | 99 | ||||||||||||
| 1720 | 118 | 71 | 2016 | 1730 | 2415 | 104 | 92 | ||||||||
| 1720 | 118 | 71 | 104 | ||||||||||||
| 2016 | 1730 | 2415 | 92 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1018 | 118 | 2415 | 11 | 1538 | 2337 | 1 | 0 | ||||||||
| 1018 | 118 | 2415 | 1 | ||||||||||||
| 11 | 1538 | 2337 | 0 | ||||||||||||
| 118 | 2415 | 1018 | 1538 | 2337 | 11 | 96 | 112 | ||||||||
| 118 | 2415 | 1018 | 96 | ||||||||||||
| 1538 | 2337 | 11 | 112 | ||||||||||||
| 2415 | 1018 | 118 | 2337 | 11 | 1538 | 98 | 127 | ||||||||
| 2415 | 1018 | 118 | 98 | ||||||||||||
| 2337 | 11 | 1538 | 127 | ||||||||||||
No CAD for team 2415 from 2011... Why not add some?