to Week 1
San Antonio Convention Center in San Antonio, TX, USA
http://www.ALAMO-FIRST.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 16 | 148 | 3481 |
| Alliance 2 | 2848 | 245 | 57 |
| Alliance 3 | 118 | 2415 | 2745 |
| Alliance 4 | 1429 | 1477 | 3545 |
| Alliance 5 | 2583 | 2936 | 457 |
| Alliance 6 | 2789 | 2587 | 1296 |
| Alliance 7 | 3582 | 2158 | 3743 |
| Alliance 8 | 3847 | 2468 | 647 |
|
1.
16148 3481 |
16 148 3481 |
16 148 3481 |
2848 245 57 |
118 2415 2745 |
3.
1182415 2745 |
|
8.
38472468 647 |
6.
27892587 1296 |
||||
|
4.
14291477 3545 |
2583 2936 457 3240 |
2848 245 57 |
2.
2848245 57 |
||
|
5.
25832936 457 3240 |
7.
35822158 3743 |
| Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 18 | 16.44 | 9-0-0 | 0 | 9 | 2.00 |
| 2 | 2848 | 17 | 13.00 | 8-0-1 | 0 | 9 | 1.89 |
| 3 | 118 | 16 | 10.66 | 8-1-0 | 0 | 9 | 1.78 |
| 4 | 1429 | 14 | 13.33 | 7-2-0 | 0 | 9 | 1.56 |
| 5 | 148 | 14 | 11.33 | 7-1-0 | 0 | 8 | 1.75 |
| 6 | 2583 | 13 | 21.11 | 6-2-1 | 0 | 9 | 1.44 |
| 7 | 2936 | 13 | 8.22 | 6-2-1 | 0 | 9 | 1.44 |
| 8 | 2789 | 13 | 1.44 | 6-2-1 | 0 | 9 | 1.44 |
| 9 | 245 | 12 | 17.44 | 6-3-0 | 0 | 9 | 1.33 |
| 10 | 1477 | 12 | 11.66 | 6-2-0 | 0 | 8 | 1.50 |
| 11 | 3582 | 12 | 0.44 | 5-1-2 | 0 | 8 | 1.50 |
| 12 | 2415 | 11 | 18.11 | 5-2-1 | 0 | 8 | 1.38 |
| 13 | 2158 | 11 | 15.00 | 5-3-1 | 0 | 9 | 1.22 |
| 14 | 3847 | 11 | 10.33 | 5-3-1 | 0 | 9 | 1.22 |
| 15 | 3240 | 11 | 9.33 | 5-2-1 | 0 | 8 | 1.38 |
| 16 | 2952 | 11 | 6.22 | 4-2-3 | 0 | 9 | 1.22 |
| 17 | 3614 | 11 | 6.00 | 3-1-5 | 0 | 9 | 1.22 |
| 18 | 3417 | 11 | 1.55 | 4-2-3 | 0 | 9 | 1.22 |
| 19 | 2587 | 10 | 17.55 | 5-4-0 | 0 | 9 | 1.11 |
| 20 | 2468 | 10 | 8.88 | 6-3-0 | 0 | 9 | 1.11 |
| 21 | 3561 | 10 | 7.55 | 4-2-2 | 0 | 8 | 1.25 |
| 22 | 3478 | 10 | 5.33 | 3-1-4 | 0 | 8 | 1.25 |
| 23 | 922 | 10 | 4.66 | 5-4-0 | 0 | 9 | 1.11 |
| 24 | 3366 | 10 | 4.33 | 3-2-4 | 0 | 9 | 1.11 |
| 25 | 3808 | 9 | 10.66 | 3-2-3 | 0 | 8 | 1.12 |
| 26 | 3679 | 9 | 7.00 | 4-4-1 | 0 | 9 | 1.00 |
| 27 | 1642 | 9 | 4.55 | 3-2-3 | 0 | 8 | 1.12 |
| 28 | 3103 | 9 | 4.44 | 3-2-3 | 0 | 8 | 1.12 |
| 29 | 2985 | 9 | 4.11 | 3-3-3 | 0 | 9 | 1.00 |
| 30 | 3529 | 9 | 3.55 | 3-3-3 | 0 | 9 | 1.00 |
| 31 | 2841 | 9 | 1.11 | 3-1-3 | 0 | 7 | 1.29 |
| 32 | 1296 | 8 | 16.11 | 4-5-0 | 0 | 9 | 0.89 |
| 33 | 3325 | 8 | 11.33 | 3-4-2 | 0 | 9 | 0.89 |
| 34 | 457 | 8 | 9.11 | 3-4-2 | 0 | 9 | 0.89 |
| 35 | 2721 | 8 | 8.55 | 3-4-2 | 0 | 9 | 0.89 |
| 36 | 499 | 8 | 5.11 | 3-4-2 | 0 | 9 | 0.89 |
| 37 | 57 | 8 | 4.77 | 4-5-0 | 0 | 9 | 0.89 |
| 38 | 3820 | 8 | 4.66 | 3-3-2 | 0 | 8 | 1.00 |
| 39 | 2966 | 8 | 4.44 | 2-1-4 | 0 | 7 | 1.14 |
| 40 | 3583 | 8 | 3.44 | 2-3-4 | 0 | 9 | 0.89 |
| 41 | 2745 | 8 | 2.66 | 3-4-2 | 0 | 9 | 0.89 |
| 42 | 3552 | 8 | 1.00 | 2-2-2 | 0 | 6 | 1.33 |
| 43 | 3725 | 7 | 5.88 | 2-3-3 | 0 | 8 | 0.88 |
| 44 | 653 | 7 | 5.88 | 3-2-1 | 0 | 6 | 1.17 |
| 45 | 231 | 7 | 3.77 | 3-5-1 | 0 | 9 | 0.78 |
| 46 | 2787 | 7 | 2.77 | 2-2-3 | 0 | 7 | 1.00 |
| 47 | 3028 | 7 | 1.88 | 2-3-3 | 0 | 8 | 0.88 |
| 48 | 2843 | 6 | 3.88 | 2-4-2 | 0 | 8 | 0.75 |
| 49 | 2982 | 6 | 3.11 | 1-4-4 | 0 | 9 | 0.67 |
| 50 | 3545 | 6 | 0.88 | 2-4-2 | 0 | 8 | 0.75 |
| 51 | 2947 | 5 | 8.33 | 2-5-1 | 0 | 8 | 0.62 |
| 52 | 3743 | 5 | 7.33 | 2-6-1 | 0 | 9 | 0.56 |
| 53 | 3778 | 5 | 4.11 | 2-5-1 | 0 | 8 | 0.62 |
| 54 | 3481 | 4 | 2.77 | 1-5-2 | 0 | 8 | 0.50 |
| 55 | 3305 | 4 | 2.44 | 0-5-4 | 0 | 9 | 0.44 |
| 56 | 2880 | 4 | 2.22 | 1-5-2 | 0 | 8 | 0.50 |
| 57 | 3035 | 4 | 0.00 | 1-4-2 | 0 | 7 | 0.57 |
| 58 | 2969 | 3 | 4.11 | 1-6-1 | 0 | 8 | 0.38 |
| 59 | 3700 | 3 | 2.66 | 1-4-1 | 0 | 6 | 0.50 |
| 60 | 3343 | 3 | 2.00 | 1-1-1 | 0 | 3 | 1.00 |
| 61 | 647 | 2 | 4.33 | 0-6-2 | 0 | 8 | 0.25 |
| 62 | 3608 | 1 | 9.00 | 0-5-1 | 0 | 6 | 0.17 |
| 63 | 3029 | 1 | 8.00 | 0-6-1 | 0 | 7 | 0.14 |
| 64 | 3345 | 1 | 3.66 | 0-7-1 | 0 | 8 | 0.12 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 57 |
| Engineering Inspiration | 3103 |
| Rookie All Star Award | 3478 |
| Woodie Flowers Award | Robert M. Shoemaker |
| Outstanding Volunteer of the Year | Andrew Scheutre |
| FIRST Dean's List Finalist Award | jcpenney/Texas Workforce Commission/Northwest Vista College & Girl Scouts of Southwest TX (3529) |
| FIRST Dean's List Finalist Award | ExxonMobil/Hydraquip/KBR/Walter P. Moore/Andy's Hardware/Houston Dynamos & Booker T. Washington & High School for Engineering Professions (57) |
| Winner | 16 |
| Winner | 148 |
| Winner | 3481 |
| Finalist | 2848 |
| Finalist | 245 |
| Finalist | 57 |
| Creativity Award sponsored by Xerox | 2969 |
| Engineering Excellence Award sponsored by Delphi | 2468 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 16 |
| Excellence in Design Award sponsored by Autodesk | 499 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 647 |
| Highest Rookie Seed | 3582 |
| Imagery Award in honor of Jack Kamen | 2936 |
| Industrial Design sponsored by General Motors | 148 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 2936 |
| Innovation in Control Award sponsored by Rockwell Automation | 2587 |
| Judges Award | 2415 |
| Quality Award sponsored by Motorola | 1477 |
| Rookie Inspiration Award | 3481 |
| Team Spirit Award sponsored by Chrysler | 922 |
| Website Award | 245 |
| Team | OPR |
|---|---|
| 148 | 56.52 |
| 16 | 38.43 |
| 118 | 33.75 |
| 1429 | 30.08 |
| 2848 | 29.42 |
| 2587 | 28.69 |
| 245 | 28.25 |
| 2936 | 24.68 |
| 2583 | 21.98 |
| 2415 | 16.63 |
| 1477 | 15.41 |
| 2158 | 13.58 |
| 3847 | 13.00 |
| 3240 | 12.70 |
| 2468 | 10.94 |
| 3743 | 8.90 |
| 2745 | 7.86 |
| 653 | 7.70 |
| 231 | 6.35 |
| 3808 | 5.44 |
| 2721 | 4.61 |
| 1296 | 4.41 |
| 3345 | 3.58 |
| 922 | 3.29 |
| 3481 | 3.22 |
| 1642 | 2.78 |
| 57 | 2.78 |
| 2947 | 2.75 |
| 3679 | 2.74 |
| 3583 | 2.72 |
| 2985 | 2.46 |
| 3778 | 2.07 |
| 3529 | 1.86 |
| 2841 | 1.61 |
| 3029 | 1.50 |
| 3478 | 1.33 |
| 2789 | 1.10 |
| 2952 | 0.81 |
| 3035 | 0.67 |
| 3561 | 0.19 |
| 3103 | -0.17 |
| 3325 | -0.32 |
| 457 | -0.33 |
| 3552 | -0.68 |
| 2843 | -0.85 |
| 2966 | -1.03 |
| 3028 | -1.05 |
| 3366 | -1.14 |
| 3700 | -1.97 |
| 2982 | -2.07 |
| 499 | -2.09 |
| 3582 | -2.63 |
| 3417 | -3.04 |
| 3305 | -3.12 |
| 2787 | -3.25 |
| 3608 | -3.47 |
| 3343 | -3.75 |
| 3820 | -3.78 |
| 2880 | -3.85 |
| 647 | -3.86 |
| 2969 | -4.33 |
| 3614 | -6.20 |
| 3545 | -7.52 |
| 3725 | -9.50 |
Copy the CSV data below for scouting purposes: