From
Greensboro, North Carolina, USA
aka NASA/Analog Devices, Inc./TE Connectivity & TE Foundation/ABCO Automation/Tuggle Duggins PA/Stegall & Clifford PLLC/Volvo Trucks/David Mounts Foundation/Qualcomm/Piedmont Plastics/Alro Steel&Home School
Rookie Year: 2008
Last competed in 2023
Details on firstinspires.org
Team 2655 was 16-21-0 in official play in 2011.
in Duluth, GA, USA
to Week 3
Team 2655 was Rank 15 with a record of 8-7-0 and won the following awards:
in Raleigh, NC, USA
to Week 6
Team 2655 was Rank 37 with a record of 4-8-0 and won the following awards:
| Captain | 1225 |
| Pick 1 | 527 |
| Pick 2 | 2655 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 900 | 3680 | 48 | 138 | 2655 | 3336 | 66 | 0 | ||||||||
| 900 | 3680 | 48 | 66 | ||||||||||||
| 138 | 2655 | 3336 | 0 | ||||||||||||
| 435 | 2655 | 3331 | 3506 | 138 | 449 | 9 | 80 | ||||||||
| 435 | 2655 | 3331 | 9 | ||||||||||||
| 3506 | 138 | 449 | 80 | ||||||||||||
| 2655 | 342 | 3715 | 3371 | 2415 | 587 | 31 | 68 | ||||||||
| 2655 | 342 | 3715 | 31 | ||||||||||||
| 3371 | 2415 | 587 | 68 | ||||||||||||
| 2642 | 2655 | 3763 | 3661 | 342 | 3346 | 7 | 60 | ||||||||
| 2642 | 2655 | 3763 | 7 | ||||||||||||
| 3661 | 342 | 3346 | 60 | ||||||||||||
| 1758 | 1539 | 343 | 2655 | 3661 | 3270 | 42 | 0 | ||||||||
| 1758 | 1539 | 343 | 42 | ||||||||||||
| 2655 | 3661 | 3270 | 0 | ||||||||||||
| 3845 | 3701 | 3822 | 1413 | 3744 | 2655 | 0 | 33 | ||||||||
| 3845 | 3701 | 3822 | 0 | ||||||||||||
| 1413 | 3744 | 2655 | 33 | ||||||||||||
| 2655 | 1758 | 3811 | 3744 | 3540 | 527 | 41 | 0 | ||||||||
| 2655 | 1758 | 3811 | 41 | ||||||||||||
| 3744 | 3540 | 527 | 0 | ||||||||||||
| 2655 | 281 | 2483 | 1413 | 3336 | 2059 | 31 | 3 | ||||||||
| 2655 | 281 | 2483 | 31 | ||||||||||||
| 1413 | 3336 | 2059 | 3 | ||||||||||||
| 3738 | 3459 | 3229 | 3737 | 449 | 2655 | 9 | 12 | ||||||||
| 3738 | 3459 | 3229 | 9 | ||||||||||||
| 3737 | 449 | 2655 | 12 | ||||||||||||
| 2655 | 3402 | 3196 | 1735 | 1533 | 1225 | 15 | 100 | ||||||||
| 2655 | 3402 | 3196 | 15 | ||||||||||||
| 1735 | 1533 | 1225 | 100 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3506 | 2415 | 2751 | 1225 | 527 | 2655 | 111 | 68 | ||||||||
| 3506 | 2415 | 2751 | 111 | ||||||||||||
| 1225 | 527 | 2655 | 68 | ||||||||||||
| 2415 | 3506 | 2751 | 1225 | 527 | 2655 | 105 | 33 | ||||||||
| 2415 | 3506 | 2751 | 105 | ||||||||||||
| 1225 | 527 | 2655 | 33 | ||||||||||||
in St. Louis, MO, USA
to
Team 2655 was Rank 58 with a record of 4-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3278 | 3478 | 3358 | 1764 | 2415 | 2655 | 0 | 78 | ||||||||
| 3278 | 3478 | 3358 | 0 | ||||||||||||
| 1764 | 2415 | 2655 | 78 | ||||||||||||
| 16 | 1502 | 148 | 494 | 3009 | 2655 | 128 | 69 | ||||||||
| 16 | 1502 | 148 | 128 | ||||||||||||
| 494 | 3009 | 2655 | 69 | ||||||||||||
| 386 | 2039 | 88 | 3612 | 1801 | 2655 | 41 | 53 | ||||||||
| 386 | 2039 | 88 | 41 | ||||||||||||
| 3612 | 1801 | 2655 | 53 | ||||||||||||
| 3622 | 2039 | 2655 | 1829 | 27 | 447 | 40 | 107 | ||||||||
| 3622 | 2039 | 2655 | 40 | ||||||||||||
| 1829 | 27 | 447 | 107 | ||||||||||||
| 2080 | 2655 | 1503 | 624 | 3483 | 3138 | 65 | 84 | ||||||||
| 2080 | 2655 | 1503 | 65 | ||||||||||||
| 624 | 3483 | 3138 | 84 | ||||||||||||
| 2655 | 3880 | 3284 | 3547 | 3536 | 2197 | 0 | 40 | ||||||||
| 2655 | 3880 | 3284 | 0 | ||||||||||||
| 3547 | 3536 | 2197 | 40 | ||||||||||||
| 11 | 2655 | 2815 | 78 | 353 | 234 | 40 | 130 | ||||||||
| 11 | 2655 | 2815 | 40 | ||||||||||||
| 78 | 353 | 234 | 130 | ||||||||||||
| 1604 | 302 | 2655 | 2660 | 1732 | 2797 | 78 | 41 | ||||||||
| 1604 | 302 | 2655 | 78 | ||||||||||||
| 2660 | 1732 | 2797 | 41 | ||||||||||||
| 340 | 1942 | 2974 | 2655 | 525 | 233 | 57 | 82 | ||||||||
| 340 | 1942 | 2974 | 57 | ||||||||||||
| 2655 | 525 | 233 | 82 | ||||||||||||
| 2614 | 1195 | 2655 | 1165 | 228 | 1100 | 55 | 67 | ||||||||
| 2614 | 1195 | 2655 | 55 | ||||||||||||
| 1165 | 228 | 1100 | 67 | ||||||||||||
No CAD for team 2655 from 2011... Why not add some?