Florida Regional 2008

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
348 342 457 2562 312 59 22 16
2100 56 945 1341 1029 79 28 62
1242 179 2563 845 103 168 62 46
665 233 408 1875 86 2422 36 12
2568 180 69 425 1557 2566 50 18
744 1270 1403 386 1523 1251 36 60
1543 1872 1390 2383 395 2564 12 18
1841 1345 1744 809 21 1902 42 42
108 1065 1884 2152 804 1649 30 26
2567 801 1592 2569 1144 2023 68 0
2565 168 56 348 312 945 22 38
1029 457 2563 86 233 179 44 56
2562 425 180 845 1875 79 24 58
1270 69 665 103 342 744 46 38
1341 1251 59 1543 2568 408 28 8
809 1557 1523 21 395 1872 0 12
2422 386 108 1884 1390 1902 38 22
2100 804 2566 2567 1744 2569 10 12
1242 1403 1841 801 1649 2383 22 44
1065 2564 2565 1345 1592 1144 22 24
2152 56 79 2023 233 457 50 66
312 69 179 180 945 665 72 26
103 425 1270 59 1543 86 66 8
744 21 1875 168 395 1341 38 10
1029 845 386 1251 108 1872 48 62
348 2568 804 809 2422 2100 34 4
1744 801 408 1557 1390 1649 30 50
1523 1345 1065 1884 2562 1242 54 32
1902 1592 2566 2152 342 1144 42 38
1841 2023 2567 2564 2563 1403 16 38
2383 69 79 2565 2569 179 76 36
744 395 86 945 233 59 24 64
457 386 312 845 1543 21 36 24
2100 168 348 1872 425 665 30 34
56 1251 1744 801 108 1875 94 34
1523 180 1029 1390 804 408 20 20
1345 1242 1341 1592 342 1557 52 32
2023 103 1403 2568 1841 1144 54 34
2564 2562 809 2422 2569 1884 22 6
1902 2383 1270 2563 1065 2566 54 34
2565 2152 21 1649 2567 59 20 22
86 79 168 386 348 69 74 40
395 665 312 425 1744 108 44 54
1872 56 744 179 180 408 64 32
1341 845 342 801 233 1523 36 60
1144 1557 1242 2023 804 1251 6 58
1543 1875 1403 809 1592 1884 8 64
1065 1390 2569 1841 945 457 48 24
2564 1345 103 2566 1029 2152 64 0
2565 1649 2422 2563 1270 2100 22 18
2567 2383 86 2562 2568 1902 16 38
179 21 108 348 425 408 74 44
233 386 168 801 180 312 50 60
342 1251 69 395 56 804 98 52
1144 1884 59 79 665 1242 30 58
1592 1065 845 744 1390 809 76 42
1872 1403 457 1341 2566 103 22 58
1557 1875 2100 1270 2564 1841 18 60
2422 2383 945 2567 2152 1345 4 24
2023 2562 1649 1543 1029 1902 40 32
1523 2568 2569 2563 1744 2565 2 0
342 108 180 69 21 86 70 52
425 804 59 56 386 801 18 44
79 1144 809 168 744 312 90 36
395 103 1390 1065 348 1341 32 76
1251 1592 2564 457 665 179 50 60
408 1884 845 945 1270 2567 22 14
233 2152 1902 2100 1543 1242 72 20
1029 2562 2565 1403 1557 1744 30 54
2023 2422 2566 1523 1841 1649 6 60
1872 2563 2569 2568 1875 1345 62 32
2383 59 342 108 809 168 32 40
312 1390 21 103 79 804 56 102
395 348 801 744 180 457 54 72
1144 179 1341 386 86 1270 6 42
945 408 2564 425 1242 233 58 90
1543 665 2567 1029 1557 1065 0 58
2152 1744 2422 845 69 1403 32 44
2566 1872 1841 2565 1251 1884 24 40
1523 1875 2023 2383 2100 1345 36 28
2563 1649 2568 2562 56 1592 20 24
2569 312 103 1902 180 59 48 38

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
108 103 395 1345 744 1557 100 72
108 395 103 744 1345 1557 70 46
1523 1065 2564 342 179 69 46 44
1065 1523 2564 179 69 342 42 84
1523 1065 2564 69 342 179 44 68
233 86 1251 1649 1902 180 60 32
1251 86 233 180 1649 1902 66 58
801 348 79 56 312 1592 96 90
801 79 348 1592 56 312 96 46
Semifinals
395 103 108 342 179 69 86 82
395 108 103 342 179 69 82 94
103 108 395 69 342 179 102 114
86 233 1251 79 348 801 82 78
1251 233 86 348 79 801 66 54
Finals
179 69 342 233 86 1251 72 74
342 69 179 1251 233 86 72 116

Elimination Bracket

1.
108
103
395
108
103
395

342
179
69

233
86
1251
801
348
79
3.
801
348
79
8.
1345
744
1557
6.
56
312
1592
4.
1523
1065
2564
342
179
69
233
86
1251
2.
233
86
1251
5.
342
179
69
7.
1649
1902
180
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 108 14 44.00 74 7-1-0 0 8 1.75
2 233 14 41.75 90 7-1-0 0 8 1.75
3 79 14 40.00 102 7-1-0 0 8 1.75
4 1251 14 39.75 98 7-1-0 0 8 1.75
5 1523 13 28.25 60 6-1-1 0 8 1.62
6 69 12 39.25 98 6-2-0 0 8 1.50
7 1065 12 36.75 76 6-2-0 0 8 1.50
8 1592 12 35.25 76 6-2-0 0 8 1.50
9 1649 12 24.25 60 6-2-0 0 8 1.50
10 1345 11 32.75 64 5-2-1 0 8 1.38
11 103 10 42.00 102 5-3-0 0 8 1.25
12 457 10 41.75 72 5-3-0 0 8 1.25
13 179 10 38.00 74 5-3-0 0 8 1.25
14 386 10 35.50 60 5-3-0 0 8 1.25
15 801 10 34.25 68 5-3-0 0 8 1.25
16 1341 10 31.75 76 5-3-0 0 8 1.25
17 665 10 31.25 60 5-3-0 0 8 1.25
18 1872 10 29.75 64 5-3-0 0 8 1.25
19 1270 10 29.00 66 5-3-0 0 8 1.25
20 2564 10 27.75 64 5-3-0 0 8 1.25
21 2569 10 26.75 62 5-3-0 0 8 1.25
22 2023 10 26.50 66 5-3-0 0 8 1.25
23 180 9 39.75 72 4-3-1 0 8 1.12
24 1902 9 32.75 72 4-3-1 0 8 1.12
25 1744 9 31.50 94 4-3-1 0 8 1.12
26 809 9 26.25 90 4-3-1 0 8 1.12
27 348 8 42.75 76 4-4-0 0 8 1.00
28 312 8 42.00 60 4-4-0 0 8 1.00
29 56 8 35.75 94 4-4-0 0 8 1.00
30 425 8 34.25 90 4-4-0 0 8 1.00
31 1242 8 32.00 90 4-4-0 0 8 1.00
32 845 8 31.50 76 4-3-0 0 7 1.14
33 1403 8 26.25 54 4-4-0 0 8 1.00
34 1884 8 25.25 64 4-4-0 0 8 1.00
35 2568 8 25.00 50 4-4-0 0 8 1.00
36 2562 8 24.50 40 4-4-0 0 8 1.00
37 2383 8 20.75 76 4-3-0 0 7 1.14
38 2567 8 13.75 68 4-4-0 0 8 1.00
39 21 7 34.50 74 3-4-1 0 8 0.88
40 804 7 29.00 102 3-4-1 0 8 0.88
41 342 6 39.50 98 3-5-0 0 8 0.75
42 744 6 37.75 72 3-5-0 0 8 0.75
43 2563 6 28.75 62 3-5-0 0 8 0.75
44 86 6 27.75 74 3-5-0 0 8 0.75
45 59 6 25.75 64 3-5-0 0 8 0.75
46 1875 6 23.25 58 3-5-0 0 8 0.75
47 1557 6 19.50 58 3-5-0 0 8 0.75
48 1390 5 29.75 56 2-5-1 0 8 0.62
49 408 5 27.25 58 2-5-1 0 8 0.62
50 1841 5 27.00 60 2-5-1 0 8 0.62
51 1029 5 26.75 62 2-5-1 0 8 0.62
52 168 4 34.50 74 2-6-0 0 8 0.50
53 395 4 32.00 54 2-6-0 0 8 0.50
54 1144 4 27.75 90 2-6-0 0 8 0.50
55 2152 4 27.50 72 2-6-0 0 8 0.50
56 945 4 27.50 64 2-6-0 0 8 0.50
57 2565 4 24.00 40 2-6-0 0 8 0.50
58 2566 4 21.50 58 2-6-0 0 8 0.50
59 2422 4 15.50 38 2-6-0 0 8 0.50
60 2100 0 19.50 30 0-8-0 0 8 0.00
61 1543 0 14.00 32 0-8-0 0 8 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Titusville, Florida, USA
Bound Brook, New Jersey, USA
Miami, Florida, USA
Quincy, Massachusetts, USA
Oldsmar, Florida, USA
Jacksonville, Florida, USA
Kintnersville, Pennsylvania, USA
Fort Lauderdale, Florida, USA
Miami, FL, USA
Riviera Beach, Florida, USA
Stuart, Florida, USA
Rockledge, Florida, USA
St. Petersburg, FL, USA
North Charleston, South Carolina, USA
Norwell, Massachusetts, USA
Melbourne, Florida, USA
Bronx, New York, USA
Pompano Beach, FL, USA
Melbourne, FL, USA
San Antonio, Texas, USA
Orlando, FL, USA
Fort Lauderdale, Florida, USA
Merritt Island, Florida, USA
Rock Hill, SC, USA
Manchester, CT, USA
Pendleton, SC, USA
Orlando, Florida, USA
Miami, FL, USA
Kissimmee, Florida, USA
San Lorenzo, Puerto Rico, USA
Plantation, FL, USA
TeamLocationImage
Tamarac, Florida, USA
Cleveland, OH, USA
Sarasota, FL, USA
Ft. Lauderdale, FL, USA
St. Cloud & Harmony, FL, USA
Skillman, New Jersey, USA
Jupiter, Florida, USA
Kissimmee, FL, USA
Leesburg, Florida, USA
Cocoa, Florida, USA
Windermere, Florida, USA
Naples, Florida, USA
plantation, FL, USA
San Juan, Puerto Rico, USA
Cocoa, FL, USA
London, England, United Kingdom
Orlando, Florida, USA
Melbourne, FL, USA
Port St. Lucie, FL, USA
Port Orange, Florida, USA
Fort Lauderdale, Florida, USA
Davenport, FL, USA
San Juan, PR, USA
Caguas, PR, USA
San Juan, PR, USA
Cupey, PR, USA
San Juan, PR, USA
San Juan, PR, USA
Carolina, PR, USA
San Juan, PR, USA
Award Winner
Regional Chairman's Award 1523
Regional Engineering Inspiration Award 233
Rookie All Star Award 2564
Woodie Flowers Award Todd Lovelace of Team 86 (86)
Outstanding Volunteer Award Steven Koca
Regional Winner 233
Regional Winner 86
Regional Winner 1251
Regional Finalist 69
Regional Finalist 179
Regional Finalist 342
Autodesk Visualization Award 180
Chrysler Team Spirit Award 1270
Delphi "Driving Tomorrow's Technology" Award 179
General Motors Industrial Design Award 1251
Highest Rookie Seed Award 2564
Imagery Award 801
Johnson & Johnson Gracious Professionalism 180
Judges Award 1649
Judges Award 103
Kleiner Perkins Caufield & Byers Entrepreneurship Award 1902
Motorola Quality Award 79
Rockwell Automation Innovation in Control Award 108
Rookie Inspiration Award 2422
Underwriters Laboratory Industrial Safety Award 1592
Website Award 2023
Xerox Creativity Award 56

OPRs (?)

Team OPR
79 47.24
233 40.23
1251 36.96
1065 30.48
103 30.16
69 26.00
179 24.54
1649 24.20
1902 21.54
801 20.94
56 20.92
1592 19.94
312 19.62
1744 18.47
108 18.30
1345 18.21
1242 17.98
1270 17.82
348 17.65
180 17.44
342 16.93
425 16.45
744 16.40
21 16.20
1029 15.88
809 15.21
2564 14.67
1841 14.02
845 13.70
1872 13.57
457 12.27
804 11.58
2023 11.11
386 10.37
2563 9.62
86 8.57
945 8.41
1390 7.99
1884 7.34
1403 6.90
1875 6.41
1341 5.99
168 5.61
2568 5.52
2383 5.48
665 5.12
2569 4.91
1557 4.66
395 3.19
408 3.00
2152 2.26
59 2.07
1523 1.93
1144 1.26
2100 0.45
2562 0.12
2567 -0.69
2422 -1.35
2566 -1.80
1543 -4.03
2565 -4.85
Add Other Media!

Media

No videos for this event... Why not add one?