SBPLI Long Island Regional 2008

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
102 271 1607 522 263 1751 34 50
870 287 1537 1803 358 1606 52 42
1554 810 1808 545 375 1358 0 52
564 329 352 2487 353 1203 20 0
417 2161 570 28 270 371 40 0
496 871 2010 569 1546 533 0 10
884 2476 2027 1468 2347 514 8 28
2638 1594 545 527 1688 102 16 26
1358 358 263 1803 352 522 30 58
564 1808 1537 271 417 28 18 22
533 371 496 1203 375 329 24 44
1546 870 514 570 1554 1468 56 44
569 871 2027 1751 527 2487 16 38
353 2347 2161 2476 287 1594 18 22
2638 1606 884 270 1607 810 12 18
2010 28 522 1688 371 545 40 0
564 870 1803 375 533 102 32 28
263 329 417 527 871 514 22 42
287 570 352 1751 1594 2027 48 24
1537 810 1468 496 569 270 32 38
353 1606 1607 2010 884 271 6 50
1546 358 2487 1808 2161 1358 54 34
1688 1203 2638 2347 2476 1554 52 38
533 28 287 329 527 522 44 28
263 1594 352 417 496 870 40 56
375 1537 353 1468 2027 102 18 38
1606 371 1546 545 1751 884 14 0
570 2347 1203 270 358 871 22 46
1688 2010 2476 271 2487 810 14 42
1803 1808 514 2161 2638 569 12 26
1358 564 417 1554 1607 287 0 56
533 1468 545 28 1537 352 46 12
1594 358 570 871 884 375 40 20
371 102 2487 1606 2347 263 26 26
1203 2161 870 810 353 527 30 16
271 569 1751 1554 2638 1358 8 42
329 1803 2476 496 1546 564 28 30
270 514 2027 1688 1607 522 4 38
1808 28 871 2010 287 263 2 44
884 102 570 352 2161 533 28 42
2638 810 417 1468 358 1203 40 86
1803 353 371 271 527 1546 0 24
1607 375 569 2347 870 545 0 30
1358 496 329 1688 1606 2027 42 22
1751 2010 1537 514 564 2476 18 24
522 1554 270 1594 2487 1808 52 24
358 102 28 263 1203 1546 70 46
271 1803 871 810 545 352 28 18
375 496 1688 884 287 353 24 0
569 1358 1606 514 533 1537 28 36
1607 1751 1468 2161 1594 329 40 24
2347 2638 522 2010 564 570 60 10
527 2027 870 270 1808 2476 44 2
1554 2487 496 417 371 358 26 60
353 271 352 375 28 514 38 30
569 1594 1468 263 1803 1688 34 36
329 2347 287 545 1537 102 54 56
533 270 2010 810 1751 564 44 20
1808 1546 2027 371 1607 1203 12 32
2161 527 2476 1606 871 1554 10 0
870 2638 2487 884 522 417 66 42
570 263 545 1358 1468 353 36 46
270 1688 271 329 533 358 36 70
1594 102 564 514 569 371 16 12
2347 527 352 810 287 1546 52 34
871 1751 2161 522 870 375 32 76
1808 496 1606 28 2638 570 36 26
417 1803 1554 2010 2487 2027 30 46
1607 884 1358 1203 2476 1537 42 42
358 545 569 270 329 353 56 44
287 522 514 371 870 810 82 48
1468 527 496 1808 2347 271 54 38
2027 263 2161 533 564 2638 22 42
352 1546 375 2476 1606 417 26 24
28 1554 884 102 1803 1751 28 46
871 1688 2487 570 1537 1607 50 8
1358 1203 271 2010 1594 870 16 58
527 545 564 358 496 514 34 28
371 375 287 270 2638 352 112 22
263 884 810 2027 329 1554 46 36
2347 533 1751 353 1808 417 44 46
570 2476 522 1803 569 1203 32 24
28 2487 1468 871 102 1358 70 46
1688 1537 1594 2161 1546 2010 14 42
1607 564 263 1606 375 527 8 24

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
870 1203 1468 28 270 496 58 22
870 1468 1203 496 28 270 58 16
358 1803 533 263 1546 2161 30 24
1803 533 358 2161 1546 263 52 20
522 329 287 352 417 271 98 54
329 287 522 352 417 271 76 32
527 375 1358 2487 2010 102 26 48
1358 375 527 2010 102 2487 52 56
Semifinals
1468 1203 870 1803 533 358 28 36
870 1203 1468 1803 358 533 26 44
329 287 522 102 2487 2010 44 54
287 522 329 2487 102 2010 70 88
Finals
533 358 1803 2010 2487 102 56 64
533 358 1803 2487 102 2010 58 44
358 533 1803 2487 2010 102 44 58

Elimination Bracket

1.
870
1203
1468
870
1203
1468

358
1803
533

2487
2010
102
2487
2010
102
3.
527
375
1358
8.
28
270
496
6.
2487
2010
102
4.
358
1803
533
358
1803
533
522
329
287
2.
522
329
287
5.
263
1546
2161
7.
352
417
271
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 870 20 37.45 76 10-1-0 0 11 1.82
2 522 18 33.82 82 9-2-0 0 11 1.64
3 527 18 29.64 54 9-2-0 0 11 1.64
4 358 16 40.73 86 8-3-0 0 11 1.45
5 1468 16 36.55 86 8-3-0 0 11 1.45
6 287 16 34.73 112 8-3-0 0 11 1.45
7 533 16 32.55 70 8-3-0 0 11 1.45
8 1546 16 32.18 56 8-3-0 0 11 1.45
9 2487 15 30.55 70 7-3-1 0 11 1.36
10 352 14 29.09 58 7-4-0 0 11 1.27
11 496 14 28.73 56 7-4-0 0 11 1.27
12 375 14 27.09 112 7-4-0 0 11 1.27
13 2010 14 24.18 58 7-4-0 0 11 1.27
14 102 13 35.09 70 6-4-1 0 11 1.18
15 2638 12 28.00 66 6-5-0 0 11 1.09
16 545 12 28.00 56 6-5-0 0 11 1.09
17 271 12 27.09 50 6-5-0 0 11 1.09
18 514 12 26.73 82 6-5-0 0 11 1.09
19 1688 12 25.27 52 6-5-0 0 11 1.09
20 2161 12 24.00 42 6-5-0 0 11 1.09
21 564 12 22.00 42 6-5-0 0 11 1.09
22 1203 11 27.27 86 5-5-1 0 11 1.00
23 1607 11 24.55 56 5-5-1 0 11 1.00
24 417 10 30.91 60 5-6-0 0 11 0.91
25 1803 10 26.73 58 5-6-0 0 11 0.91
26 28 10 26.55 70 5-6-0 0 11 0.91
27 270 10 24.36 52 5-6-0 0 11 0.91
28 2347 9 32.18 60 4-6-1 0 11 0.82
29 263 9 31.27 50 4-6-1 0 11 0.82
30 1358 9 26.36 52 4-6-1 0 11 0.82
31 2476 9 25.09 42 4-6-1 0 11 0.82
32 371 9 23.64 112 4-6-1 0 11 0.82
33 329 8 33.27 70 4-7-0 0 11 0.73
34 1594 8 25.64 58 4-7-0 0 11 0.73
35 1751 8 25.27 50 4-7-0 0 11 0.73
36 569 8 24.36 56 4-7-0 0 11 0.73
37 570 8 24.18 48 4-7-0 0 11 0.73
38 871 8 20.55 50 4-7-0 0 11 0.73
39 1537 7 26.91 56 3-7-1 0 11 0.64
40 1606 7 24.00 42 3-7-1 0 11 0.64
41 810 6 28.18 48 3-8-0 0 11 0.55
42 1554 6 26.73 56 3-8-0 0 11 0.55
43 2027 6 22.18 46 3-8-0 0 11 0.55
44 353 6 20.18 46 3-8-0 0 11 0.55
45 884 5 22.91 50 2-8-1 0 11 0.45
46 1808 4 20.18 46 2-9-0 0 11 0.36

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Sag Harbor, New York, USA
Somerville, New Jersey, USA
Ronkonkoma, New York, USA
Deer Park, NY, USA
Bay Shore, New York, USA
Mastic Beach, New York, USA
Medford, New York, USA
Carle Place, New York, USA
Plainview, New York, USA
Hauppauge, New York, USA
Staten Island, New York, USA
Staten Island, New York, USA
Mt. Sinai, NY, USA
Port Jefferson, New York, USA
Miller Place, New York, USA
Staten Island, New York, USA
Massapequa, New York, USA
Lindenhurst, New York, USA
Levittown, New York, USA
Middle Island, New York, USA
Westbury, New York, USA
Glen Cove, NY, USA
Smithtown, New York, USA
TeamLocationImage
Southold, New York, USA
West Islip, New York, USA
Malverne, New York, USA
West Babylon, NY, USA
Levittown, NY, USA
Hicksville, New York, USA
Uniondale, New York, USA
Baldwin, New York, USA
Oceanside, New York, USA
New York, NY, USA
Levittown, NY, USA
Roosevelt, NY, USA
Staten Island, NY, USA
Port Jefferson Station, New York, USA
Port Washington, New York, USA
Freeport, NY, USA
Warren, Ohio, USA
Old Westbury, New York, USA
Huntington Station, New York, USA
Copiague, New York, USA
Floral Park, NY, USA
West Sayville, New York, USA
Great Neck, New York, USA
Award Winner
Regional Chairman's Award 329
Regional Engineering Inspiration Award 1594
Rookie All Star Award 2638
Woodie Flowers Award Mark McLeod of Team 358 (358)
Outstanding Volunteer Award Mark McLeod, Chris and Pat Early
Regional Winner 2487
Regional Winner 2010
Regional Winner 102
Regional Finalist 358
Regional Finalist 533
Regional Finalist 1803
Chrysler Team Spirit Award 287
Delphi "Driving Tomorrow's Technology" Award 1751
General Motors Industrial Design Award 271
Highest Rookie Seed Award 2487
Imagery Award 522
Johnson & Johnson Gracious Professionalism 1468
Judges Award 570
Judges Award 1358
Kleiner Perkins Caufield & Byers Entrepreneurship Award 102
Motorola Quality Award 533
Rockwell Automation Innovation in Control Award 375
Rookie Inspiration Award 2487
Underwriters Laboratory Industrial Safety Award 2010
Website Award 2487
Xerox Creativity Award 870

OPRs (?)

Team OPR
358 33.21
287 30.47
1468 28.73
522 28.15
870 27.27
2487 17.99
102 17.37
375 17.04
2638 16.72
533 14.55
417 14.05
329 13.49
271 13.33
352 13.19
1358 13.02
2010 12.57
2347 12.10
263 12.08
1203 11.98
527 10.67
1554 10.02
2161 9.91
1803 8.71
496 8.35
270 8.34
1751 8.34
1688 7.84
514 7.59
1546 7.32
545 7.17
1537 6.90
371 6.83
1808 5.68
810 5.67
871 5.18
570 4.80
2027 4.40
884 4.22
1607 4.06
1606 2.87
1594 2.70
28 2.46
2476 2.34
569 1.06
564 0.78
353 -2.48
Add Other Media!

Media

No videos for this event... Why not add one?