From
Southold, New York, USA
aka Beachwood Masonry Supply/UltraMotion/Charles & Helen Reichert Family Foundation, Inc./WM. J. Mills & Co./Costello Marine Contracting/Crowley Marine Contracting/Woodside Orchards/Suffolk Times/North Fork Welding & Steel Supply, Inc./Ferretti & Odell, CPAs PLLC/Port of Egypt Marine, Inc./Sea Tow International/Ground Covers Express/Albertson Marine/Condon Engineering/Country Corner Cafe/The Crean Family/Gary Despres, P.T./Dylan Newman Forever 5/Lakeside Landscaping/North Fork Sanitation Inc./Northeastern Equipment Unlimited, Inc/Sound View Greenport LLC/Southold ACE Hardware/Southold Town PBA/Strong's Marina/Cabinets Plus/DJK Heating & Cooling/Eastern Rentals/Hetro LLC/North Fork Woodworks/Peconic Landing/Riverhead Building Supply/Roman's Tile & Marble Inc./Southold Fish Market&Southold Jr Sr High School
Rookie Year: 2002
Details on firstinspires.org
Team 870 was 21-7-0 in official play in 2008.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 870 | 2621 | 2104 | 263 | 2170 | 2344 | 10 | 0 | ||||||||
| 870 | 2621 | 2104 | 10 | ||||||||||||
| 263 | 2170 | 2344 | 0 | ||||||||||||
| 1089 | 1493 | 2064 | 1784 | 870 | 2067 | 28 | 70 | ||||||||
| 1089 | 1493 | 2064 | 28 | ||||||||||||
| 1784 | 870 | 2067 | 70 | ||||||||||||
| 177 | 1373 | 870 | 839 | 1784 | 2265 | 0 | 14 | ||||||||
| 177 | 1373 | 870 | 0 | ||||||||||||
| 839 | 1784 | 2265 | 14 | ||||||||||||
| 1230 | 354 | 177 | 1124 | 870 | 329 | 46 | 98 | ||||||||
| 1230 | 354 | 177 | 46 | ||||||||||||
| 1124 | 870 | 329 | 98 | ||||||||||||
| 354 | 175 | 870 | 555 | 467 | 177 | 82 | 50 | ||||||||
| 354 | 175 | 870 | 82 | ||||||||||||
| 555 | 467 | 177 | 50 | ||||||||||||
| 571 | 230 | 1665 | 870 | 335 | 549 | 38 | 42 | ||||||||
| 571 | 230 | 1665 | 38 | ||||||||||||
| 870 | 335 | 549 | 42 | ||||||||||||
| 230 | 157 | 870 | 228 | 743 | 1733 | 58 | 12 | ||||||||
| 230 | 157 | 870 | 58 | ||||||||||||
| 228 | 743 | 1733 | 12 | ||||||||||||
| 1155 | 1687 | 716 | 369 | 870 | 558 | 46 | 58 | ||||||||
| 1155 | 1687 | 716 | 46 | ||||||||||||
| 369 | 870 | 558 | 58 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 549 | 383 | 870 | 176 | 555 | 95 | 76 | 48 | ||||||||
| 549 | 383 | 870 | 76 | ||||||||||||
| 176 | 555 | 95 | 48 | ||||||||||||
| 870 | 383 | 549 | 555 | 176 | 95 | 48 | 60 | ||||||||
| 870 | 383 | 549 | 48 | ||||||||||||
| 555 | 176 | 95 | 60 | ||||||||||||
| 383 | 549 | 870 | 176 | 555 | 95 | 68 | 58 | ||||||||
| 383 | 549 | 870 | 68 | ||||||||||||
| 176 | 555 | 95 | 58 | ||||||||||||
| Semifinals | |||||||||||||||
| 61 | 230 | 1991 | 870 | 549 | 383 | 70 | 32 | ||||||||
| 61 | 230 | 1991 | 70 | ||||||||||||
| 870 | 549 | 383 | 32 | ||||||||||||
| 61 | 1991 | 230 | 549 | 870 | 383 | 92 | 80 | ||||||||
| 61 | 1991 | 230 | 92 | ||||||||||||
| 549 | 870 | 383 | 80 | ||||||||||||
in Hempstead, NY, USA
to Week 5
Team 870 was Rank 1 with a record of 12-3-0 and won the following awards:
No CAD for team 870 from 2008... Why not add some?