to Week 1
Sovereign Bank Arena in Trenton, NJ, USA
http://www.nycnjfirst.org
- details on firstinspires.org
|
1.
19232753 2344 |
1923 2753 2344 |
1923 2753 2344 |
834 25 612 |
708 103 1218 |
3.
708103 1218 |
|
8.
1367714 102 |
6.
2191676 869 |
||||
|
4.
42211 1807 |
422 11 1807 |
834 25 612 |
2.
83425 612 |
||
|
5.
8161228 75 |
7.
1672423 136 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1089 |
| Engineering Inspiration Award | 612 |
| Rookie All-Star | 2753 |
| Woodie Flowers Finalist Award | Dave Kohler (2180) |
| Regional Winner | 1923 |
| Regional Winner | 2344 |
| Regional Winner | 2753 |
| Regional Finalist | 25 |
| Regional Finalist | 612 |
| Regional Finalist | 834 |
| Autodesk Visualization Award | 303 |
| Creativity | 708 |
| Delphi "Driving Tomorrow's Technology" | 293 |
| Entrepreneurship | 2590 |
| Highest Rookie Seed | 2753 |
| Imagery | 816 |
| Industrial Design | 1218 |
| Judges' Award | 1923 |
| Judges' Award | 2016 |
| Leadership in Controls | 41 |
| Quality | 422 |
| Safety Award | 816 |
| Sportsmanship-GP | 75 |
| Team Spirit Award | 11 |
| Website Design Award | 75 |
| Team | OPR |
|---|---|
| 2753 | 42.34 |
| 1923 | 41.21 |
| 1218 | 38.67 |
| 25 | 38.02 |
| 708 | 32.06 |
| 102 | 31.18 |
| 422 | 27.21 |
| 1367 | 26.35 |
| 219 | 25.95 |
| 869 | 25.50 |
| 41 | 23.23 |
| 1807 | 22.51 |
| 1228 | 21.95 |
| 223 | 21.93 |
| 2363 | 21.67 |
| 816 | 20.86 |
| 752 | 20.81 |
| 2344 | 20.07 |
| 75 | 19.83 |
| 136 | 19.67 |
| 714 | 19.43 |
| 522 | 19.32 |
| 612 | 19.29 |
| 1366 | 19.14 |
| 896 | 19.00 |
| 2191 | 18.91 |
| 423 | 18.10 |
| 103 | 17.10 |
| 1563 | 16.91 |
| 1811 | 16.45 |
| 1391 | 16.20 |
| 484 | 15.60 |
| 303 | 15.59 |
| 1676 | 15.25 |
| 2180 | 15.16 |
| 1006 | 14.78 |
| 1672 | 13.31 |
| 293 | 12.91 |
| 11 | 12.70 |
| 296 | 11.73 |
| 2590 | 11.33 |
| 2458 | 11.31 |
| 1403 | 10.75 |
| 555 | 9.88 |
| 2600 | 9.76 |
| 834 | 9.11 |
| 1656 | 8.90 |
| 613 | 8.87 |
| 224 | 8.86 |
| 1980 | 8.86 |
| 2607 | 8.57 |
| 1881 | 8.51 |
| 1089 | 8.04 |
| 204 | 7.20 |
| 1617 | 6.64 |
| 2016 | 4.67 |
| 1048 | 3.44 |
| 486 | 2.43 |
| 1689 | -0.77 |
| 1616 | -5.50 |
| 2495 | -8.02 |
Copy the CSV data below for scouting purposes: