From
Flanders, New Jersey, USA
aka National Defense Education Program/Westec Plastics Corporation/Fluent Inc./Nokia/Chameleon Designs/MegaPhase/Mt. Olive School District/Pereira Wealth Management, LLC/L3 Harris Foundation&Mt Olive High School
Rookie Year: 1997
Details on firstinspires.org
Team 11 was 17-14-0 in official play in 2009.
in Trenton, NJ, USA
to Week 1
Team 11 had a record of 4-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1228 | 612 | 816 | 1923 | 1980 | 11 | 62 | 46 | ||||||||
1228 | 612 | 816 | 62 | ||||||||||||
1923 | 1980 | 11 | 46 | ||||||||||||
75 | 1403 | 11 | 1006 | 2344 | 296 | 74 | 40 | ||||||||
75 | 1403 | 11 | 74 | ||||||||||||
1006 | 2344 | 296 | 40 | ||||||||||||
2191 | 752 | 11 | 1366 | 2753 | 136 | 50 | 82 | ||||||||
2191 | 752 | 11 | 50 | ||||||||||||
1366 | 2753 | 136 | 82 | ||||||||||||
2458 | 11 | 2363 | 1881 | 869 | 1367 | 46 | 64 | ||||||||
2458 | 11 | 2363 | 46 | ||||||||||||
1881 | 869 | 1367 | 64 | ||||||||||||
1672 | 1616 | 11 | 224 | 422 | 423 | 8 | 61 | ||||||||
1672 | 1616 | 11 | 8 | ||||||||||||
224 | 422 | 423 | 61 | ||||||||||||
293 | 41 | 1676 | 102 | 11 | 1218 | 69 | 88 | ||||||||
293 | 41 | 1676 | 69 | ||||||||||||
102 | 11 | 1218 | 88 | ||||||||||||
219 | 1807 | 1689 | 1563 | 204 | 11 | 70 | 32 | ||||||||
219 | 1807 | 1689 | 70 | ||||||||||||
1563 | 204 | 11 | 32 | ||||||||||||
Quarterfinals | |||||||||||||||
422 | 11 | 1807 | 816 | 1228 | 75 | 36 | 92 | ||||||||
422 | 11 | 1807 | 36 | ||||||||||||
816 | 1228 | 75 | 92 | ||||||||||||
422 | 11 | 1807 | 1228 | 75 | 816 | 90 | 70 | ||||||||
422 | 11 | 1807 | 90 | ||||||||||||
1228 | 75 | 816 | 70 | ||||||||||||
11 | 422 | 1807 | 1228 | 816 | 75 | 62 | 52 | ||||||||
11 | 422 | 1807 | 62 | ||||||||||||
1228 | 816 | 75 | 52 | ||||||||||||
Semifinals | |||||||||||||||
1923 | 2753 | 2344 | 1807 | 422 | 11 | 58 | 52 | ||||||||
1923 | 2753 | 2344 | 58 | ||||||||||||
1807 | 422 | 11 | 52 | ||||||||||||
1923 | 2344 | 2753 | 1807 | 11 | 422 | 72 | 46 | ||||||||
1923 | 2344 | 2753 | 72 | ||||||||||||
1807 | 11 | 422 | 46 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
486 | 2729 | 433 | 11 | 84 | 304 | 86 | 44 | ||||||||
486 | 2729 | 433 | 86 | ||||||||||||
11 | 84 | 304 | 44 | ||||||||||||
896 | 223 | 423 | 11 | 809 | 104 | 34 | 60 | ||||||||
896 | 223 | 423 | 34 | ||||||||||||
11 | 809 | 104 | 60 | ||||||||||||
1507 | 1495 | 84 | 1279 | 87 | 11 | 52 | 89 | ||||||||
1507 | 1495 | 84 | 52 | ||||||||||||
1279 | 87 | 11 | 89 | ||||||||||||
103 | 365 | 11 | 1027 | 709 | 1647 | 106 | 34 | ||||||||
103 | 365 | 11 | 106 | ||||||||||||
1027 | 709 | 1647 | 34 | ||||||||||||
11 | 272 | 1791 | 1279 | 341 | 378 | 32 | 78 | ||||||||
11 | 272 | 1791 | 32 | ||||||||||||
1279 | 341 | 378 | 78 | ||||||||||||
1391 | 11 | 321 | 56 | 1403 | 2559 | 66 | 38 | ||||||||
1391 | 11 | 321 | 66 | ||||||||||||
56 | 1403 | 2559 | 38 | ||||||||||||
224 | 1923 | 222 | 250 | 1370 | 11 | 60 | 70 | ||||||||
224 | 1923 | 222 | 60 | ||||||||||||
250 | 1370 | 11 | 70 | ||||||||||||
1089 | 11 | 395 | 365 | 87 | 2539 | 94 | 34 | ||||||||
1089 | 11 | 395 | 94 | ||||||||||||
365 | 87 | 2539 | 34 | ||||||||||||
284 | 809 | 250 | 816 | 204 | 11 | 61 | 64 | ||||||||
284 | 809 | 250 | 61 | ||||||||||||
816 | 204 | 11 | 64 | ||||||||||||
Quarterfinals | |||||||||||||||
222 | 316 | 11 | 1279 | 834 | 1391 | 78 | 70 | ||||||||
222 | 316 | 11 | 78 | ||||||||||||
1279 | 834 | 1391 | 70 | ||||||||||||
222 | 316 | 11 | 1391 | 1279 | 834 | 70 | 80 | ||||||||
222 | 316 | 11 | 70 | ||||||||||||
1391 | 1279 | 834 | 80 | ||||||||||||
11 | 316 | 222 | 1391 | 834 | 1279 | 44 | 105 | ||||||||
11 | 316 | 222 | 44 | ||||||||||||
1391 | 834 | 1279 | 105 |
in Atlanta, GA, USA
to
Team 11 was Rank 15 with a record of 5-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
987 | 11 | 716 | 1829 | 2234 | 1836 | 100 | 42 | ||||||||
987 | 11 | 716 | 100 | ||||||||||||
1829 | 2234 | 1836 | 42 | ||||||||||||
2729 | 1923 | 494 | 11 | 1477 | 1885 | 85 | 54 | ||||||||
2729 | 1923 | 494 | 85 | ||||||||||||
11 | 1477 | 1885 | 54 | ||||||||||||
1058 | 1195 | 1717 | 870 | 1250 | 11 | 68 | 117 | ||||||||
1058 | 1195 | 1717 | 68 | ||||||||||||
870 | 1250 | 11 | 117 | ||||||||||||
555 | 1551 | 1742 | 11 | 303 | 2936 | 77 | 80 | ||||||||
555 | 1551 | 1742 | 77 | ||||||||||||
11 | 303 | 2936 | 80 | ||||||||||||
11 | 704 | 815 | 47 | 973 | 418 | 62 | 88 | ||||||||
11 | 704 | 815 | 62 | ||||||||||||
47 | 973 | 418 | 88 | ||||||||||||
20 | 1662 | 65 | 67 | 11 | 203 | 64 | 74 | ||||||||
20 | 1662 | 65 | 64 | ||||||||||||
67 | 11 | 203 | 74 | ||||||||||||
11 | 281 | 151 | 932 | 967 | 230 | 74 | 60 | ||||||||
11 | 281 | 151 | 74 | ||||||||||||
932 | 967 | 230 | 60 |