Winners advance to the Einstein Field
to
Georgia Dome in Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1195 2936 973 1710 207 1208 63 91
2579 1902 1261 2550 1941 971 62 54
203 1598 3059 230 1332 168 52 34
71 1477 56 281 999 1742 86 56
359 1745 870 2910 2642 179 70 28
987 11 716 1829 2234 1836 100 42
1270 1058 2775 461 1646 279 44 78
1662 753 2844 1318 1450 708 40 92
47 1250 1601 440 2348 2214 68 62
40 1551 111 2741 418 2638 115 58
67 1676 435 1124 932 1885 76 50
303 1717 226 1540 494 115 72 62
967 744 815 20 1772 2230 58 82
555 65 45 151 1923 25 84 84
2729 168 1195 704 2579 359 40 78
999 2910 1598 1662 207 2214 48 74
47 2638 2844 230 1745 56 56 89
279 281 973 2642 1551 1836 98 50
111 1208 1261 435 303 1270 109 38
418 2550 179 440 20 1318 56 80
555 3059 753 67 815 1829 53 119
1450 1601 704 226 65 1742 52 48
716 151 2775 1902 203 1676 87 81
25 461 1717 2230 2348 987 94 56
932 708 2936 1941 45 1772 86 36
2741 1124 1332 967 870 971 98 60
1710 40 744 1250 1646 1540 88 93
2729 1923 494 11 1477 1885 85 54
1058 115 815 2234 71 359 52 86
1208 704 2910 2550 2844 1551 86 30
56 179 2230 1601 2775 1261 68 46
1772 1676 987 1662 2642 230 58 38
2638 971 3059 2936 1836 151 64 68
1270 226 168 1941 999 1318 48 78
1332 1710 440 753 716 279 64 70
1058 1195 1717 870 1250 11 68 117
932 2741 1540 65 1477 47 56 74
494 435 1829 71 40 1902 47 117
2579 20 2234 1923 1742 1598 75 69
461 967 708 555 2214 2729 72 56
25 303 1745 1885 973 744 79 79
2348 1450 1646 45 67 111 69 128
115 203 207 1124 281 418 78 88
1540 279 971 1195 1318 815 68 74
2910 230 1477 1261 1250 1836 52 95
1676 1941 1598 1829 56 65 55 70
716 168 967 1601 1717 71 83 92
973 226 2844 2579 435 2214 74 60
555 1551 1742 11 303 2936 77 80
25 2729 179 1646 3059 1662 66 56
440 744 2234 111 2775 1124 69 122
753 281 1745 1208 2741 1058 54 91
870 2230 1923 203 932 2638 70 46
1710 1885 2642 2550 115 2348 58 86
67 1332 40 207 1772 704 120 70
151 359 418 708 1270 987 76 76
461 47 999 494 20 45 64 78
1450 1598 279 1902 25 967 72 70
1742 1646 230 435 2741 716 73 88
440 281 65 2936 870 2844 38 76
1836 2550 555 2230 1540 1676 93 42
226 71 971 1745 111 2729 82 107
1941 2214 753 203 1885 359 38 36
1124 1208 494 987 179 2638 104 72
2579 1477 1450 3059 1710 1058 57 78
1829 207 1250 2775 303 1923 38 60
168 2348 1772 2234 151 1261 30 95
999 708 67 115 1551 744 109 88
461 1318 1902 1601 2642 1332 115 46
11 704 815 47 973 418 62 88
20 1270 932 40 2910 1717 34 92
1662 56 967 45 1195 226 88 105
494 111 716 359 207 2550 115 54
2214 1208 870 25 1676 71 56 74
303 2234 999 971 1710 179 50 102
440 1551 435 168 461 1450 51 78
2642 151 1058 2729 47 1941 54 71
2230 230 1885 279 708 40 52 74
1646 115 2910 56 1772 1923 78 76
1332 932 1250 2844 815 1742 76 30
2741 45 1902 973 987 3059 66 70
2638 281 1540 1601 1829 2579 50 57
20 1662 65 67 11 203 64 74
2936 2775 1477 1717 418 753 54 56
1318 744 1261 1598 704 555 109 52
2348 1836 1124 1270 1195 1745 89 44
1208 971 2642 1646 2230 440 70 42
1742 25 111 2910 47 1710 99 86
207 1551 987 1540 56 1058 96 64
2729 65 2550 973 999 1332 71 82
1923 179 2214 815 168 2936 72 68
1601 279 1941 435 115 3059 56 66
11 281 151 932 967 230 74 60
45 71 1250 753 1124 1598 84 62
708 1717 1676 704 2234 1745 90 64
418 1836 1772 303 2844 1902 69 24
359 67 1261 2638 226 461 68 83
2348 2579 2741 494 2775 1318 74 87
1885 716 1195 555 1450 20 52 88
1829 1662 870 744 1477 1270 60 89
203 2550 56 40 1208 1601 75 88

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
111 971 67 1208 56 207 102 76
67 111 971 1208 207 56 124 88
65 987 71 40 1332 1902 92 106
71 987 65 1332 40 1902 70 91
1318 25 973 1124 716 1250 64 84
973 25 1318 1250 716 1124 62 50
25 1318 973 716 1124 1250 108 78
1923 708 45 1717 2775 870 50 102
45 708 1923 1717 870 2775 66 84
Semifinals
111 971 67 1332 1902 40 126 97
111 971 67 1902 40 1332 117 78
25 1318 973 1717 2775 870 68 90
973 1318 25 1717 2775 870 84 84
1318 25 973 870 1717 2775 46 64
Finals
67 111 971 870 2775 1717 106 76
111 67 971 870 1717 2775 104 88

Elimination Bracket

1.
111
971
67
111
971
67

111
971
67

1717
2775
870
1717
2775
870
3.
1923
708
45
8.
1208
56
207
6.
1717
2775
870
4.
65
987
71
40
1332
1902
1318
25
973
2.
1318
25
973
5.
40
1332
1902
7.
1124
716
1250
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 111 14 66.57 128 7-0-0 0 7 2.00
2 1318 14 54.85 115 7-0-0 0 7 2.00
3 708 13 58.85 109 6-0-1 0 7 1.86
4 67 12 67.42 128 6-1-0 0 7 1.71
5 71 12 62.57 117 6-1-0 0 7 1.71
6 40 12 62.00 120 6-1-0 0 7 1.71
7 1717 12 61.57 94 6-1-0 0 7 1.71
8 1250 12 58.57 117 6-1-0 0 7 1.71
9 1208 12 57.14 109 6-1-0 0 7 1.71
10 461 12 55.00 115 6-1-0 0 7 1.71
11 973 11 64.42 98 5-1-1 0 7 1.57
12 25 10 69.57 99 4-1-2 0 7 1.43
13 151 10 67.00 95 4-1-2 0 7 1.43
14 716 10 64.14 115 5-2-0 0 7 1.43
15 11 10 62.42 117 5-2-0 0 7 1.43
16 1124 10 62.14 122 5-2-0 0 7 1.43
17 494 10 61.00 115 5-2-0 0 7 1.43
18 1601 10 60.00 92 5-2-0 0 7 1.43
19 279 10 57.71 98 5-2-0 0 7 1.43
20 20 10 56.71 88 5-2-0 0 7 1.43
21 1450 10 55.28 92 5-2-0 0 7 1.43
22 1261 10 51.42 109 5-2-0 0 7 1.43
23 1836 10 48.28 95 5-2-0 0 7 1.43
24 45 9 67.00 128 4-2-1 0 7 1.29
25 1923 9 63.57 85 4-2-1 0 7 1.29
26 418 9 61.14 88 4-2-1 0 7 1.29
27 987 9 59.14 100 4-2-1 0 7 1.29
28 226 8 65.14 105 4-3-0 0 7 1.14
29 47 8 62.85 88 4-3-0 0 7 1.14
30 2729 8 60.42 107 4-3-0 0 7 1.14
31 2775 8 59.42 122 4-3-0 0 7 1.14
32 2936 8 58.57 86 4-3-0 0 7 1.14
33 2579 8 57.71 78 4-3-0 0 7 1.14
34 870 8 56.57 117 4-3-0 0 7 1.14
35 1676 8 55.14 90 4-3-0 0 7 1.14
36 3059 8 55.14 78 4-3-0 0 7 1.14
37 179 8 53.71 102 4-3-0 0 7 1.14
38 1332 8 53.57 120 4-3-0 0 7 1.14
39 1745 7 62.42 107 3-3-1 0 7 1.00
40 303 7 54.00 80 3-3-1 0 7 1.00
41 359 7 53.42 86 3-3-1 0 7 1.00
42 56 6 67.14 89 3-4-0 0 7 0.86
43 115 6 67.14 88 3-4-0 0 7 0.86
44 1710 6 66.57 102 3-4-0 0 7 0.86
45 1646 6 64.00 93 3-4-0 0 7 0.86
46 2741 6 63.00 98 3-4-0 0 7 0.86
47 999 6 60.71 109 3-4-0 0 7 0.86
48 207 6 59.28 96 3-4-0 0 7 0.86
49 2234 6 56.57 95 3-4-0 0 7 0.86
50 1477 6 55.57 89 3-4-0 0 7 0.86
51 1902 6 55.42 117 3-4-0 0 7 0.86
52 281 6 55.14 98 3-4-0 0 7 0.86
53 2214 6 55.14 74 3-4-0 0 7 0.86
54 435 6 53.57 88 3-4-0 0 7 0.86
55 704 6 52.28 86 3-4-0 0 7 0.86
56 2910 6 52.00 92 3-4-0 0 7 0.86
57 753 6 51.85 70 3-4-0 0 7 0.86
58 1829 6 50.71 119 3-4-0 0 7 0.86
59 1772 6 50.28 82 3-4-0 0 7 0.86
60 2230 6 48.85 82 3-4-0 0 7 0.86
61 1941 6 43.28 78 3-3-0 0 6 1.00
62 744 5 62.28 109 2-3-1 0 6 0.83
63 555 5 59.42 93 2-4-1 0 7 0.71
64 65 5 59.42 84 2-4-1 0 7 0.71
65 1195 4 60.42 105 2-5-0 0 7 0.57
66 971 4 60.00 102 2-5-0 0 7 0.57
67 1551 4 59.71 115 2-5-0 0 7 0.57
68 203 4 59.14 81 2-5-0 0 7 0.57
69 2550 4 58.57 93 2-5-0 0 7 0.57
70 815 4 57.28 119 2-5-0 0 7 0.57
71 1058 4 56.14 91 2-5-0 0 7 0.57
72 2348 4 56.14 89 2-5-0 0 7 0.57
73 1598 4 55.71 72 2-5-0 0 7 0.57
74 932 4 44.57 86 2-5-0 0 7 0.57
75 2844 4 41.14 76 2-5-0 0 7 0.57
76 1270 3 49.14 89 1-5-1 0 7 0.43
77 967 2 67.85 88 1-6-0 0 7 0.29
78 1742 2 62.71 99 1-6-0 0 7 0.29
79 1540 2 61.42 93 1-6-0 0 7 0.29
80 2638 2 59.14 83 1-6-0 0 7 0.29
81 1662 2 56.28 88 1-6-0 0 7 0.29
82 440 2 54.57 80 1-6-0 0 7 0.29
83 230 2 52.14 89 1-6-0 0 7 0.29
84 168 2 50.57 83 1-6-0 0 7 0.29
85 2642 2 45.14 70 1-6-0 0 7 0.29
86 1885 1 54.42 79 0-6-1 0 7 0.14

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Flanders, New Jersey, USA
Clifton Park, New York, USA
North Brunswick, New Jersey, USA
Manchester, NH, USA
Kokomo, Indiana, USA
Pontiac, MI, USA
Bound Brook, New Jersey, USA
Pontiac, MI, USA
Commerce Township, Michigan, USA
Hammond, Indiana, USA
Arlington Heights, Illinois, USA
Cupertino, California, USA
Nashua, New Hampshire, USA
Miami, FL, USA
Riviera Beach, Florida, USA
Sicklerville, New Jersey, USA
Hawthorne, California, USA
Troy, Michigan, USA
Shelton, Connecticut, USA
Maumee, Ohio, USA
Greenville, South Carolina, USA
Bridgewater, New Jersey, USA
Waialua, Hawaii, USA
Austin, Texas, USA
Raleigh, North Carolina, USA
Detroit, MI, USA
West Lafayette, Indiana, USA
Goodrich, Michigan, USA
Montclair, New Jersey, USA
Grand Prairie, Texas, USA
Horsham, Pennsylvania, USA
Falls Village, Connecticut, USA
Fort Lauderdale, Florida, USA
Bend, Oregon, USA
Allen Park, Michigan, USA
Southold, New York, USA
Tulsa, Oklahoma, USA
Marion, Iowa, USA
Mountain View, California, USA
Atascadero, California, USA
Las Vegas, Nevada, USA
Cheshire, Connecticut, USA
Londonderry, New Hampshire, USA
TeamLocationImage
Avon, Connecticut, USA
Springdale, Maryland, USA
O Fallon, Illinois, USA
Dearborn, Michigan, USA
Suwanee, Georgia, USA
Cleveland, OH, USA
Issaquah, Washington, USA
Collbran, Colorado, USA
Rochester, New York, USA
Conroe, Texas, USA
Portland, Oregon, USA
Naples, New York, USA
Danville, Virginia, USA
Long Island City, New York, USA
Lafayette, Indiana, USA
Lodi, California, USA
Montvale, New Jersey, USA
Olathe, Kansas, USA
Goleta, California, USA
Norman, Oklahoma, USA
Richardson, Texas, USA
Gravataí, Rio Grande do Sul, Brazil
Accomack County, Virginia, USA
Los Angeles, California, USA
Haymarket, Virginia, USA
Orlando, Florida, USA
Plainsboro, New Jersey, USA
Detroit, MI, USA
Yemin Orde, HA, Israel
Herzliya, HaMerkaz, Israel
Newtown Square, Pennsylvania, USA
Honolulu, Hawaii, USA
Oregon City, Oregon, USA
Astoria, New York, USA
Great Neck, New York, USA
Greenville, North Carolina, USA
Marlton, New Jersey, USA
Batavia, IL, USA
Jackson, TN, USA
Laveen, Arizona, USA
Mill Creek, Washington, USA
Dickinson, TX, USA
Yonkers, New York, USA
Award Winner
Galileo - Division Winner 111
Galileo - Division Winner 67
Galileo - Division Winner 971
Galileo - Division Finalist 1717
Galileo - Division Finalist 870
Galileo - Division Finalist 2775
Galileo - Highest Rookie Seed 2729

OPRs (?)

Team OPR
111 55.00
67 51.63
1318 48.38
1124 44.06
716 42.89
1710 39.57
1717 36.96
1250 36.89
973 36.77
56 36.14
1208 35.96
71 34.68
40 34.18
744 33.86
1923 32.56
226 32.49
555 32.40
2936 32.16
115 31.06
461 30.69
151 30.55
708 30.06
987 29.18
47 28.58
1902 28.44
20 28.13
1745 28.09
11 28.02
1646 27.40
870 26.84
971 26.24
25 26.13
1551 26.13
2741 26.08
279 25.85
45 25.30
2579 25.17
2234 25.03
1662 24.96
1332 24.37
1836 23.88
2729 23.63
207 22.99
1450 22.61
494 22.50
2348 22.09
2550 21.26
281 21.26
418 20.76
230 20.58
1261 20.53
704 20.53
179 19.71
1477 19.70
2638 19.61
815 19.59
1676 18.94
1058 18.36
967 17.93
65 17.68
2910 17.17
203 17.06
999 16.94
359 16.70
1598 16.44
435 16.14
2214 15.97
2230 15.59
1742 15.30
1601 15.11
1772 15.00
3059 14.08
1540 13.96
2775 13.68
1941 12.16
1270 11.83
932 11.33
1195 10.83
303 10.60
1829 9.78
168 7.76
440 6.35
1885 5.98
753 5.26
2642 2.21
2844 0.29