From
Dearborn, Michigan, USA
aka Henry Ford Academy/Ford Motor Company/DADARA/The Henry Ford/Quantum Whatever&Henry Ford Academy Dearborn
Rookie Year: 2004
Details on firstinspires.org
Team 1250 was 43-25-1 in official play in 2009.
As a member of the FIRST in Michigan district, Team 1250 ranked #11 having earned 87 points.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 292 | 2603 | 1317 | 1274 | 829 | 1250 | 60 | 36 | ||||||||
| 292 | 2603 | 1317 | 60 | ||||||||||||
| 1274 | 829 | 1250 | 36 | ||||||||||||
| 1038 | 2399 | 1990 | 1248 | 1250 | 2941 | 52 | 44 | ||||||||
| 1038 | 2399 | 1990 | 52 | ||||||||||||
| 1248 | 1250 | 2941 | 44 | ||||||||||||
| 1250 | 1014 | 461 | 872 | 3121 | 108 | 50 | 22 | ||||||||
| 1250 | 1014 | 461 | 50 | ||||||||||||
| 872 | 3121 | 108 | 22 | ||||||||||||
| 120 | 963 | 1250 | 1590 | 2835 | 1248 | 68 | 65 | ||||||||
| 120 | 963 | 1250 | 68 | ||||||||||||
| 1590 | 2835 | 1248 | 65 | ||||||||||||
| 1386 | 1250 | 1001 | 1319 | 461 | 1747 | 42 | 56 | ||||||||
| 1386 | 1250 | 1001 | 42 | ||||||||||||
| 1319 | 461 | 1747 | 56 | ||||||||||||
| 1250 | 1646 | 2387 | 291 | 1270 | 63 | 66 | 64 | ||||||||
| 1250 | 1646 | 2387 | 66 | ||||||||||||
| 291 | 1270 | 63 | 64 | ||||||||||||
| 1018 | 964 | 1014 | 2031 | 1143 | 1250 | 56 | 50 | ||||||||
| 1018 | 964 | 1014 | 56 | ||||||||||||
| 2031 | 1143 | 1250 | 50 | ||||||||||||
| 1643 | 888 | 306 | 1766 | 1250 | 2172 | 30 | 41 | ||||||||
| 1643 | 888 | 306 | 30 | ||||||||||||
| 1766 | 1250 | 2172 | 41 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2010 | 1747 | 1038 | 1001 | 829 | 1250 | 54 | 40 | ||||||||
| 2010 | 1747 | 1038 | 54 | ||||||||||||
| 1001 | 829 | 1250 | 40 | ||||||||||||
| 1038 | 1747 | 2010 | 1250 | 1001 | 829 | 70 | 58 | ||||||||
| 1038 | 1747 | 2010 | 70 | ||||||||||||
| 1250 | 1001 | 829 | 58 | ||||||||||||
in Detroit, MI, USA
to Week 3
Team 1250 was Rank 3 with a record of 13-5-1 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 19 |
| Alliance Points | 0 |
| Playoff Points | 20 |
| Award Points | 2 |
| Total Points | 41 |
in Troy, MI, USA
to Week 5
Team 1250 had a record of 10-7-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 0 |
| Playoff Points | 10 |
| Award Points | 0 |
| Total Points | 24 |
in Ypsilanti, MI, USA
to Week 6
Team 1250 was Rank 7 with a record of 9-4-0
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 0 |
| Playoff Points | 10 |
| Award Points | 0 |
| Total Points | 22 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1 | 123 | 67 | 1250 | 862 | 217 | 58 | 78 | ||||||||
| 1 | 123 | 67 | 58 | ||||||||||||
| 1250 | 862 | 217 | 78 | ||||||||||||
| 494 | 1250 | 247 | 65 | 217 | 904 | 48 | 54 | ||||||||
| 494 | 1250 | 247 | 48 | ||||||||||||
| 65 | 217 | 904 | 54 | ||||||||||||
| 1025 | 910 | 1941 | 201 | 1250 | 3095 | 90 | 66 | ||||||||
| 1025 | 910 | 1941 | 90 | ||||||||||||
| 201 | 1250 | 3095 | 66 | ||||||||||||
| 1188 | 503 | 280 | 1596 | 1250 | 573 | 58 | 67 | ||||||||
| 1188 | 503 | 280 | 58 | ||||||||||||
| 1596 | 1250 | 573 | 67 | ||||||||||||
| 1250 | 453 | 280 | 519 | 302 | 1718 | 88 | 66 | ||||||||
| 1250 | 453 | 280 | 88 | ||||||||||||
| 519 | 302 | 1718 | 66 | ||||||||||||
| 703 | 33 | 1250 | 2960 | 818 | 85 | 80 | 78 | ||||||||
| 703 | 33 | 1250 | 80 | ||||||||||||
| 2960 | 818 | 85 | 78 | ||||||||||||
| 216 | 245 | 27 | 1250 | 2832 | 2645 | 20 | 60 | ||||||||
| 216 | 245 | 27 | 20 | ||||||||||||
| 1250 | 2832 | 2645 | 60 | ||||||||||||
| 1250 | 548 | 2188 | 1701 | 1504 | 3098 | 90 | 76 | ||||||||
| 1250 | 548 | 2188 | 90 | ||||||||||||
| 1701 | 1504 | 3098 | 76 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 703 | 469 | 910 | 1250 | 280 | 503 | 80 | 124 | ||||||||
| 703 | 469 | 910 | 80 | ||||||||||||
| 1250 | 280 | 503 | 124 | ||||||||||||
| 703 | 910 | 469 | 1250 | 280 | 503 | 64 | 100 | ||||||||
| 703 | 910 | 469 | 64 | ||||||||||||
| 1250 | 280 | 503 | 100 | ||||||||||||
| Semifinals | |||||||||||||||
| 65 | 67 | 217 | 503 | 1250 | 280 | 62 | 100 | ||||||||
| 65 | 67 | 217 | 62 | ||||||||||||
| 503 | 1250 | 280 | 100 | ||||||||||||
| 67 | 65 | 217 | 280 | 503 | 1250 | 114 | 95 | ||||||||
| 67 | 65 | 217 | 114 | ||||||||||||
| 280 | 503 | 1250 | 95 | ||||||||||||
| 65 | 67 | 217 | 280 | 503 | 1250 | 100 | 64 | ||||||||
| 65 | 67 | 217 | 100 | ||||||||||||
| 280 | 503 | 1250 | 64 | ||||||||||||
in Atlanta, GA, USA
to
Team 1250 was Rank 8 with a record of 7-3-0
| Captain | 1250 |
| Pick 1 | 1124 |
| Pick 2 | 716 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 47 | 1250 | 1601 | 440 | 2348 | 2214 | 68 | 62 | ||||||||
| 47 | 1250 | 1601 | 68 | ||||||||||||
| 440 | 2348 | 2214 | 62 | ||||||||||||
| 1710 | 40 | 744 | 1250 | 1646 | 1540 | 88 | 93 | ||||||||
| 1710 | 40 | 744 | 88 | ||||||||||||
| 1250 | 1646 | 1540 | 93 | ||||||||||||
| 1058 | 1195 | 1717 | 870 | 1250 | 11 | 68 | 117 | ||||||||
| 1058 | 1195 | 1717 | 68 | ||||||||||||
| 870 | 1250 | 11 | 117 | ||||||||||||
| 2910 | 230 | 1477 | 1261 | 1250 | 1836 | 52 | 95 | ||||||||
| 2910 | 230 | 1477 | 52 | ||||||||||||
| 1261 | 1250 | 1836 | 95 | ||||||||||||
| 1829 | 207 | 1250 | 2775 | 303 | 1923 | 38 | 60 | ||||||||
| 1829 | 207 | 1250 | 38 | ||||||||||||
| 2775 | 303 | 1923 | 60 | ||||||||||||
| 1332 | 932 | 1250 | 2844 | 815 | 1742 | 76 | 30 | ||||||||
| 1332 | 932 | 1250 | 76 | ||||||||||||
| 2844 | 815 | 1742 | 30 | ||||||||||||
| 45 | 71 | 1250 | 753 | 1124 | 1598 | 84 | 62 | ||||||||
| 45 | 71 | 1250 | 84 | ||||||||||||
| 753 | 1124 | 1598 | 62 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1318 | 25 | 973 | 1124 | 716 | 1250 | 64 | 84 | ||||||||
| 1318 | 25 | 973 | 64 | ||||||||||||
| 1124 | 716 | 1250 | 84 | ||||||||||||
| 973 | 25 | 1318 | 1250 | 716 | 1124 | 62 | 50 | ||||||||
| 973 | 25 | 1318 | 62 | ||||||||||||
| 1250 | 716 | 1124 | 50 | ||||||||||||
| 25 | 1318 | 973 | 716 | 1124 | 1250 | 108 | 78 | ||||||||
| 25 | 1318 | 973 | 108 | ||||||||||||
| 716 | 1124 | 1250 | 78 | ||||||||||||
No CAD for team 1250 from 2009... Why not add some?