From
Waialua, Hawaii, USA
aka State of Hawaii Dream Equipment Dream Fund - 1,800,000.00/State of Hawaii CIP - 1,350,000.00/State of Hawaii Title IV-A SSAE Grant - 335,000.00/State of Hawaii DHS Uplink Grant - 143,777/Waialua Complex 21st CCLC Grant - 95,000.00/Friends of Waialua Robotics, Inc. - 50,000.00/McInerny Foundation - 35,000.00/Waialua High School STEM Learning Center - 20,000.00/PHNSY & IMF - 18,750.00/Career & Technical Education - Perkins and State - 17,500.00/Atherton Family Foundation - 10,000.00/First Hawaiian Bank Foundation - 10,000.00/Corteva Agriscience - 10,000.00/L3 Harris Foundation - 5,000.00/Waialua Federal Credit Union - 5,000.00/Gene Haas Foundation - 2,750.00/RTX-Raytheon - 2,500.00/NFL Foundation - 2,500.00/Ms. Fumiko Horii - 2,000.00/Susan L. Smith Charitable Fund - 2,000.00/Hawaiian Electric Company - 2,000.00/BAE Systems P&S - 2,000.00/Island X Hawaii - 1,500.00/HawaiiUSA Federal Credit Union Foundation - 1,000.00/Oakley, Inc./Individual Sponsors and F... &Waialua High & Interm School
Rookie Year: 2000
Details on firstinspires.org
Hall of Fame (2011): Video
Team 359 was 24-16-2 in official play in 2009.
in Portland, OR, USA
to Week 2
Team 359 was Rank 8 with a record of 6-4-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1432 | 2374 | 2898 | 2594 | 753 | 359 | 40 | 52 | ||||||||
| 1432 | 2374 | 2898 | 40 | ||||||||||||
| 2594 | 753 | 359 | 52 | ||||||||||||
| 2147 | 2951 | 359 | 2522 | 1983 | 2865 | 34 | 68 | ||||||||
| 2147 | 2951 | 359 | 34 | ||||||||||||
| 2522 | 1983 | 2865 | 68 | ||||||||||||
| 1571 | 2811 | 2635 | 847 | 359 | 1425 | 73 | 44 | ||||||||
| 1571 | 2811 | 2635 | 73 | ||||||||||||
| 847 | 359 | 1425 | 44 | ||||||||||||
| 1569 | 1823 | 359 | 1540 | 948 | 2192 | 66 | 42 | ||||||||
| 1569 | 1823 | 359 | 66 | ||||||||||||
| 1540 | 948 | 2192 | 42 | ||||||||||||
| 359 | 1510 | 2471 | 2850 | 2517 | 2990 | 74 | 44 | ||||||||
| 359 | 1510 | 2471 | 74 | ||||||||||||
| 2850 | 2517 | 2990 | 44 | ||||||||||||
| 997 | 1891 | 359 | 1566 | 1130 | 488 | 80 | 66 | ||||||||
| 997 | 1891 | 359 | 80 | ||||||||||||
| 1566 | 1130 | 488 | 66 | ||||||||||||
| 956 | 2130 | 957 | 359 | 360 | 2439 | 48 | 54 | ||||||||
| 956 | 2130 | 957 | 48 | ||||||||||||
| 359 | 360 | 2439 | 54 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1510 | 1823 | 955 | 359 | 1778 | 956 | 58 | 41 | ||||||||
| 1510 | 1823 | 955 | 58 | ||||||||||||
| 359 | 1778 | 956 | 41 | ||||||||||||
| 1823 | 955 | 1510 | 948 | 956 | 359 | 52 | 42 | ||||||||
| 1823 | 955 | 1510 | 52 | ||||||||||||
| 948 | 956 | 359 | 42 | ||||||||||||
| 1823 | 955 | 1510 | 359 | 948 | 956 | 50 | 60 | ||||||||
| 1823 | 955 | 1510 | 50 | ||||||||||||
| 359 | 948 | 956 | 60 | ||||||||||||
in San Jose, CA, USA
to Week 3
Team 359 was Rank 11 with a record of 6-4-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 359 | 253 | 2473 | 1868 | 675 | 604 | 54 | 82 | ||||||||
| 359 | 253 | 2473 | 54 | ||||||||||||
| 1868 | 675 | 604 | 82 | ||||||||||||
| 359 | 670 | 1868 | 841 | 1280 | 1700 | 87 | 22 | ||||||||
| 359 | 670 | 1868 | 87 | ||||||||||||
| 841 | 1280 | 1700 | 22 | ||||||||||||
| 3022 | 100 | 359 | 2144 | 2628 | 692 | 84 | 24 | ||||||||
| 3022 | 100 | 359 | 84 | ||||||||||||
| 2144 | 2628 | 692 | 24 | ||||||||||||
| 840 | 2135 | 1120 | 359 | 2367 | 2035 | 44 | 54 | ||||||||
| 840 | 2135 | 1120 | 44 | ||||||||||||
| 359 | 2367 | 2035 | 54 | ||||||||||||
| 256 | 3022 | 1516 | 359 | 2643 | 115 | 14 | 32 | ||||||||
| 256 | 3022 | 1516 | 14 | ||||||||||||
| 359 | 2643 | 115 | 32 | ||||||||||||
| 971 | 359 | 8 | 766 | 987 | 3045 | 80 | 48 | ||||||||
| 971 | 359 | 8 | 80 | ||||||||||||
| 766 | 987 | 3045 | 48 | ||||||||||||
| 581 | 359 | 1516 | 1351 | 2367 | 852 | 59 | 38 | ||||||||
| 581 | 359 | 1516 | 59 | ||||||||||||
| 1351 | 2367 | 852 | 38 | ||||||||||||
| 254 | 2159 | 100 | 2813 | 359 | 1641 | 76 | 42 | ||||||||
| 254 | 2159 | 100 | 76 | ||||||||||||
| 2813 | 359 | 1641 | 42 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 987 | 100 | 675 | 1458 | 359 | 766 | 64 | 20 | ||||||||
| 987 | 100 | 675 | 64 | ||||||||||||
| 1458 | 359 | 766 | 20 | ||||||||||||
| 100 | 987 | 675 | 766 | 359 | 1458 | 74 | 48 | ||||||||
| 100 | 987 | 675 | 74 | ||||||||||||
| 766 | 359 | 1458 | 48 | ||||||||||||
in Honolulu, HI, USA
to Week 5
Team 359 was Rank 8 with a record of 9-5-1 and won the following awards:
in Atlanta, GA, USA
to
Team 359 was Rank 41 with a record of 3-3-1
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 359 | 1745 | 870 | 2910 | 2642 | 179 | 70 | 28 | ||||||||
| 359 | 1745 | 870 | 70 | ||||||||||||
| 2910 | 2642 | 179 | 28 | ||||||||||||
| 2729 | 168 | 1195 | 704 | 2579 | 359 | 40 | 78 | ||||||||
| 2729 | 168 | 1195 | 40 | ||||||||||||
| 704 | 2579 | 359 | 78 | ||||||||||||
| 1058 | 115 | 815 | 2234 | 71 | 359 | 52 | 86 | ||||||||
| 1058 | 115 | 815 | 52 | ||||||||||||
| 2234 | 71 | 359 | 86 | ||||||||||||
| 151 | 359 | 418 | 708 | 1270 | 987 | 76 | 76 | ||||||||
| 151 | 359 | 418 | 76 | ||||||||||||
| 708 | 1270 | 987 | 76 | ||||||||||||
| 1941 | 2214 | 753 | 203 | 1885 | 359 | 38 | 36 | ||||||||
| 1941 | 2214 | 753 | 38 | ||||||||||||
| 203 | 1885 | 359 | 36 | ||||||||||||
| 494 | 111 | 716 | 359 | 207 | 2550 | 115 | 54 | ||||||||
| 494 | 111 | 716 | 115 | ||||||||||||
| 359 | 207 | 2550 | 54 | ||||||||||||
| 359 | 67 | 1261 | 2638 | 226 | 461 | 68 | 83 | ||||||||
| 359 | 67 | 1261 | 68 | ||||||||||||
| 2638 | 226 | 461 | 83 | ||||||||||||
No matches played.
No CAD for team 359 from 2009... Why not add some?