Winners advance to the Einstein Field
to
Georgia Dome in Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1714 63 2429 503 263 1058 8 4
56 1983 1259 228 1517 1086 4 10
957 900 2036 1367 2437 2122 4 11
3164 3335 702 648 744 2283 0 6
379 3381 3310 51 1625 2077 0 12
2990 217 2067 1584 3352 78 2 6
1002 3158 365 68 714 2056 6 10
79 2468 188 1522 2834 2108 11 4
1466 100 1657 1577 2467 1696 8 1
1403 107 230 3204 1474 433 12 3
1739 752 1446 1771 1261 2839 0 4
348 1816 85 2130 694 2486 8 5
1717 548 649 2500 1305 1735 9 5
2016 3318 3006 3364 3138 292 5 10
3132 3352 68 271 3335 2122 1 12
228 1466 2437 1002 2283 3310 4 5
3381 433 3158 1696 1584 1058 1 11
51 2468 3204 2990 1517 2467 3 3
1771 1403 63 365 78 1086 6 12
1305 2130 648 1983 2036 1446 9 0
292 744 900 1816 1739 1625 7 10
2056 3138 271 1474 2077 649 11 3
2500 2486 2108 2839 1657 957 0 5
1367 85 379 3006 188 752 7 4
2016 2834 263 714 548 702 13 6
1735 3132 100 1261 2429 1259 6 9
1577 230 56 79 1714 3318 5 6
107 217 1522 503 1717 694 12 9
348 3164 365 2067 3364 51 6 6
3138 3335 1816 2036 2468 228 5 4
2283 2839 1474 85 1584 1002 3 2
1771 957 548 2077 1696 3352 9 4
1983 1058 292 271 2500 188 10 13
1577 1259 3006 1305 1625 1403 6 7
2467 79 1367 2429 2486 3158 3 4
1086 2122 714 1735 694 2108 13 6
1517 1714 702 348 217 3381 9 6
3164 1739 3132 63 1717 1657 6 13
2130 78 100 649 2834 3204 5 5
263 1261 68 56 379 107 9 9
1446 2016 433 2067 3310 1522 7 2
648 2056 1466 3318 900 752 10 2
2437 230 2990 503 744 3364 6 8
1058 1735 1474 3335 957 3006 9 2
3138 3158 188 3164 1625 1771 8 10
1657 2429 51 649 714 1259 12 7
68 1305 2036 1714 1739 3204 10 7
100 263 2500 1446 1403 3381 11 3
292 2122 56 1522 2839 1466 8 2
63 79 3310 2056 548 85 5 11
503 1584 752 1086 3132 1816 0 4
348 3318 1367 1717 744 2990 0 9
900 78 1696 271 702 2468 3 10
2130 433 2437 1261 217 2467 7 9
1983 107 365 3352 2283 2834 9 6
2077 694 228 1577 648 3364 1 0
1002 2067 2108 379 1517 230 4 12
2486 1735 2036 2016 503 3381 0 12
548 56 2839 2429 188 744 9 13
2122 1816 1714 1474 1696 2990 4 6
702 68 1625 1058 2437 752 3 12
3138 51 1305 3132 1466 107 15 4
1367 3364 1983 1771 3310 1657 1 6
2056 1584 2468 1403 2130 3164 11 6
2486 2067 2834 3006 648 1086 6 8
1739 271 1517 2283 79 100 5 7
714 1446 2077 292 1717 3204 1 9
694 1259 3352 900 2500 3158 6 4
1577 3335 433 2108 263 85 3 10
78 2016 957 230 228 1261 7 8
379 1002 1522 348 63 2467 4 10
649 217 1058 3318 365 3310 5 0
3006 100 548 2437 1816 1983 7 4
2486 3364 2283 3204 56 2056 2 6
1466 2130 1714 1259 1771 271 10 7
2077 1517 68 2839 503 3164 3 5
3132 1474 2500 2468 2067 1577 5 9
188 1584 714 957 2467 1739 14 5
217 85 2122 230 1625 1446 14 9
3158 348 3335 1086 1305 2016 7 17
107 63 752 649 3381 292 3 4
1367 1696 1002 263 648 3138 6 11
2834 2036 1261 694 1657 3318 6 8
2429 2108 228 900 2990 365 2 5
79 1717 379 702 433 3352 23 9
78 1522 1403 744 1735 51 9 9
2468 1058 3364 1739 548 1259 11 5
503 2067 649 2467 2283 2122 5 1
2077 63 1466 714 3335 230 9 6
271 1816 3158 1577 217 957 6 5
1002 188 2036 3310 900 100 9 6
3352 1517 752 2130 1657 263 4 11
2108 3318 78 3381 68 1983 7 1
433 3164 51 56 1367 1735 14 4
228 702 1474 1522 1771 1305 5 9
1696 85 2500 3204 1086 2429 1 12
3132 292 2056 2834 348 2437 7 7
1717 648 2016 1403 2839 1714 9 7
2990 1584 1625 79 2486 107 9 6
694 365 744 1446 3138 379 10 8
1261 2108 2283 3006 3158 51 7 8
1657 3381 1522 68 548 1816 4 9
217 1086 263 1474 2036 1466 9 0
433 2429 752 2077 348 2122 9 7
228 1403 714 3318 271 2067 3 8
2016 1739 107 2500 2056 1367 12 9
2990 1305 379 3164 85 100 5 6
3006 694 649 1584 56 1771 1 8
3132 1446 1002 957 79 1983 2 7
78 2486 2437 1714 3335 188 11 6
2839 1735 900 2130 63 1577 4 8
1696 1625 2834 1517 1717 3364 14 11
3204 1058 648 3352 744 1261 9 12
230 2467 3310 3138 1259 702 7 8
2468 503 1305 292 365 433 11 8
1983 85 2067 1739 3158 2077 9 4
2990 714 56 2036 2500 752 7 2
2130 1771 3318 1002 107 3335 7 5
2283 1625 694 3132 548 1367 9 3
1696 228 3204 2437 2839 379 3 2
1714 1086 1522 3364 100 957 19 11
3006 230 3381 3352 2468 2429 12 5
1657 292 648 217 79 1735 4 17
503 702 1577 188 51 2056 3 11
3164 2467 1466 1058 78 2834 7 21
900 649 348 68 1474 1446 9 6
3138 3310 1261 1517 1816 1403 9 6
271 744 1584 63 2108 2016 7 5
1259 263 1717 2486 2122 365 12 4
714 2437 1771 85 648 2468 13 10
2036 2067 3335 1696 292 79 4 2
3352 2467 1625 1714 1735 2056 0 20
503 1739 1474 3158 379 2130 5 9
1577 1086 3310 2429 107 3164 10 6
3364 1261 271 1002 3381 1305 5 8
548 3204 2122 1584 348 3138 9 6
3318 2283 1816 63 1446 188 5 6
744 100 752 2486 228 217 5 8
68 2834 957 433 1259 2990 4 7
2839 51 1983 230 263 694 2 13
1517 2500 365 3132 3006 1522 5 0
1403 2108 649 1367 1466 702 5 4
2077 1657 56 900 1058 2016 1 12
1717 3138 2283 78 2036 85 11 12

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1086 217 2429 1771 2130 85 16 9
2429 217 1086 85 2130 1771 8 6
271 1717 263 1305 230 1714 14 0
263 1717 271 1714 1305 230 9 10
271 1717 263 230 1305 1714 5 8
78 51 2122 744 79 365 9 9
2122 51 78 744 365 79 14 6
78 51 2122 744 365 79 21 7
3138 1625 2056 2016 1058 188 19 9
2056 1625 3138 1058 188 2016 15 14
Semifinals
1086 2429 217 1714 230 1305 16 10
1086 217 2429 1714 1305 230 17 15
78 51 2122 2056 1625 3138 10 18
78 51 2122 3138 1625 2056 9 20
Finals
2429 217 1086 1625 3138 2056 8 12
217 2429 1086 3138 2056 1625 8 13

Elimination Bracket

1.
1086
217
2429
1086
217
2429

1086
217
2429

3138
1625
2056
3138
1625
2056
3.
3138
1625
2056
8.
1771
2130
85
6.
2016
1058
188
4.
271
1717
263
1305
230
1714
78
51
2122
2.
78
51
2122
5.
1305
230
1714
7.
744
79
365
Rank Team Seeding Score Coopertition Bonus Hanging Points DQ Played Seeding Score/Match*
1 1086 284 120 2 0 10 28.40
2 78 242 110 8 0 10 24.20
3 1625 239 86 10 0 10 23.90
4 263 235 88 4 0 10 23.50
5 1305 234 92 4 0 10 23.40
6 1717 233 76 18 0 10 23.30
7 188 230 90 8 0 10 23.00
8 51 225 90 12 0 10 22.50
9 744 224 96 6 0 10 22.40
10 2056 223 74 14 0 10 22.30
11 85 221 90 2 0 9 24.56
12 217 218 88 4 0 10 21.80
13 2016 217 74 12 0 10 21.70
14 2429 204 74 2 0 10 20.40
15 1714 204 66 2 0 10 20.40
16 1261 203 88 2 0 10 20.30
17 3138 199 62 4 0 10 19.90
18 1771 198 70 4 0 10 19.80
19 2468 197 76 4 0 9 21.89
20 107 197 74 8 0 10 19.70
21 79 197 66 16 0 10 19.70
22 548 196 64 4 0 10 19.60
23 714 196 60 12 0 10 19.60
24 2122 195 66 6 0 10 19.50
25 379 194 70 8 0 10 19.40
26 2834 193 74 6 0 10 19.30
27 271 193 66 4 0 10 19.30
28 1058 189 40 12 0 10 18.90
29 1657 188 52 8 0 10 18.80
30 1522 184 68 2 0 10 18.40
31 230 183 56 20 0 10 18.30
32 1584 181 64 10 0 10 18.10
33 63 181 62 2 0 10 18.10
34 1259 181 58 6 0 10 18.10
35 3352 180 42 4 0 10 18.00
36 2130 178 60 6 0 10 17.80
37 433 172 38 8 0 10 17.20
38 365 171 60 2 0 10 17.10
39 2036 171 56 2 0 10 17.10
40 1735 169 34 8 0 10 16.90
41 2437 168 62 8 0 10 16.80
42 1466 168 38 2 0 10 16.80
43 1816 166 66 2 0 10 16.60
44 3164 165 52 2 0 9 18.33
45 100 163 48 12 0 10 16.30
46 3381 161 46 6 0 10 16.10
47 694 160 48 12 0 9 17.78
48 68 159 54 4 0 10 15.90
49 3006 159 54 2 0 10 15.90
50 649 158 52 10 0 10 15.80
51 702 158 36 2 0 10 15.80
52 503 156 46 6 0 10 15.60
53 348 155 56 2 0 9 17.22
54 1403 155 46 8 0 10 15.50
55 648 154 44 4 0 9 17.11
56 292 153 40 4 0 10 15.30
57 3204 152 46 8 0 10 15.20
58 3364 152 44 4 0 10 15.20
59 2990 149 52 6 0 10 14.90
60 1696 148 40 2 0 10 14.80
61 56 146 32 12 0 10 14.60
62 2067 145 46 0 0 10 14.50
63 1517 145 38 2 0 10 14.50
64 3318 144 42 6 0 10 14.40
65 1739 143 34 6 0 10 14.30
66 3310 140 42 2 0 9 15.56
67 1002 133 36 0 0 10 13.30
68 1983 131 24 2 0 10 13.10
69 2500 130 26 4 0 10 13.00
70 3158 129 30 4 0 9 14.33
71 1474 127 22 14 0 10 12.70
72 2283 126 30 2 0 10 12.60
73 3335 126 20 8 0 10 12.60
74 900 125 20 10 0 10 12.50
75 3132 124 24 6 0 10 12.40
76 957 123 12 4 0 10 12.30
77 2467 121 28 2 0 9 13.44
78 2108 119 20 4 0 10 11.90
79 2077 119 16 4 0 10 11.90
80 1577 118 32 4 0 9 13.11
81 2839 110 14 4 0 10 11.00
82 2486 104 24 4 0 8 13.00
83 228 101 26 2 0 9 11.22
84 752 100 20 0 0 9 11.11
85 1367 95 10 2 0 9 10.56
86 1446 93 14 6 0 8 11.62

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Pontiac, Michigan, USA
Bound Brook, New Jersey, USA
Erie, Pennsylvania, USA
Ortonville, Michigan, USA
Newport, Rhode Island, USA
Oldsmar, Florida, USA
Zeeland, Michigan, USA
Woodside, California, USA
Holland, Michigan, USA
Toronto, Ontario, Canada
Sterling Heights, Michigan, USA
Meriden, Connecticut, USA
Shelton, Connecticut, USA
Ronkonkoma, New York, USA
Bay Shore, New York, USA
Russiaville, Indiana, USA
Norwell, Massachusetts, USA
Wilmington, Delaware, USA
Girard, Ohio, USA
Flourtown, Pennsylvania, USA
Novi, Michigan, USA
Northville, Michigan, USA
Moline, Illinois, USA
Saratoga, California, USA
New York, New York, USA
Culver City, California, USA
Newark, New Jersey, USA
Fort Lauderdale, Florida, USA
Newark, New Jersey, USA
Durham, North Carolina, USA
Albany, Oregon, USA
Marietta, Georgia, USA
Londonderry, New Hampshire, USA
Glen Allen, Virginia, USA
Pewaukee, Wisconsin, USA
Suwanee, Georgia, USA
North Bay, Ontario, Canada
Newark, NJ, USA
Skillman, New Jersey, USA
Washington, District of Columbia, USA
Knoxville, Tennessee, USA
Tewksbury, Massachusetts, USA
Concord, New Hampshire, USA
TeamLocationImage
Mechanicsville, Virginia, USA
Raanana, HaMerkaz, Israel
Nederland, Colorado, USA
Winnebago, Illinois, USA
Ein Shemer, Haifa, Israel
Sun River, MT, USA
Milwaukee, Wisconsin, USA
Goleta, California, USA
Worcester, Massachusetts, USA
Chicago, Illinois, USA
Suwanee, Georgia, USA
Edina, Minnesota, USA
Seattle, Washington, USA
Ewing, New Jersey, USA
Boulder, Colorado, USA
Stoney Creek, Ontario, Canada
Guilford, Connecticut, USA
Wales, Wisconsin, USA
Cary, NC, USA
Boise, Idaho, USA
Bonners Ferry, Idaho, USA
Mexico City, Distrito Federal, Mexico
La Canada Flintridge, California, USA
Honolulu, Hawaii, USA
Ewa Beach, HI, USA
Austin, Texas, USA
Flagstaff, Arizona, USA
Minneapolis, Minnesota, USA
Bloomfield Hills, Michigan, USA
Escondido, California, USA
Turner, Oregon, USA
Salt Lake City, Utah, USA
Sydney, New South Wales, Australia
Englewood, Ohio, USA
Metepec, Mexico, Mexico
Tampa, Florida, USA
Jamaica Estates, New York, USA
Heath, Texas, USA
Lawrenceville, Georgia, USA
Cypress, Texas, USA
Belvidere, Illinois, USA
Tallahassee, FL, USA
Manitowoc, Wisconsin, USA
Award Winner
Galileo - Division Champion 1625
Galileo - Division Champion 2056
Galileo - Division Champion 3138
Galileo - Division Finalist 1086
Galileo - Division Finalist 217
Galileo - Division Finalist 2429
Galileo - Highest Rookie Seed 3138

OPRs (?)

Team OPR
1086 6.95
1717 6.84
1058 6.17
2056 5.79
230 5.52
1714 4.86
78 4.69
188 4.57
1625 4.53
1305 4.53
3138 4.47
2834 4.25
2016 4.17
79 4.14
744 4.06
2122 4.05
51 3.86
217 3.84
433 3.82
107 3.79
548 3.63
2468 3.57
1261 3.57
263 3.54
714 3.46
271 3.43
85 3.39
1771 3.32
379 3.22
1657 3.14
1735 3.09
2437 3.02
348 2.90
2429 2.88
100 2.82
2130 2.59
63 2.57
1517 2.50
694 2.49
2067 2.48
3164 2.39
1466 2.19
1739 2.17
1474 2.12
1259 2.10
1002 2.07
900 1.96
365 1.87
292 1.69
957 1.64
1403 1.63
56 1.56
3158 1.35
1522 1.33
1584 1.33
503 1.33
2500 1.32
3364 1.30
68 1.25
2283 1.18
3006 1.14
1696 1.09
1816 1.00
3352 0.98
702 0.96
648 0.86
3381 0.77
1577 0.74
1983 0.72
2108 0.50
2036 0.48
1367 0.41
649 0.35
2077 0.27
3318 0.25
228 0.14
2467 -0.01
3204 -0.06
2990 -0.08
3310 -0.24
2486 -0.35
1446 -0.45
3335 -0.51
752 -0.57
2839 -0.68
3132 -0.77
Add Other Media!

Media

No videos for this event... Why not add one?