From
Pontiac, Michigan, USA
aka GM Propulsion Systems/APTIV/Magna/DTE Foundation/BAE Systems&Pontiac High School&International Technology Acad
Rookie Year: 1996
Details on firstinspires.org
Team 51 was 35-22-5 in official play and 41-26-5 overall in 2010.
As a member of the FIRST in Michigan district, Team 51 ranked #15 having earned 116 points.
in Flint, MI, USA
to Week 1
Team 51 was Rank 10 with a record of 7-7-0 and won the following awards:
| Captain | 51 |
| Pick 1 | 703 |
| Pick 2 | 397 |
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 11 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 30 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 314 | 862 | 3421 | 2075 | 51 | 201 | 1 | 5 | ||||||||
| 314 | 862 | 3421 | 1 | ||||||||||||
| 2075 | 51 | 201 | 5 | ||||||||||||
| 894 | 245 | 3398 | 51 | 910 | 3421 | 4 | 2 | ||||||||
| 894 | 245 | 3398 | 4 | ||||||||||||
| 51 | 910 | 3421 | 2 | ||||||||||||
| 1 | 51 | 3398 | 3415 | 1243 | 2075 | 3 | 5 | ||||||||
| 1 | 51 | 3398 | 3 | ||||||||||||
| 3415 | 1243 | 2075 | 5 | ||||||||||||
| 67 | 1025 | 494 | 51 | 33 | 2337 | 1 | 3 | ||||||||
| 67 | 1025 | 494 | 1 | ||||||||||||
| 51 | 33 | 2337 | 3 | ||||||||||||
| 1504 | 910 | 322 | 51 | 70 | 2163 | 4 | 2 | ||||||||
| 1504 | 910 | 322 | 4 | ||||||||||||
| 51 | 70 | 2163 | 2 | ||||||||||||
| 894 | 51 | 1684 | 2163 | 470 | 1322 | 3 | 0 | ||||||||
| 894 | 51 | 1684 | 3 | ||||||||||||
| 2163 | 470 | 1322 | 0 | ||||||||||||
| 2604 | 1322 | 33 | 548 | 51 | 862 | 6 | 2 | ||||||||
| 2604 | 1322 | 33 | 6 | ||||||||||||
| 548 | 51 | 862 | 2 | ||||||||||||
| 51 | 494 | 245 | 1684 | 1243 | 2617 | 5 | 3 | ||||||||
| 51 | 494 | 245 | 5 | ||||||||||||
| 1684 | 1243 | 2617 | 3 | ||||||||||||
| 67 | 1 | 1504 | 51 | 314 | 2834 | 10 | 4 | ||||||||
| 67 | 1 | 1504 | 10 | ||||||||||||
| 51 | 314 | 2834 | 4 | ||||||||||||
| 1506 | 51 | 2619 | 70 | 322 | 2075 | 6 | 3 | ||||||||
| 1506 | 51 | 2619 | 6 | ||||||||||||
| 70 | 322 | 2075 | 3 | ||||||||||||
| 1506 | 862 | 245 | 1504 | 51 | 2604 | 0 | 4 | ||||||||
| 1506 | 862 | 245 | 0 | ||||||||||||
| 1504 | 51 | 2604 | 4 | ||||||||||||
| 51 | 2054 | 397 | 322 | 49 | 1243 | 7 | 1 | ||||||||
| 51 | 2054 | 397 | 7 | ||||||||||||
| 322 | 49 | 1243 | 1 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 494 | 27 | 2834 | 397 | 703 | 51 | 8 | 6 | ||||||||
| 494 | 27 | 2834 | 8 | ||||||||||||
| 397 | 703 | 51 | 6 | ||||||||||||
| 494 | 2834 | 27 | 703 | 397 | 51 | 11 | 4 | ||||||||
| 494 | 2834 | 27 | 11 | ||||||||||||
| 703 | 397 | 51 | 4 | ||||||||||||
in Detroit, MI, USA
to Week 3
Team 51 was Rank 5 with a record of 14-4-1 and won the following awards:
| Captain | 67 |
| Pick 1 | 51 |
| Pick 2 | 1023 |
| Category | Points |
|---|---|
| Qual Points | 17 |
| Alliance Points | 16 |
| Playoff Points | 30 |
| Award Points | 7 |
| Total Points | 70 |
in Ypsilanti, MI, USA
to Week 5
Team 51 was Rank 47 with a record of 6-8-0
| Captain | 573 |
| Pick 1 | 1023 |
| Pick 2 | 51 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 4 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 16 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 51 | 67 | 226 | 1528 | 815 | 123 | 13 | 0 | ||||||||
| 51 | 67 | 226 | 13 | ||||||||||||
| 1528 | 815 | 123 | 0 | ||||||||||||
| 2246 | 548 | 903 | 503 | 51 | 2619 | 4 | 10 | ||||||||
| 2246 | 548 | 903 | 4 | ||||||||||||
| 503 | 51 | 2619 | 10 | ||||||||||||
| 51 | 33 | 2054 | 1243 | 2673 | 3322 | 12 | 3 | ||||||||
| 51 | 33 | 2054 | 12 | ||||||||||||
| 1243 | 2673 | 3322 | 3 | ||||||||||||
| 2851 | 1250 | 2474 | 3357 | 2137 | 51 | 3 | 6 | ||||||||
| 2851 | 1250 | 2474 | 3 | ||||||||||||
| 3357 | 2137 | 51 | 6 | ||||||||||||
| 51 | 894 | 85 | 397 | 830 | 1711 | 5 | 6 | ||||||||
| 51 | 894 | 85 | 5 | ||||||||||||
| 397 | 830 | 1711 | 6 | ||||||||||||
| 894 | 49 | 2959 | 51 | 27 | 494 | 3 | 17 | ||||||||
| 894 | 49 | 2959 | 3 | ||||||||||||
| 51 | 27 | 494 | 17 | ||||||||||||
| 703 | 217 | 1188 | 3401 | 51 | 469 | 11 | 7 | ||||||||
| 703 | 217 | 1188 | 11 | ||||||||||||
| 3401 | 51 | 469 | 7 | ||||||||||||
| 51 | 201 | 1 | 247 | 33 | 1918 | 8 | 19 | ||||||||
| 51 | 201 | 1 | 8 | ||||||||||||
| 247 | 33 | 1918 | 19 | ||||||||||||
| 288 | 2771 | 1023 | 2048 | 2612 | 51 | 9 | 8 | ||||||||
| 288 | 2771 | 1023 | 9 | ||||||||||||
| 2048 | 2612 | 51 | 8 | ||||||||||||
| 3175 | 573 | 51 | 2048 | 3302 | 141 | 10 | 5 | ||||||||
| 3175 | 573 | 51 | 10 | ||||||||||||
| 2048 | 3302 | 141 | 5 | ||||||||||||
| 3398 | 247 | 1718 | 910 | 51 | 1243 | 10 | 9 | ||||||||
| 3398 | 247 | 1718 | 10 | ||||||||||||
| 910 | 51 | 1243 | 9 | ||||||||||||
| 2337 | 245 | 573 | 247 | 51 | 3322 | 10 | 7 | ||||||||
| 2337 | 245 | 573 | 10 | ||||||||||||
| 247 | 51 | 3322 | 7 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 573 | 1023 | 51 | 2137 | 70 | 910 | 8 | 13 | ||||||||
| 573 | 1023 | 51 | 8 | ||||||||||||
| 2137 | 70 | 910 | 13 | ||||||||||||
| 1023 | 573 | 51 | 910 | 2137 | 70 | 11 | 13 | ||||||||
| 1023 | 573 | 51 | 11 | ||||||||||||
| 910 | 2137 | 70 | 13 | ||||||||||||
in Atlanta, GA, USA
to
Team 51 was Rank 8 with a record of 8-3-4
| Captain | 78 |
| Pick 1 | 51 |
| Pick 2 | 2122 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 379 | 3381 | 3310 | 51 | 1625 | 2077 | 0 | 12 | ||||||||
| 379 | 3381 | 3310 | 0 | ||||||||||||
| 51 | 1625 | 2077 | 12 | ||||||||||||
| 51 | 2468 | 3204 | 2990 | 1517 | 2467 | 3 | 3 | ||||||||
| 51 | 2468 | 3204 | 3 | ||||||||||||
| 2990 | 1517 | 2467 | 3 | ||||||||||||
| 348 | 3164 | 365 | 2067 | 3364 | 51 | 6 | 6 | ||||||||
| 348 | 3164 | 365 | 6 | ||||||||||||
| 2067 | 3364 | 51 | 6 | ||||||||||||
| 1657 | 2429 | 51 | 649 | 714 | 1259 | 12 | 7 | ||||||||
| 1657 | 2429 | 51 | 12 | ||||||||||||
| 649 | 714 | 1259 | 7 | ||||||||||||
| 3138 | 51 | 1305 | 3132 | 1466 | 107 | 15 | 4 | ||||||||
| 3138 | 51 | 1305 | 15 | ||||||||||||
| 3132 | 1466 | 107 | 4 | ||||||||||||
| 78 | 1522 | 1403 | 744 | 1735 | 51 | 9 | 9 | ||||||||
| 78 | 1522 | 1403 | 9 | ||||||||||||
| 744 | 1735 | 51 | 9 | ||||||||||||
| 433 | 3164 | 51 | 56 | 1367 | 1735 | 14 | 4 | ||||||||
| 433 | 3164 | 51 | 14 | ||||||||||||
| 56 | 1367 | 1735 | 4 | ||||||||||||
| 1261 | 2108 | 2283 | 3006 | 3158 | 51 | 7 | 8 | ||||||||
| 1261 | 2108 | 2283 | 7 | ||||||||||||
| 3006 | 3158 | 51 | 8 | ||||||||||||
| 503 | 702 | 1577 | 188 | 51 | 2056 | 3 | 11 | ||||||||
| 503 | 702 | 1577 | 3 | ||||||||||||
| 188 | 51 | 2056 | 11 | ||||||||||||
| 2839 | 51 | 1983 | 230 | 263 | 694 | 2 | 13 | ||||||||
| 2839 | 51 | 1983 | 2 | ||||||||||||
| 230 | 263 | 694 | 13 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 78 | 51 | 2122 | 744 | 79 | 365 | 9 | 9 | ||||||||
| 78 | 51 | 2122 | 9 | ||||||||||||
| 744 | 79 | 365 | 9 | ||||||||||||
| 2122 | 51 | 78 | 744 | 365 | 79 | 14 | 6 | ||||||||
| 2122 | 51 | 78 | 14 | ||||||||||||
| 744 | 365 | 79 | 6 | ||||||||||||
| 78 | 51 | 2122 | 744 | 365 | 79 | 21 | 7 | ||||||||
| 78 | 51 | 2122 | 21 | ||||||||||||
| 744 | 365 | 79 | 7 | ||||||||||||
| Semifinals | |||||||||||||||
| 78 | 51 | 2122 | 2056 | 1625 | 3138 | 10 | 18 | ||||||||
| 78 | 51 | 2122 | 10 | ||||||||||||
| 2056 | 1625 | 3138 | 18 | ||||||||||||
| 78 | 51 | 2122 | 3138 | 1625 | 2056 | 9 | 20 | ||||||||
| 78 | 51 | 2122 | 9 | ||||||||||||
| 3138 | 1625 | 2056 | 20 | ||||||||||||
in Indianapolis, IN, USA
to
Team 51 had a record of 6-4-0
| Captain | 33 |
| Pick 1 | 1718 |
| Pick 2 | 70 |
| Pick 3 | 51 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 45 | 294 | 51 | 1640 | 48 | 1732 | 13 | 12 | ||||||||
| 45 | 294 | 51 | 13 | ||||||||||||
| 1640 | 48 | 1732 | 12 | ||||||||||||
| 1529 | 1024 | 93 | 51 | 868 | 469 | 0 | 7 | ||||||||
| 1529 | 1024 | 93 | 0 | ||||||||||||
| 51 | 868 | 469 | 7 | ||||||||||||
| 3138 | 980 | 51 | 68 | 888 | 116 | 14 | 6 | ||||||||
| 3138 | 980 | 51 | 14 | ||||||||||||
| 68 | 888 | 116 | 6 | ||||||||||||
| 447 | 51 | 234 | 1747 | 16 | 2194 | 15 | 9 | ||||||||
| 447 | 51 | 234 | 15 | ||||||||||||
| 1747 | 16 | 2194 | 9 | ||||||||||||
| 71 | 1720 | 1718 | 399 | 343 | 51 | 14 | 17 | ||||||||
| 71 | 1720 | 1718 | 14 | ||||||||||||
| 399 | 343 | 51 | 17 | ||||||||||||
| 2337 | 148 | 135 | 3176 | 51 | 1592 | 11 | 10 | ||||||||
| 2337 | 148 | 135 | 11 | ||||||||||||
| 3176 | 51 | 1592 | 10 | ||||||||||||
| 51 | 107 | 1714 | 494 | 67 | 330 | 17 | 21 | ||||||||
| 51 | 107 | 1714 | 17 | ||||||||||||
| 494 | 67 | 330 | 21 | ||||||||||||
| 111 | 1086 | 2826 | 51 | 217 | 2062 | 16 | 13 | ||||||||
| 111 | 1086 | 2826 | 16 | ||||||||||||
| 51 | 217 | 2062 | 13 | ||||||||||||
| Semifinals | |||||||||||||||
| 1086 | 1114 | 2056 | 33 | 1718 | 51 | 17 | 19 | ||||||||
| 1086 | 1114 | 2056 | 17 | ||||||||||||
| 33 | 1718 | 51 | 19 | ||||||||||||
| 1114 | 2056 | 1086 | 1718 | 33 | 51 | 22 | 12 | ||||||||
| 1114 | 2056 | 1086 | 22 | ||||||||||||
| 1718 | 33 | 51 | 12 | ||||||||||||
No CAD for team 51 from 2010... Why not add some?