From
Southgate, Michigan, USA
aka General Motors/Bosch/Ford Motor Company/Altair/Southgate School District/DADARA&Thomas J Anderson High School
Rookie Year: 2008
Details on firstinspires.org
Team 2620 was 11-16-2 in official play in 2010.
As a member of the FIRST in Michigan district, Team 2620 ranked #75 having earned 44 points.
in Ann Arbor, MI, USA
to Week 2
Team 2620 was Rank 7 with a record of 5-8-1
| Captain | 2620 |
| Pick 1 | 1250 |
| Pick 2 | 1596 |
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 12 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 23 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2620 | 2719 | 1596 | 1502 | 2832 | 1188 | 0 | 1 | ||||||||
| 2620 | 2719 | 1596 | 0 | ||||||||||||
| 1502 | 2832 | 1188 | 1 | ||||||||||||
| 830 | 68 | 1250 | 3114 | 2620 | 2337 | 1 | 4 | ||||||||
| 830 | 68 | 1250 | 1 | ||||||||||||
| 3114 | 2620 | 2337 | 4 | ||||||||||||
| 3322 | 518 | 1940 | 326 | 49 | 2620 | 2 | 0 | ||||||||
| 3322 | 518 | 1940 | 2 | ||||||||||||
| 326 | 49 | 2620 | 0 | ||||||||||||
| 2145 | 2620 | 830 | 894 | 1998 | 862 | 6 | 2 | ||||||||
| 2145 | 2620 | 830 | 6 | ||||||||||||
| 894 | 1998 | 862 | 2 | ||||||||||||
| 518 | 3302 | 470 | 3414 | 2620 | 2591 | 3 | 0 | ||||||||
| 518 | 3302 | 470 | 3 | ||||||||||||
| 3414 | 2620 | 2591 | 0 | ||||||||||||
| 1188 | 3322 | 2620 | 573 | 3302 | 3423 | 0 | 7 | ||||||||
| 1188 | 3322 | 2620 | 0 | ||||||||||||
| 573 | 3302 | 3423 | 7 | ||||||||||||
| 2620 | 3423 | 1940 | 2591 | 1677 | 66 | 0 | 0 | ||||||||
| 2620 | 3423 | 1940 | 0 | ||||||||||||
| 2591 | 1677 | 66 | 0 | ||||||||||||
| 3415 | 503 | 2620 | 326 | 835 | 3302 | 1 | 0 | ||||||||
| 3415 | 503 | 2620 | 1 | ||||||||||||
| 326 | 835 | 3302 | 0 | ||||||||||||
| 894 | 2620 | 1684 | 2619 | 1528 | 247 | 3 | 6 | ||||||||
| 894 | 2620 | 1684 | 3 | ||||||||||||
| 2619 | 1528 | 247 | 6 | ||||||||||||
| 68 | 66 | 2619 | 2611 | 3060 | 2620 | 10 | 0 | ||||||||
| 68 | 66 | 2619 | 10 | ||||||||||||
| 2611 | 3060 | 2620 | 0 | ||||||||||||
| 1188 | 2627 | 894 | 2620 | 518 | 835 | 2 | 5 | ||||||||
| 1188 | 2627 | 894 | 2 | ||||||||||||
| 2620 | 518 | 835 | 5 | ||||||||||||
| 247 | 2620 | 862 | 835 | 3114 | 1998 | 5 | 3 | ||||||||
| 247 | 2620 | 862 | 5 | ||||||||||||
| 835 | 3114 | 1998 | 3 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1677 | 862 | 247 | 1250 | 1596 | 2620 | 3 | 2 | ||||||||
| 1677 | 862 | 247 | 3 | ||||||||||||
| 1250 | 1596 | 2620 | 2 | ||||||||||||
| 862 | 247 | 1677 | 1250 | 1596 | 2620 | 6 | 1 | ||||||||
| 862 | 247 | 1677 | 6 | ||||||||||||
| 1250 | 1596 | 2620 | 1 | ||||||||||||
in Detroit, MI, USA
to Week 3
Team 2620 was Rank 12 with a record of 6-8-1
| Captain | 2620 |
| Pick 1 | 903 |
| Pick 2 | 440 |
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 21 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 548 | 1189 | 494 | 2620 | 2851 | 3096 | 0 | 4 | ||||||||
| 548 | 1189 | 494 | 0 | ||||||||||||
| 2620 | 2851 | 3096 | 4 | ||||||||||||
| 1189 | 51 | 3096 | 2620 | 27 | 818 | 0 | 4 | ||||||||
| 1189 | 51 | 3096 | 0 | ||||||||||||
| 2620 | 27 | 818 | 4 | ||||||||||||
| 3115 | 2620 | 548 | 2137 | 2224 | 3175 | 4 | 1 | ||||||||
| 3115 | 2620 | 548 | 4 | ||||||||||||
| 2137 | 2224 | 3175 | 1 | ||||||||||||
| 280 | 2620 | 1528 | 245 | 201 | 1023 | 2 | 7 | ||||||||
| 280 | 2620 | 1528 | 2 | ||||||||||||
| 245 | 201 | 1023 | 7 | ||||||||||||
| 313 | 2620 | 1 | 519 | 818 | 2137 | 2 | 4 | ||||||||
| 313 | 2620 | 1 | 2 | ||||||||||||
| 519 | 818 | 2137 | 4 | ||||||||||||
| 903 | 2620 | 515 | 2050 | 1502 | 27 | 4 | 5 | ||||||||
| 903 | 2620 | 515 | 4 | ||||||||||||
| 2050 | 1502 | 27 | 5 | ||||||||||||
| 3175 | 2620 | 2834 | 1941 | 70 | 2050 | 2 | 5 | ||||||||
| 3175 | 2620 | 2834 | 2 | ||||||||||||
| 1941 | 70 | 2050 | 5 | ||||||||||||
| 3002 | 247 | 1025 | 245 | 51 | 2620 | 7 | 10 | ||||||||
| 3002 | 247 | 1025 | 7 | ||||||||||||
| 245 | 51 | 2620 | 10 | ||||||||||||
| 2851 | 123 | 1502 | 1941 | 2620 | 815 | 4 | 5 | ||||||||
| 2851 | 123 | 1502 | 4 | ||||||||||||
| 1941 | 2620 | 815 | 5 | ||||||||||||
| 1189 | 440 | 3175 | 240 | 2620 | 1025 | 1 | 0 | ||||||||
| 1189 | 440 | 3175 | 1 | ||||||||||||
| 240 | 2620 | 1025 | 0 | ||||||||||||
| 3115 | 70 | 1701 | 2620 | 440 | 519 | 6 | 4 | ||||||||
| 3115 | 70 | 1701 | 6 | ||||||||||||
| 2620 | 440 | 519 | 4 | ||||||||||||
| 2224 | 2050 | 2620 | 27 | 1998 | 3115 | 4 | 4 | ||||||||
| 2224 | 2050 | 2620 | 4 | ||||||||||||
| 27 | 1998 | 3115 | 4 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 201 | 1 | 27 | 903 | 2620 | 440 | 7 | 3 | ||||||||
| 201 | 1 | 27 | 7 | ||||||||||||
| 903 | 2620 | 440 | 3 | ||||||||||||
| 1 | 201 | 27 | 440 | 2620 | 903 | 7 | 8 | ||||||||
| 1 | 201 | 27 | 7 | ||||||||||||
| 440 | 2620 | 903 | 8 | ||||||||||||
| 27 | 201 | 1 | 440 | 903 | 2620 | 9 | 0 | ||||||||
| 27 | 201 | 1 | 9 | ||||||||||||
| 440 | 903 | 2620 | 0 | ||||||||||||
No CAD for team 2620 from 2010... Why not add some?