From
Marysville, MI, USA
aka St. Clair County Regional Educational Service Agency / Siemens Industry, Inc. / Britt Manufacturing & St. Clair County Technical Education Center
Rookie Year: 2010
Last competed in 2013
Details on firstinspires.org
Team 3421 was 8-14-2 in official play in 2010.
As a member of the FIRST in Michigan district, Team 3421 ranked #99 having earned 30 points.
in Flint, MI, USA
to Week 1
Team 3421 was Rank 32 with a record of 3-7-2 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 2 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 314 | 862 | 3421 | 2075 | 51 | 201 | 1 | 5 | ||||||||
| 314 | 862 | 3421 | 1 | ||||||||||||
| 2075 | 51 | 201 | 5 | ||||||||||||
| 894 | 245 | 3398 | 51 | 910 | 3421 | 4 | 2 | ||||||||
| 894 | 245 | 3398 | 4 | ||||||||||||
| 51 | 910 | 3421 | 2 | ||||||||||||
| 468 | 2054 | 70 | 33 | 201 | 3421 | 0 | 7 | ||||||||
| 468 | 2054 | 70 | 0 | ||||||||||||
| 33 | 201 | 3421 | 7 | ||||||||||||
| 1 | 3421 | 70 | 49 | 2604 | 548 | 0 | 0 | ||||||||
| 1 | 3421 | 70 | 0 | ||||||||||||
| 49 | 2604 | 548 | 0 | ||||||||||||
| 703 | 2337 | 470 | 3421 | 27 | 548 | 2 | 1 | ||||||||
| 703 | 2337 | 470 | 2 | ||||||||||||
| 3421 | 27 | 548 | 1 | ||||||||||||
| 862 | 2617 | 2619 | 67 | 322 | 3421 | 5 | 7 | ||||||||
| 862 | 2617 | 2619 | 5 | ||||||||||||
| 67 | 322 | 3421 | 7 | ||||||||||||
| 3398 | 1504 | 1506 | 2617 | 703 | 3421 | 0 | 4 | ||||||||
| 3398 | 1504 | 1506 | 0 | ||||||||||||
| 2617 | 703 | 3421 | 4 | ||||||||||||
| 3421 | 1504 | 2075 | 2163 | 3415 | 397 | 1 | 2 | ||||||||
| 3421 | 1504 | 2075 | 1 | ||||||||||||
| 2163 | 3415 | 397 | 2 | ||||||||||||
| 322 | 2337 | 1684 | 468 | 3398 | 3421 | 2 | 0 | ||||||||
| 322 | 2337 | 1684 | 2 | ||||||||||||
| 468 | 3398 | 3421 | 0 | ||||||||||||
| 2604 | 2834 | 3421 | 494 | 1243 | 3398 | 5 | 5 | ||||||||
| 2604 | 2834 | 3421 | 5 | ||||||||||||
| 494 | 1243 | 3398 | 5 | ||||||||||||
| 2163 | 33 | 1025 | 2337 | 3421 | 49 | 1 | 0 | ||||||||
| 2163 | 33 | 1025 | 1 | ||||||||||||
| 2337 | 3421 | 49 | 0 | ||||||||||||
| 3421 | 1506 | 1322 | 67 | 3415 | 1684 | 0 | 8 | ||||||||
| 3421 | 1506 | 1322 | 0 | ||||||||||||
| 67 | 3415 | 1684 | 8 | ||||||||||||
in Troy, MI, USA
to Week 4
Team 3421 was Rank 14 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2591 | 1188 | 216 | 2673 | 3421 | 573 | 4 | 6 | ||||||||
| 2591 | 1188 | 216 | 4 | ||||||||||||
| 2673 | 3421 | 573 | 6 | ||||||||||||
| 3097 | 3421 | 302 | 2145 | 815 | 308 | 4 | 10 | ||||||||
| 3097 | 3421 | 302 | 4 | ||||||||||||
| 2145 | 815 | 308 | 10 | ||||||||||||
| 468 | 573 | 2591 | 3119 | 1701 | 3421 | 6 | 1 | ||||||||
| 468 | 573 | 2591 | 6 | ||||||||||||
| 3119 | 1701 | 3421 | 1 | ||||||||||||
| 3302 | 68 | 3097 | 2591 | 3060 | 3421 | 5 | 0 | ||||||||
| 3302 | 68 | 3097 | 5 | ||||||||||||
| 2591 | 3060 | 3421 | 0 | ||||||||||||
| 2676 | 226 | 302 | 3421 | 3069 | 33 | 7 | 8 | ||||||||
| 2676 | 226 | 302 | 7 | ||||||||||||
| 3421 | 3069 | 33 | 8 | ||||||||||||
| 68 | 3421 | 2612 | 302 | 2137 | 2163 | 5 | 3 | ||||||||
| 68 | 3421 | 2612 | 5 | ||||||||||||
| 302 | 2137 | 2163 | 3 | ||||||||||||
| 3421 | 3302 | 3401 | 2832 | 3069 | 3097 | 5 | 0 | ||||||||
| 3421 | 3302 | 3401 | 5 | ||||||||||||
| 2832 | 3069 | 3097 | 0 | ||||||||||||
| 815 | 468 | 1250 | 216 | 3421 | 2676 | 8 | 0 | ||||||||
| 815 | 468 | 1250 | 8 | ||||||||||||
| 216 | 3421 | 2676 | 0 | ||||||||||||
| 2048 | 3119 | 217 | 1250 | 3421 | 1216 | 9 | 6 | ||||||||
| 2048 | 3119 | 217 | 9 | ||||||||||||
| 1250 | 3421 | 1216 | 6 | ||||||||||||
| 3421 | 2586 | 308 | 469 | 33 | 3060 | 0 | 16 | ||||||||
| 3421 | 2586 | 308 | 0 | ||||||||||||
| 469 | 33 | 3060 | 16 | ||||||||||||
| 1023 | 3421 | 217 | 503 | 3414 | 3322 | 0 | 2 | ||||||||
| 1023 | 3421 | 217 | 0 | ||||||||||||
| 503 | 3414 | 3322 | 2 | ||||||||||||
| 226 | 2137 | 3421 | 910 | 288 | 2960 | 12 | 1 | ||||||||
| 226 | 2137 | 3421 | 12 | ||||||||||||
| 910 | 288 | 2960 | 1 | ||||||||||||
No CAD for team 3421 from 2010... Why not add some?