From
Flint, Michigan, USA
aka GM Manufacturing/Carman-Ainsworth Educational Foundation/State of Michigan - Department of Education/Flint Glass Service/Mid States Bolt & Screw/A Frame Awards, Inc.&Carman Ainsworth High School
Rookie Year: 1999
Details on firstinspires.org
Team 314 was 7-14-7 in official play in 2010.
As a member of the FIRST in Michigan district, Team 314 ranked #91 having earned 32 points.
in Flint, MI, USA
to Week 1
Team 314 was Rank 25 with a record of 2-7-3
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 314 | 862 | 3421 | 2075 | 51 | 201 | 1 | 5 | ||||||||
| 314 | 862 | 3421 | 1 | ||||||||||||
| 2075 | 51 | 201 | 5 | ||||||||||||
| 1504 | 470 | 314 | 2054 | 1322 | 1243 | 0 | 4 | ||||||||
| 1504 | 470 | 314 | 0 | ||||||||||||
| 2054 | 1322 | 1243 | 4 | ||||||||||||
| 314 | 2337 | 397 | 494 | 1684 | 2075 | 0 | 0 | ||||||||
| 314 | 2337 | 397 | 0 | ||||||||||||
| 494 | 1684 | 2075 | 0 | ||||||||||||
| 1243 | 314 | 2163 | 2834 | 27 | 1506 | 2 | 3 | ||||||||
| 1243 | 314 | 2163 | 2 | ||||||||||||
| 2834 | 27 | 1506 | 3 | ||||||||||||
| 1506 | 397 | 468 | 314 | 1 | 245 | 0 | 2 | ||||||||
| 1506 | 397 | 468 | 0 | ||||||||||||
| 314 | 1 | 245 | 2 | ||||||||||||
| 548 | 3415 | 314 | 2604 | 3398 | 2054 | 0 | 3 | ||||||||
| 548 | 3415 | 314 | 0 | ||||||||||||
| 2604 | 3398 | 2054 | 3 | ||||||||||||
| 894 | 1025 | 49 | 468 | 314 | 2075 | 0 | 0 | ||||||||
| 894 | 1025 | 49 | 0 | ||||||||||||
| 468 | 314 | 2075 | 0 | ||||||||||||
| 548 | 470 | 201 | 1506 | 322 | 314 | 2 | 1 | ||||||||
| 548 | 470 | 201 | 2 | ||||||||||||
| 1506 | 322 | 314 | 1 | ||||||||||||
| 67 | 1 | 1504 | 51 | 314 | 2834 | 10 | 4 | ||||||||
| 67 | 1 | 1504 | 10 | ||||||||||||
| 51 | 314 | 2834 | 4 | ||||||||||||
| 468 | 33 | 862 | 2619 | 1684 | 314 | 7 | 8 | ||||||||
| 468 | 33 | 862 | 7 | ||||||||||||
| 2619 | 1684 | 314 | 8 | ||||||||||||
| 70 | 314 | 1322 | 397 | 910 | 703 | 0 | 7 | ||||||||
| 70 | 314 | 1322 | 0 | ||||||||||||
| 397 | 910 | 703 | 7 | ||||||||||||
| 910 | 2617 | 494 | 314 | 201 | 1025 | 4 | 4 | ||||||||
| 910 | 2617 | 494 | 4 | ||||||||||||
| 314 | 201 | 1025 | 4 | ||||||||||||
in Detroit, MI, USA
to Week 2
Team 314 was Rank 23 with a record of 5-7-4
| Captain | 313 |
| Pick 1 | 2851 |
| Pick 2 | 314 |
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 5 |
| Playoff Points | 10 |
| Award Points | 0 |
| Total Points | 25 |
No CAD for team 314 from 2010... Why not add some?