to Week 3
Hamilton High School in Chandler, AZ, USA
http://www.azfirst.org
- details on firstinspires.org
|
1.
3302662 842 |
330 2662 842 |
330 2662 842 |
1165 2449 60 |
1726 1492 3577 |
3.
17261492 3577 |
|
8.
24033158 3853 |
6.
24862840 1633 |
||||
|
4.
3517498 1013 |
3517 498 1013 |
1165 2449 60 |
2.
11652449 60 |
||
|
5.
11643019 2657 |
7.
12121011 3785 |
| Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|
| 1 | 842 | 18 | 11.20 | 9-1-0 | 0 | 10 | 1.80 |
| 2 | 330 | 18 | 9.90 | 9-1-0 | 0 | 10 | 1.80 |
| 3 | 60 | 17 | 13.20 | 8-1-1 | 0 | 10 | 1.70 |
| 4 | 1492 | 16 | 6.70 | 8-2-0 | 0 | 10 | 1.60 |
| 5 | 2449 | 16 | 5.70 | 8-2-0 | 0 | 10 | 1.60 |
| 6 | 3517 | 16 | 2.90 | 8-2-0 | 0 | 10 | 1.60 |
| 7 | 498 | 15 | 11.30 | 7-2-1 | 0 | 10 | 1.50 |
| 8 | 2657 | 15 | 5.00 | 7-2-1 | 0 | 10 | 1.50 |
| 9 | 1726 | 14 | 7.90 | 7-3-0 | 0 | 10 | 1.40 |
| 10 | 2840 | 13 | 9.20 | 6-3-1 | 0 | 10 | 1.30 |
| 11 | 1011 | 13 | 4.20 | 5-1-3 | 0 | 9 | 1.44 |
| 12 | 2403 | 12 | 8.50 | 6-4-0 | 0 | 10 | 1.20 |
| 13 | 3158 | 12 | 7.80 | 6-4-0 | 0 | 10 | 1.20 |
| 14 | 2486 | 12 | 5.60 | 5-3-2 | 0 | 10 | 1.20 |
| 15 | 3785 | 12 | 1.90 | 5-3-2 | 0 | 10 | 1.20 |
| 16 | 2128 | 11 | 5.20 | 5-4-1 | 0 | 10 | 1.10 |
| 17 | 1633 | 11 | 4.10 | 5-4-1 | 0 | 10 | 1.10 |
| 18 | 1165 | 11 | 3.90 | 5-4-1 | 0 | 10 | 1.10 |
| 19 | 991 | 10 | 7.20 | 4-4-2 | 0 | 10 | 1.00 |
| 20 | 3577 | 9 | 8.00 | 3-4-3 | 0 | 10 | 0.90 |
| 21 | 3170 | 9 | 5.50 | 4-5-1 | 0 | 10 | 0.90 |
| 22 | 3019 | 9 | 4.70 | 4-4-1 | 0 | 9 | 1.00 |
| 23 | 2375 | 9 | 4.30 | 4-5-1 | 0 | 10 | 0.90 |
| 24 | 2844 | 8 | 7.30 | 4-5-0 | 0 | 9 | 0.89 |
| 25 | 3321 | 8 | 3.50 | 3-5-2 | 0 | 10 | 0.80 |
| 26 | 3462 | 8 | 3.20 | 3-5-2 | 0 | 10 | 0.80 |
| 27 | 3281 | 8 | 0.90 | 3-3-2 | 0 | 8 | 1.00 |
| 28 | 2662 | 7 | 7.20 | 3-6-1 | 0 | 10 | 0.70 |
| 29 | 1798 | 7 | 6.10 | 3-6-1 | 0 | 10 | 0.70 |
| 30 | 996 | 7 | 4.90 | 3-6-1 | 0 | 10 | 0.70 |
| 31 | 2134 | 7 | 4.20 | 3-6-1 | 0 | 10 | 0.70 |
| 32 | 2647 | 7 | 2.10 | 3-6-1 | 0 | 10 | 0.70 |
| 33 | 3853 | 6 | 6.40 | 3-6-0 | 0 | 9 | 0.67 |
| 34 | 1290 | 6 | 3.20 | 3-7-0 | 0 | 10 | 0.60 |
| 35 | 698 | 6 | 2.60 | 3-7-0 | 0 | 10 | 0.60 |
| 36 | 3133 | 6 | 1.50 | 3-7-0 | 0 | 10 | 0.60 |
| 37 | 1013 | 5 | 5.30 | 2-5-1 | 0 | 8 | 0.62 |
| 38 | 3187 | 5 | 3.10 | 2-6-1 | 0 | 9 | 0.56 |
| 39 | 1828 | 4 | 8.80 | 2-8-0 | 0 | 10 | 0.40 |
| 40 | 1164 | 4 | 6.10 | 2-8-0 | 0 | 10 | 0.40 |
| 41 | 1212 | 4 | 5.80 | 2-8-0 | 0 | 10 | 0.40 |
| 42 | 3048 | 3 | 1.80 | 1-8-1 | 0 | 10 | 0.30 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 2486 |
| Engineering Inspiration | 3158 |
| Rookie All Star Award | 3462 |
| Woodie Flowers Award | Faridodin Lajvardi |
| Outstanding Volunteer of the Year | Melody Simoncic |
| FIRST Dean's List Finalist Award | Eduardo Fernandez Team #842 |
| FIRST Dean's List Finalist Award | Kelly Gullo Team #3517 |
| Winner | 842 |
| Winner | 330 |
| Winner | 2662 |
| Finalist | 60 |
| Finalist | 2449 |
| Finalist | 1165 |
| Creativity Award sponsored by Xerox | 1726 |
| Engineering Excellence Award sponsored by Delphi | 2449 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3019 |
| Excellence in Design Award sponsored by Autodesk | 3158 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1212 |
| Highest Rookie Seed | 3517 |
| Imagery Award in honor of Jack Kamen | 1011 |
| Industrial Design sponsored by General Motors | 330 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3462 |
| Innovation in Control Award sponsored by Rockwell Automation | 842 |
| Judges Award | 1633 |
| Quality Award sponsored by Motorola | 3785 |
| Rookie Inspiration Award | 3517 |
| Team Spirit Award sponsored by Chrysler | 2403 |
| Website Award | 2449 |
| Team | OPR |
|---|---|
| 330 | 43.26 |
| 842 | 25.14 |
| 1492 | 17.03 |
| 60 | 15.86 |
| 2403 | 11.41 |
| 2449 | 11.06 |
| 1726 | 11.03 |
| 2840 | 10.72 |
| 2657 | 8.82 |
| 1828 | 7.76 |
| 1011 | 6.38 |
| 1164 | 5.86 |
| 498 | 5.61 |
| 3019 | 5.07 |
| 3158 | 4.64 |
| 3321 | 3.84 |
| 1633 | 3.80 |
| 2662 | 3.20 |
| 3170 | 3.09 |
| 2128 | 2.99 |
| 3517 | 2.90 |
| 1798 | 2.83 |
| 3785 | 2.77 |
| 2486 | 2.39 |
| 3853 | 2.23 |
| 2844 | 2.15 |
| 3462 | 1.28 |
| 698 | -0.38 |
| 1212 | -0.45 |
| 1165 | -0.59 |
| 991 | -0.69 |
| 2647 | -0.98 |
| 3133 | -1.52 |
| 2134 | -1.91 |
| 3281 | -2.58 |
| 3048 | -2.70 |
| 996 | -2.82 |
| 2375 | -3.01 |
| 3577 | -3.05 |
| 1013 | -3.32 |
| 1290 | -3.76 |
| 3187 | -5.87 |
Copy the CSV data below for scouting purposes: