From
Chandler, Arizona, USA
aka Northrop Grumman / School Tax Credit Sponsors & Chandler High School
Rookie Year: 2004
Last competed in 2020
Details on firstinspires.org
Team 1290 was 3-7-0 in official play in 2011.
in Chandler, AZ, USA
to Week 3
Team 1290 was Rank 34 with a record of 3-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1212 | 3281 | 1828 | 60 | 1290 | 3158 | 0 | 5 | ||||||||
| 1212 | 3281 | 1828 | 0 | ||||||||||||
| 60 | 1290 | 3158 | 5 | ||||||||||||
| 3048 | 1290 | 3853 | 1633 | 3133 | 1492 | 0 | 21 | ||||||||
| 3048 | 1290 | 3853 | 0 | ||||||||||||
| 1633 | 3133 | 1492 | 21 | ||||||||||||
| 842 | 1290 | 2662 | 2134 | 3462 | 3158 | 23 | 3 | ||||||||
| 842 | 1290 | 2662 | 23 | ||||||||||||
| 2134 | 3462 | 3158 | 3 | ||||||||||||
| 1633 | 842 | 3187 | 3321 | 1290 | 991 | 9 | 2 | ||||||||
| 1633 | 842 | 3187 | 9 | ||||||||||||
| 3321 | 1290 | 991 | 2 | ||||||||||||
| 1011 | 330 | 2449 | 3517 | 1726 | 1290 | 90 | 0 | ||||||||
| 1011 | 330 | 2449 | 90 | ||||||||||||
| 3517 | 1726 | 1290 | 0 | ||||||||||||
| 1290 | 698 | 2134 | 2375 | 3853 | 3577 | 1 | 4 | ||||||||
| 1290 | 698 | 2134 | 1 | ||||||||||||
| 2375 | 3853 | 3577 | 4 | ||||||||||||
| 3462 | 1290 | 2375 | 3281 | 2128 | 1798 | 0 | 1 | ||||||||
| 3462 | 1290 | 2375 | 0 | ||||||||||||
| 3281 | 2128 | 1798 | 1 | ||||||||||||
| 3517 | 3321 | 498 | 1798 | 2647 | 1290 | 25 | 2 | ||||||||
| 3517 | 3321 | 498 | 25 | ||||||||||||
| 1798 | 2647 | 1290 | 2 | ||||||||||||
| 2844 | 1290 | 1633 | 498 | 1164 | 2657 | 2 | 22 | ||||||||
| 2844 | 1290 | 1633 | 2 | ||||||||||||
| 498 | 1164 | 2657 | 22 | ||||||||||||
| 1013 | 3019 | 3853 | 1290 | 2657 | 1212 | 1 | 5 | ||||||||
| 1013 | 3019 | 3853 | 1 | ||||||||||||
| 1290 | 2657 | 1212 | 5 | ||||||||||||
No CAD for team 1290 from 2011... Why not add some?