to Week 4
Walter E. Washington Conv. Ctr. in Washington, DC, USA
http://www.dc-first.org/dc-regional
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 768 | 233 | 2377 |
| Alliance 2 | 623 | 2534 | 1418 |
| Alliance 3 | 2016 | 63 | 1708 |
| Alliance 4 | 2590 | 378 | 1511 |
| Alliance 5 | 449 | 1279 | 56 |
| Alliance 6 | 2077 | 190 | 945 |
| Alliance 7 | 1089 | 1598 | 116 |
| Alliance 8 | 293 | 578 | 346 |
|
1.
768233 2377 |
768 233 2377 |
768 233 2377 |
2016 63 1708 1885 |
2016 63 1708 |
3.
201663 1708 |
|
8.
293578 346 |
6.
2077190 945 |
||||
|
4.
2590378 1511 |
2590 378 1511 |
1089 1598 116 |
2.
6232534 1418 |
||
|
5.
4491279 56 |
7.
10891598 116 |
| Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|
| 1 | 768 | 18 | 34.90 | 9-1-0 | 0 | 10 | 1.80 |
| 2 | 623 | 18 | 26.10 | 9-1-0 | 0 | 10 | 1.80 |
| 3 | 2016 | 18 | 24.50 | 9-1-0 | 0 | 10 | 1.80 |
| 4 | 63 | 18 | 23.60 | 9-1-0 | 0 | 10 | 1.80 |
| 5 | 233 | 16 | 31.80 | 8-2-0 | 0 | 10 | 1.60 |
| 6 | 2590 | 16 | 28.50 | 8-2-0 | 0 | 10 | 1.60 |
| 7 | 449 | 16 | 26.50 | 8-2-0 | 0 | 10 | 1.60 |
| 8 | 1279 | 14 | 29.90 | 7-3-0 | 0 | 10 | 1.40 |
| 9 | 2077 | 14 | 27.90 | 7-3-0 | 0 | 10 | 1.40 |
| 10 | 378 | 14 | 24.40 | 7-3-0 | 0 | 10 | 1.40 |
| 11 | 1089 | 14 | 22.20 | 7-2-0 | 0 | 9 | 1.56 |
| 12 | 293 | 14 | 19.60 | 7-3-0 | 0 | 10 | 1.40 |
| 13 | 1418 | 14 | 19.40 | 7-3-0 | 0 | 10 | 1.40 |
| 14 | 1885 | 14 | 18.40 | 7-3-0 | 0 | 10 | 1.40 |
| 15 | 619 | 14 | 15.80 | 7-3-0 | 0 | 10 | 1.40 |
| 16 | 1511 | 12 | 30.80 | 6-4-0 | 0 | 10 | 1.20 |
| 17 | 116 | 12 | 26.80 | 6-3-0 | 0 | 9 | 1.33 |
| 18 | 56 | 12 | 26.40 | 6-4-0 | 0 | 10 | 1.20 |
| 19 | 578 | 12 | 23.00 | 6-4-0 | 0 | 10 | 1.20 |
| 20 | 190 | 12 | 22.80 | 6-4-0 | 0 | 10 | 1.20 |
| 21 | 3455 | 12 | 18.40 | 6-4-0 | 0 | 10 | 1.20 |
| 22 | 1708 | 12 | 16.10 | 6-4-0 | 0 | 10 | 1.20 |
| 23 | 611 | 12 | 14.80 | 6-4-0 | 0 | 10 | 1.20 |
| 24 | 1123 | 12 | 4.20 | 6-4-0 | 0 | 10 | 1.20 |
| 25 | 614 | 11 | 18.10 | 5-4-1 | 0 | 10 | 1.10 |
| 26 | 945 | 10 | 31.90 | 5-5-0 | 0 | 10 | 1.00 |
| 27 | 2534 | 10 | 25.30 | 5-5-0 | 0 | 10 | 1.00 |
| 28 | 1727 | 10 | 23.60 | 5-5-0 | 0 | 10 | 1.00 |
| 29 | 1598 | 10 | 19.70 | 5-5-0 | 0 | 10 | 1.00 |
| 30 | 3504 | 10 | 17.40 | 5-5-0 | 0 | 10 | 1.00 |
| 31 | 1872 | 10 | 15.60 | 5-4-0 | 0 | 9 | 1.11 |
| 32 | 2377 | 10 | 12.10 | 5-5-0 | 0 | 10 | 1.00 |
| 33 | 620 | 10 | 7.50 | 5-5-0 | 0 | 10 | 1.00 |
| 34 | 839 | 9 | 23.80 | 4-5-1 | 0 | 10 | 0.90 |
| 35 | 2911 | 8 | 20.00 | 4-4-0 | 0 | 8 | 1.00 |
| 36 | 2964 | 8 | 19.10 | 4-5-0 | 0 | 9 | 0.89 |
| 37 | 2421 | 8 | 17.50 | 4-6-0 | 0 | 10 | 0.80 |
| 38 | 3283 | 8 | 17.20 | 4-6-0 | 0 | 10 | 0.80 |
| 39 | 2914 | 8 | 16.10 | 4-5-0 | 0 | 9 | 0.89 |
| 40 | 612 | 8 | 14.70 | 4-6-0 | 0 | 10 | 0.80 |
| 41 | 2121 | 8 | 13.90 | 4-6-0 | 0 | 10 | 0.80 |
| 42 | 2642 | 8 | 12.00 | 4-6-0 | 0 | 10 | 0.80 |
| 43 | 3246 | 8 | 10.40 | 4-6-0 | 0 | 10 | 0.80 |
| 44 | 3279 | 8 | 10.10 | 4-5-0 | 0 | 9 | 0.89 |
| 45 | 2912 | 8 | 9.00 | 4-5-0 | 0 | 9 | 0.89 |
| 46 | 2537 | 7 | 17.50 | 3-6-1 | 0 | 10 | 0.70 |
| 47 | 1086 | 7 | 14.90 | 3-4-1 | 0 | 8 | 0.88 |
| 48 | 53 | 7 | 13.80 | 3-6-1 | 0 | 10 | 0.70 |
| 49 | 1915 | 7 | 8.60 | 3-6-1 | 0 | 10 | 0.70 |
| 50 | 2961 | 6 | 19.20 | 3-6-0 | 0 | 9 | 0.67 |
| 51 | 2849 | 6 | 16.10 | 3-7-0 | 0 | 10 | 0.60 |
| 52 | 346 | 6 | 15.40 | 3-6-0 | 0 | 9 | 0.67 |
| 53 | 2963 | 6 | 12.60 | 3-5-0 | 0 | 8 | 0.75 |
| 54 | 1446 | 6 | 8.80 | 3-6-0 | 0 | 9 | 0.67 |
| 55 | 2819 | 6 | 8.00 | 2-6-2 | 0 | 10 | 0.60 |
| 56 | 3558 | 6 | 7.90 | 3-6-0 | 0 | 9 | 0.67 |
| 57 | 3123 | 5 | 17.10 | 2-7-1 | 0 | 10 | 0.50 |
| 58 | 2900 | 5 | 13.00 | 2-7-1 | 0 | 10 | 0.50 |
| 59 | 2186 | 4 | 10.30 | 2-8-0 | 0 | 10 | 0.40 |
| 60 | 3594 | 3 | 16.10 | 1-8-1 | 0 | 10 | 0.30 |
| 61 | 1849 | 2 | 14.40 | 1-8-0 | 0 | 9 | 0.22 |
| 62 | 433 | 2 | 13.60 | 1-8-0 | 0 | 9 | 0.22 |
| 63 | 2962 | 0 | 13.40 | 0-8-0 | 0 | 8 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1511 |
| Engineering Inspiration | 1885 |
| Rookie All Star Award | 3504 |
| Woodie Flowers Award | Gail Drake - Team 1885 (1885) |
| Outstanding Volunteer of the Year | Mark Hannum |
| FIRST Dean's List Finalist Award | Amy Frankhouser - Team 116 |
| FIRST Dean's List Finalist Award | JB Ring - Team 2534 |
| Winner | 768 |
| Winner | 233 |
| Winner | 2377 |
| Finalist | 2016 |
| Finalist | 63 |
| Finalist | 1708 |
| Finalist | 1885 |
| Creativity Award sponsored by Xerox | 293 |
| Engineering Excellence Award sponsored by Delphi | 768 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 433 |
| Excellence in Design Award sponsored by Autodesk | 623 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 620 |
| Highest Rookie Seed | 3455 |
| Imagery Award in honor of Jack Kamen | 1086 |
| Industrial Design sponsored by General Motors | 233 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 378 |
| Innovation in Control Award sponsored by Rockwell Automation | 190 |
| Judges Award | 2016 |
| Quality Award sponsored by Motorola | 63 |
| Rookie Inspiration Award | 3594 |
| Team Spirit Award sponsored by Chrysler | 1727 |
| Website Award | 433 |
| Team | OPR |
|---|---|
| 768 | 47.86 |
| 63 | 45.52 |
| 378 | 42.02 |
| 233 | 40.32 |
| 2016 | 39.11 |
| 2077 | 35.18 |
| 1279 | 33.93 |
| 945 | 31.94 |
| 190 | 27.37 |
| 293 | 26.61 |
| 623 | 24.49 |
| 2590 | 24.29 |
| 56 | 22.92 |
| 1885 | 21.59 |
| 1511 | 21.49 |
| 1598 | 20.39 |
| 449 | 20.11 |
| 1089 | 19.33 |
| 2534 | 15.94 |
| 1418 | 15.01 |
| 578 | 14.09 |
| 2961 | 12.91 |
| 3455 | 12.44 |
| 3504 | 12.07 |
| 1727 | 11.97 |
| 839 | 11.57 |
| 2377 | 11.31 |
| 612 | 10.90 |
| 620 | 10.06 |
| 1708 | 9.39 |
| 614 | 7.63 |
| 53 | 7.50 |
| 1086 | 6.97 |
| 2911 | 6.82 |
| 1872 | 6.82 |
| 3283 | 6.69 |
| 3123 | 6.59 |
| 116 | 5.90 |
| 2849 | 5.59 |
| 346 | 4.21 |
| 2121 | 3.27 |
| 619 | 2.58 |
| 1123 | 2.28 |
| 2914 | 2.15 |
| 2642 | 1.89 |
| 2537 | 1.61 |
| 3558 | 1.47 |
| 611 | 1.26 |
| 3279 | 1.16 |
| 2186 | 0.54 |
| 433 | 0.24 |
| 2964 | 0.11 |
| 2819 | 0.10 |
| 2900 | -0.08 |
| 2912 | -0.71 |
| 3594 | -2.53 |
| 2962 | -2.74 |
| 1446 | -3.51 |
| 2963 | -3.63 |
| 1915 | -4.54 |
| 3246 | -4.70 |
| 2421 | -5.00 |
| 1849 | -10.26 |
Copy the CSV data below for scouting purposes: