From
Robbinsville, New Jersey, USA
aka NAVAIR / DoDSTEM/Robbinsville Board of Education/Altice Mobile/Johnson & Johsnon/Picatinny Arsenal/Robbinsville Education Association/CCL Label/Robbinsville Education Foundation&Robbinsville High School
Rookie Year: 2008
Details on firstinspires.org
Team 2590 was 16-10-0 in official play in 2011.
in Trenton, NJ, USA
to Week 1
Team 2590 was Rank 13 with a record of 6-5-0 and won the following awards:
| Captain | 1228 |
| Pick 1 | 2590 |
| Pick 2 | 75 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 303 | 3314 | 1218 | 869 | 2590 | 1647 | 29 | 39 | ||||||||
| 303 | 3314 | 1218 | 29 | ||||||||||||
| 869 | 2590 | 1647 | 39 | ||||||||||||
| 2458 | 2590 | 486 | 1881 | 41 | 293 | 60 | 2 | ||||||||
| 2458 | 2590 | 486 | 60 | ||||||||||||
| 1881 | 41 | 293 | 2 | ||||||||||||
| 181 | 2590 | 1228 | 25 | 1230 | 2458 | 30 | 25 | ||||||||
| 181 | 2590 | 1228 | 30 | ||||||||||||
| 25 | 1230 | 2458 | 25 | ||||||||||||
| 102 | 623 | 1228 | 2590 | 2180 | 3637 | 42 | 10 | ||||||||
| 102 | 623 | 1228 | 42 | ||||||||||||
| 2590 | 2180 | 3637 | 10 | ||||||||||||
| 1547 | 613 | 3607 | 1672 | 423 | 2590 | 0 | 1 | ||||||||
| 1547 | 613 | 3607 | 0 | ||||||||||||
| 1672 | 423 | 2590 | 1 | ||||||||||||
| 834 | 2191 | 2590 | 224 | 522 | 219 | 53 | 32 | ||||||||
| 834 | 2191 | 2590 | 53 | ||||||||||||
| 224 | 522 | 219 | 32 | ||||||||||||
| 1923 | 2180 | 2016 | 2590 | 1155 | 1302 | 66 | 36 | ||||||||
| 1923 | 2180 | 2016 | 66 | ||||||||||||
| 2590 | 1155 | 1302 | 36 | ||||||||||||
| 2607 | 2590 | 2495 | 2577 | 3059 | 223 | 15 | 49 | ||||||||
| 2607 | 2590 | 2495 | 15 | ||||||||||||
| 2577 | 3059 | 223 | 49 | ||||||||||||
| 3231 | 1807 | 1880 | 2590 | 192 | 1547 | 4 | 82 | ||||||||
| 3231 | 1807 | 1880 | 4 | ||||||||||||
| 2590 | 192 | 1547 | 82 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1228 | 75 | 2590 | 816 | 1302 | 2180 | 39 | 56 | ||||||||
| 1228 | 75 | 2590 | 39 | ||||||||||||
| 816 | 1302 | 2180 | 56 | ||||||||||||
| 1228 | 75 | 2590 | 2180 | 816 | 1302 | 33 | 41 | ||||||||
| 1228 | 75 | 2590 | 33 | ||||||||||||
| 2180 | 816 | 1302 | 41 | ||||||||||||
in Washington, DC, USA
to Week 4
Team 2590 was Rank 6 with a record of 10-5-0
| Captain | 2590 |
| Pick 1 | 378 |
| Pick 2 | 1511 |
No CAD for team 2590 from 2011... Why not add some?