Winners advance to the Einstein Field
to
Edward Jones Dome in St. Louis, MO, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
766 4353 527 1538 771 1305 13 40
3574 585 1108 2010 2341 151 4 20
4028 3189 168 2377 1732 16 0 24
399 772 3925 3530 2928 2704 31 33
3142 1350 69 2090 1208 4099 41 15
3784 3981 25 2486 358 868 23 55
296 3196 2054 1831 1212 1515 38 11
2220 2158 870 1747 4013 492 17 27
4372 2642 3103 269 1323 3173 54 70
180 1262 33 1011 4090 2337 86 18
815 4057 125 342 231 4394 20 31
2439 1718 568 2339 263 744 23 46
1574 3453 4146 2016 533 4159 33 50
1038 3322 8 148 281 3259 51 41
48 1918 4031 384 1382 573 49 49
237 1425 2169 1714 4083 3931 56 16
1583 103 2158 801 1671 2486 32 53
492 2642 771 399 1108 1350 34 2
358 4099 3103 231 527 870 55 25
1323 1208 2337 772 2341 868 53 37
3574 744 3925 1011 125 3453 48 56
4372 3196 4146 148 2010 1538 34 46
573 1212 180 3784 342 168 43 9
3530 4353 2339 3981 1382 1747 19 6
263 1425 269 1671 3259 1262 36 30
2704 3322 48 25 3189 4083 55 36
1918 296 281 16 4057 568 35 53
2377 2928 384 2169 3173 4013 45 38
1515 4394 103 2016 151 69 30 18
3142 801 1718 1305 533 1831 68 22
1714 766 2220 8 1574 1583 28 32
4090 237 2439 2054 1732 815 38 47
2090 1038 585 4031 3931 4159 35 22
4028 3259 2486 33 2704 4353 14 34
125 3530 1425 180 4099 148 14 75
4013 25 269 2341 2339 3925 69 13
2016 48 772 2010 1350 281 48 57
358 744 103 1108 2169 1262 77 37
2377 1718 151 2158 3196 1382 33 20
2337 1305 384 4146 1732 3784 37 15
1574 16 1831 815 3931 771 38 22
4090 2928 342 4083 1323 3574 9 47
33 2642 263 2220 4031 296 54 19
1515 8 4372 1011 2439 1208 9 53
3173 231 492 568 1212 3322 39 12
399 69 533 585 527 1747 25 3
801 4159 3189 3103 1918 1538 24 69
4057 237 1583 2090 868 573 46 73
1671 3981 1714 4028 3142 4394 32 59
870 168 3453 2054 766 1038 41 44
2016 358 1323 180 263 1831 62 47
1574 48 33 2158 2169 1305 56 37
16 1208 3259 3574 3784 4013 33 17
3322 4031 2337 4099 4372 399 44 35
1108 125 533 269 2439 3931 18 37
1011 2339 281 492 801 69 20 67
342 2377 8 4353 585 1262 41 16
3925 2220 2010 3173 1671 1918 41 64
4159 3981 870 3196 772 384 8 16
2090 231 1732 151 744 2054 55 52
815 868 1350 3453 1714 1515 46 40
527 1382 2341 4057 4146 2704 16 3
4083 1538 4394 573 1718 1747 37 50
1038 1583 771 4090 1425 568 35 17
3103 1212 766 25 4028 3530 31 43
237 2928 168 103 3142 2642 45 20
148 2486 870 296 3189 1305 64 25
585 1574 772 358 269 3322 35 51
1732 1714 3259 48 3925 4372 56 47
384 3453 151 2339 1323 1671 41 39
3173 801 1382 3784 1108 33 50 27
263 1011 4099 1747 2054 1583 21 52
4057 8 69 4159 2010 25 20 65
2439 2704 573 231 3142 1425 35 58
3196 4031 3530 16 527 4394 22 59
868 4090 296 168 744 3931 48 39
1718 281 4013 180 3103 2090 34 49
1208 4146 1831 2642 766 125 18 12
148 4083 3981 2377 1515 771 31 16
4028 568 1538 2928 815 1262 23 46
2486 2016 399 2341 2220 2169 68 41
533 492 2337 342 3189 103 33 24
4353 1918 3574 1212 237 1038 18 26
1350 1425 527 2158 296 1323 47 58
269 4090 8 1718 870 48 31 59
168 4159 1305 358 1747 1208 34 47
868 3196 281 766 1108 3925 48 41
148 2642 573 744 815 585 59 51
2339 4083 2054 3259 180 772 36 52
3784 2928 3189 2220 4057 1515 36 31
69 1262 4372 1918 231 1574 31 77
1831 1538 1382 1350 103 1038 22 59
1011 3530 2486 4146 2377 1714 37 21
2010 3931 399 3981 568 3453 25 26
4353 2169 492 2439 4394 4099 29 29
771 533 3574 1671 25 33 43 57
2341 3322 3103 125 1583 384 58 39
2704 2158 16 2337 3173 2090 30 46
4013 1732 3142 2016 1212 4031 26 29
4028 801 151 237 342 263 13 4
1038 2220 815 358 4083 1011 34 25
3189 4372 772 1718 527 3453 38 37
180 2377 399 2439 4057 766 58 32
744 1747 1671 3196 48 2928 43 45
1515 568 4146 33 4099 573 35 55
1262 148 168 1831 492 3103 35 44
2090 4353 1714 2010 103 384 19 28
231 2341 3784 4031 281 533 16 18
1350 1583 3259 3530 151 2337 32 44
4159 2158 771 868 1212 125 18 65
16 2016 342 1425 2339 1108 56 41
25 296 1538 3173 237 585 45 55
1382 2054 3142 3574 3931 8 45 37
1918 4013 4090 2642 4394 2486 27 29
3981 1305 69 3322 263 3925 16 31
801 2704 1323 1732 1574 870 39 62
2169 269 231 1208 4028 1038 49 24
3530 2220 2090 1831 568 48 32 52
815 2377 1583 527 33 2016 41 92
3103 2010 2339 2337 2928 296 64 45
1515 2341 342 3142 3259 2158 31 20
1747 151 3931 148 4057 772 21 72
1425 358 4394 766 3574 4372 33 41
1574 3925 384 1538 168 399 44 24
4028 3453 4031 103 3173 4090 28 47
2439 1714 585 771 4013 801 50 28
4146 1671 1718 4353 69 2054 68 45
1011 868 1382 2642 533 2169 30 67
2486 1108 180 4159 3322 1732 56 59
3784 269 4099 2704 237 3196 6 25
8 1305 4083 492 125 1918 15 63
573 16 263 870 25 1350 35 54
1212 3981 1323 281 1262 3189 55 43
1208 1538 2016 744 1714 2158 61 44
4031 1747 771 3925 342 4146 15 18
4013 1671 568 766 2337 148 40 64
358 2439 3259 1382 2090 2928 28 24
1011 4394 3784 4159 399 48 9 43
4083 384 1831 69 269 2486 45 24
25 125 527 1574 1038 1515 47 39
1212 1108 263 4090 4372 2377 21 32
4057 1262 3574 3530 801 2642 59 41
1918 585 4099 168 1323 1718 18 57
2169 281 815 3142 870 151 18 33
180 3196 3173 8 3189 1350 62 19
533 573 1732 4353 3103 772 40 17
2054 2010 3322 4028 868 1425 64 30
492 296 1208 3453 1583 2704 20 12
33 2341 744 3981 16 237 64 13
3931 2339 103 2220 1305 231 36 36

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 33 148 3322
Alliance 2 492 358 2016
Alliance 3 3173 1671 868
Alliance 4 180 25 16
Alliance 5 1718 1918 2337
Alliance 6 231 744 1714
Alliance 7 48 1323 1732
Alliance 8 573 2169 2054

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
148 3322 33 2054 573 2169 27 36
148 3322 33 2054 573 2169 81 52
148 33 3322 2054 2169 573 44 63
16 180 25 1918 1718 2337 106 36
25 180 16 2337 1718 1918 66 79
25 16 180 2337 1718 1918 109 51
358 2016 492 1732 48 1323 51 56
492 2016 358 1732 1323 48 28 92
3173 868 1671 231 744 1714 55 56
1671 868 3173 744 1714 231 74 77
Semifinals
573 2169 2054 180 16 25 29 57
2054 573 2169 25 16 180 61 85
1732 48 1323 744 1714 231 79 80
1323 48 1732 744 1714 231 48 65
Finals
16 25 180 744 1714 231 113 62
25 16 180 744 231 1714 73 74
180 25 16 1714 231 744 97 48

Elimination Bracket

1.
33
148
3322
573
2169
2054

180
25
16

231
744
1714
231
744
1714
3.
3173
1671
868
8.
573
2169
2054
6.
231
744
1714
4.
180
25
16
180
25
16
48
1323
1732
2.
492
358
2016
5.
1718
1918
2337
7.
48
1323
1732
Rank Team Qual Score Hybrid Bridge Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 33 32 164 80 281 8-1-0 0 9 3.56
2 492 31 132 100 124 8-0-1 0 9 3.44
3 3173 30 187 110 174 8-1-0 0 9 3.33
4 180 30 181 110 237 7-2-0 0 9 3.33
5 1718 30 147 80 202 6-3-0 0 9 3.33
6 231 29 105 120 161 6-2-1 0 9 3.22
7 148 28 126 110 251 7-2-0 0 9 3.11
8 48 27 149 120 185 6-2-1 0 9 3.00
9 573 27 123 120 196 6-2-1 0 9 3.00
10 4394 27 84 90 142 5-3-1 0 9 3.00
11 2486 26 155 120 125 6-3-0 0 9 2.89
12 2337 26 155 70 159 7-2-0 0 9 2.89
13 1574 26 135 120 161 6-3-0 0 9 2.89
14 2054 26 127 90 206 6-3-0 0 9 2.89
15 1208 26 112 70 142 7-2-0 0 9 2.89
16 1732 26 82 120 182 7-2-0 0 9 2.89
17 384 25 115 110 119 7-1-1 0 9 2.78
18 2439 25 101 120 104 4-4-1 0 9 2.78
19 2016 24 154 120 210 7-2-0 0 9 2.67
20 358 24 153 110 170 7-2-0 0 9 2.67
21 3322 24 140 100 185 8-1-0 0 9 2.67
22 3196 24 137 50 123 6-3-0 0 9 2.67
23 1538 24 133 80 154 4-5-0 0 9 2.67
24 269 24 129 100 144 6-3-0 0 9 2.67
25 1038 24 127 120 100 7-2-0 0 9 2.67
26 533 24 113 80 123 6-3-0 0 9 2.67
27 16 24 111 60 170 6-3-0 0 9 2.67
28 870 24 106 100 157 5-4-0 0 9 2.67
29 3142 24 97 110 163 6-3-0 0 9 2.67
30 815 24 69 130 126 4-5-0 0 9 2.67
31 1305 23 97 90 75 2-6-1 0 9 2.56
32 1671 22 190 70 166 4-5-0 0 9 2.44
33 1323 22 164 60 256 7-2-0 0 9 2.44
34 3103 22 161 130 150 6-3-0 0 9 2.44
35 868 22 152 60 220 6-3-0 0 9 2.44
36 25 22 152 40 247 6-3-0 0 9 2.44
37 801 22 129 110 144 5-4-0 0 9 2.44
38 3453 22 124 100 90 3-6-0 0 9 2.44
39 1831 22 117 60 122 5-4-0 0 9 2.44
40 1583 22 110 90 121 3-6-0 0 9 2.44
41 3530 22 107 80 98 5-4-0 0 9 2.44
42 766 22 102 110 94 3-6-0 0 9 2.44
43 342 22 83 50 90 5-4-0 0 9 2.44
44 771 22 79 90 82 3-6-0 0 9 2.44
45 103 21 134 40 179 5-3-1 0 9 2.33
46 744 20 171 100 193 3-6-0 0 9 2.22
47 125 20 155 60 119 4-5-0 0 9 2.22
48 568 20 148 50 83 3-6-0 0 9 2.22
49 2090 20 134 60 154 5-4-0 0 9 2.22
50 1212 20 132 50 111 5-4-0 0 9 2.22
51 3574 20 114 90 110 3-6-0 0 9 2.22
52 527 20 114 50 175 4-5-0 0 9 2.22
53 1747 20 110 50 104 4-5-0 0 9 2.22
54 2341 20 99 80 117 5-4-0 0 9 2.22
55 237 20 95 100 113 5-4-0 0 9 2.22
56 2642 20 89 110 171 5-4-0 0 9 2.22
57 4159 20 87 110 126 4-5-0 0 9 2.22
58 4057 20 86 140 110 3-6-0 0 9 2.22
59 4146 20 86 40 119 3-6-0 0 9 2.22
60 8 20 77 100 78 3-6-0 0 9 2.22
61 151 20 75 80 100 5-3-0 1 9 2.22
62 2377 20 68 80 163 6-3-0 0 9 2.22
63 1918 19 164 80 176 4-4-1 0 9 2.11
64 4031 19 106 30 110 3-5-1 0 9 2.11
65 4099 19 99 90 105 3-4-1 1 9 2.11
66 1382 19 96 50 116 3-5-1 0 9 2.11
67 2010 18 135 110 165 7-2-0 0 9 2.00
68 1350 18 128 90 139 5-4-0 0 9 2.00
69 3259 18 121 80 105 4-5-0 0 9 2.00
70 2158 18 113 40 123 1-8-0 0 9 2.00
71 3925 18 109 100 105 3-6-0 0 9 2.00
72 2928 18 105 90 133 6-3-0 0 9 2.00
73 4372 18 100 130 91 3-6-0 0 9 2.00
74 2704 18 96 40 130 4-5-0 0 9 2.00
75 4090 18 78 90 99 3-6-0 0 9 2.00
76 3784 18 63 10 85 1-8-0 0 9 2.00
77 2169 17 120 60 192 3-5-1 0 9 1.89
78 2339 17 101 80 133 3-5-1 0 9 1.89
79 2220 17 79 120 80 1-7-1 0 9 1.89
80 399 16 121 40 150 4-5-0 0 9 1.78
81 1425 16 120 90 122 3-6-0 0 9 1.78
82 1714 16 115 70 121 2-7-0 0 9 1.78
83 4013 16 114 50 142 2-7-0 0 9 1.78
84 1011 16 106 70 93 3-6-0 0 9 1.78
85 296 16 106 60 167 4-5-0 0 9 1.78
86 585 16 99 80 88 3-6-0 0 9 1.78
87 263 16 98 70 127 4-5-0 0 9 1.78
88 1515 16 97 70 75 2-7-0 0 9 1.78
89 3981 16 96 10 104 3-6-0 0 9 1.78
90 168 16 90 80 114 2-7-0 0 9 1.78
91 4083 16 75 70 143 3-6-0 0 9 1.78
92 4028 16 69 40 125 3-6-0 0 9 1.78
93 281 14 139 50 125 3-6-0 0 9 1.56
94 1262 14 128 80 175 3-6-0 0 9 1.56
95 69 14 110 60 117 3-6-0 0 9 1.56
96 772 14 108 110 128 4-5-0 0 9 1.56
97 3189 14 81 60 104 2-7-0 0 9 1.56
98 3931 11 92 80 83 1-7-1 0 9 1.22
99 4353 11 45 40 112 2-5-1 1 9 1.22
100 1108 10 78 80 85 0-8-0 1 9 1.11

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Palo Alto, California, USA
Mountain Home, Arkansas, USA
North Brunswick, New Jersey, USA
Bloomfield Hills, Michigan, USA
Warren, Ohio, USA
Quincy, Massachusetts, USA
Kintnersville, Pennsylvania, USA
Revere, Massachusetts, USA
Greenville, Texas, USA
Nashua, New Hampshire, USA
Miami, FL, USA
Stuart, Florida, USA
Houston, Texas, USA
Watertown, Connecticut, USA
Ronkonkoma, New York, USA
Oconomowoc, Wisconsin, USA
Greenville, South Carolina, USA
Montreal, Québec, Canada
North Charleston, South Carolina, USA
Hauppauge, New York, USA
Henrico, Virginia, USA
Lancaster, California, USA
Bellevue, Washington, USA
Massapequa, New York, USA
Lindenhurst, New York, USA
Anchorage, Alaska, USA
Bloomfield Hills, Michigan, USA
Tehachapi, California, USA
Fort Lauderdale, Florida, USA
Atherton, California, USA
Oakville, Ontario, Canada
LaSalle, Ontario, Canada
Merritt Island, Florida, USA
Allen Park, Michigan, USA
Carmel, Indiana, USA
Southold, New York, USA
Tucson, Arizona, USA
Liberty Township , Ohio, USA
Paola, Kansas, USA
O Fallon, Illinois, USA
Chandler, Arizona, USA
Martinsville, Virginia, USA
North Bay, Ontario, Canada
Madera, California, USA
Providence, Rhode Island, USA
São José dos Campos, São Paulo, Brazil
Wilsonville, Oregon, USA
Beverly Hills, California, USA
San Diego, California, USA
Misgav, HaZafon, Israel
TeamLocationImage
Watkins, Colorado, USA
Clovis, California, USA
Milwaukee, Wisconsin, USA
Armada, Michigan, USA
Milwaukee, Wisconsin, USA
West Lafayette, Indiana, USA
Gilford, New Hampshire, USA
Fremont, Michigan, USA
Warren, Ohio, USA
Ewing, New Jersey, USA
Hopkins, Michigan, USA
Honolulu, Hawaii, USA
Austin, Texas, USA
Savage, Minnesota, USA
Eagan, Minnesota, USA
Grand Blanc, Michigan, USA
Lancaster, California, USA
Shawnee, Oklahoma, USA
Pasadena, Maryland, USA
Wailuku, Hawaii, USA
Flagstaff, Arizona, USA
Greenville, North Carolina, USA
Naperville, Illinois, USA
Seattle, Washington, USA
Houston, Texas, USA
Newton, New Jersey, USA
Rochester, New York, USA
Placerville, California, USA
Mooresville, North Carolina, USA
Somerset, Kentucky, USA
Ann Arbor, Michigan, USA
Winchester, California, USA
Montreal, Québec, Canada
Renton, Washington, USA
Monett, MO, USA
Ventura, California, USA
Chickasha, Oklahoma, USA
Montreal, Québec, Canada
Orlando, Florida, USA
Cincinnati, Ohio, USA
Brookville, Pennsylvania, USA
Klamath Falls, Oregon, USA
Dorchester, South Carolina, USA
Fort Smith, Arkansas, USA
Poolesville, Maryland, USA
Scottsdale, Arizona, USA
San Francisco, California, USA
Lafayette, Louisiana, USA
Cambridge, ON, Canada
Williamsburg, VA, USA
Award Winner
Championship Division Winners - Galileo 25
Championship Division Winners - Galileo 180
Championship Division Winners - Galileo 16
Championship Division Finalists - Galileo 1714
Championship Division Finalists - Galileo 231
Championship Division Finalists - Galileo 744
Highest Rookie Seed - Galileo 4394

OPRs (?)

Team OPR
180 33.13
33 32.54
148 32.25
868 31.84
1323 29.78
2016 29.72
744 29.68
25 29.38
2054 26.95
3103 25.71
1918 24.90
3173 23.11
3322 22.45
1718 22.38
2169 21.72
801 21.49
48 21.42
2928 20.51
573 20.24
3453 18.74
3142 18.70
1574 18.50
1732 18.42
1038 17.74
4372 17.37
4057 16.92
4394 16.54
269 16.49
1714 16.49
231 16.37
1262 16.25
2010 16.20
2337 16.01
358 15.58
384 15.49
1350 15.47
16 15.46
492 14.55
237 14.47
2439 14.47
1671 14.24
2486 14.21
3574 13.94
103 13.84
1538 13.47
3530 13.00
1583 12.18
1208 12.03
1425 11.66
870 11.12
533 11.01
2377 10.90
1305 10.81
3925 10.58
125 10.18
527 9.99
4159 9.90
2339 9.73
568 9.73
2220 9.35
1011 9.24
399 8.75
1831 8.72
3931 8.04
771 7.96
2090 7.90
2642 7.49
281 7.47
296 7.01
772 6.89
766 6.73
3196 6.55
3189 6.53
1747 6.51
2158 5.78
8 5.51
69 5.49
2341 5.32
342 4.94
585 4.68
4146 4.66
263 4.58
4013 4.35
815 4.30
3259 4.25
1515 4.06
168 3.67
4031 2.78
1108 2.77
4083 2.35
1212 2.23
4099 2.00
1382 1.31
4090 1.18
151 0.06
4028 -1.32
3981 -1.66
2704 -2.18
4353 -5.03
3784 -5.33
Add Other Media!

Media

No videos for this event... Why not add one?