From
Tehachapi, California, USA
aka NASA Armstrong Flight Research Center/Northrop Grumman/United Technologies Corporation/Boeing/Lockheed Martin Skunkworks/NDEP/National Instruments&Tehachapi High School
Rookie Year: 2001
Last competed in 2021
Details on firstinspires.org
Team 585 was 6-24-1 in official play in 2012.
in Seattle, WA, USA
to Week 4
Team 585 was Rank 45 with a record of 2-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
585 | 3238 | 4304 | 3588 | 2557 | 753 | 19 | 22 | ||||||||
585 | 3238 | 4304 | 19 | ||||||||||||
3588 | 2557 | 753 | 22 | ||||||||||||
1983 | 2557 | 585 | 3049 | 4164 | 488 | 0 | 30 | ||||||||
1983 | 2557 | 585 | 0 | ||||||||||||
3049 | 4164 | 488 | 30 | ||||||||||||
2928 | 4205 | 4173 | 3219 | 585 | 2906 | 3 | 10 | ||||||||
2928 | 4205 | 4173 | 3 | ||||||||||||
3219 | 585 | 2906 | 10 | ||||||||||||
2411 | 2928 | 3826 | 585 | 2635 | 1899 | 11 | 7 | ||||||||
2411 | 2928 | 3826 | 11 | ||||||||||||
585 | 2635 | 1899 | 7 | ||||||||||||
2811 | 3813 | 3876 | 4262 | 585 | 2412 | 15 | 6 | ||||||||
2811 | 3813 | 3876 | 15 | ||||||||||||
4262 | 585 | 2412 | 6 | ||||||||||||
1778 | 4262 | 2557 | 585 | 2942 | 2927 | 37 | 15 | ||||||||
1778 | 4262 | 2557 | 37 | ||||||||||||
585 | 2942 | 2927 | 15 | ||||||||||||
1622 | 2811 | 585 | 3812 | 3223 | 4030 | 3 | 23 | ||||||||
1622 | 2811 | 585 | 3 | ||||||||||||
3812 | 3223 | 4030 | 23 | ||||||||||||
2990 | 585 | 4030 | 3238 | 2942 | 4089 | 18 | 38 | ||||||||
2990 | 585 | 4030 | 18 | ||||||||||||
3238 | 2942 | 4089 | 38 | ||||||||||||
4038 | 1622 | 4304 | 3574 | 4077 | 585 | 8 | 10 | ||||||||
4038 | 1622 | 4304 | 8 | ||||||||||||
3574 | 4077 | 585 | 10 | ||||||||||||
3393 | 3049 | 585 | 3789 | 2903 | 2990 | 0 | 21 | ||||||||
3393 | 3049 | 585 | 0 | ||||||||||||
3789 | 2903 | 2990 | 21 | ||||||||||||
3576 | 2906 | 3801 | 3218 | 585 | 2411 | 9 | 6 | ||||||||
3576 | 2906 | 3801 | 9 | ||||||||||||
3218 | 585 | 2411 | 6 |
in Las Vegas, NV, USA
to Week 6
Team 585 was Rank 40 with a record of 1-9-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1011 | 2984 | 1572 | 4366 | 585 | 1703 | 13 | 0 | ||||||||
1011 | 2984 | 1572 | 13 | ||||||||||||
4366 | 585 | 1703 | 0 | ||||||||||||
3453 | 4 | 3245 | 3009 | 585 | 991 | 6 | 0 | ||||||||
3453 | 4 | 3245 | 6 | ||||||||||||
3009 | 585 | 991 | 0 | ||||||||||||
2375 | 60 | 2485 | 2984 | 3245 | 585 | 33 | 27 | ||||||||
2375 | 60 | 2485 | 33 | ||||||||||||
2984 | 3245 | 585 | 27 | ||||||||||||
4036 | 1828 | 585 | 4318 | 2543 | 991 | 78 | 24 | ||||||||
4036 | 1828 | 585 | 78 | ||||||||||||
4318 | 2543 | 991 | 24 | ||||||||||||
988 | 585 | 3019 | 4366 | 3288 | 2844 | 7 | 24 | ||||||||
988 | 585 | 3019 | 7 | ||||||||||||
4366 | 3288 | 2844 | 24 | ||||||||||||
2496 | 3243 | 585 | 3716 | 3120 | 4345 | 4 | 4 | ||||||||
2496 | 3243 | 585 | 4 | ||||||||||||
3716 | 3120 | 4345 | 4 | ||||||||||||
3486 | 1631 | 877 | 3716 | 968 | 585 | 13 | 0 | ||||||||
3486 | 1631 | 877 | 13 | ||||||||||||
3716 | 968 | 585 | 0 | ||||||||||||
2496 | 2658 | 4043 | 4 | 2637 | 585 | 1 | 0 | ||||||||
2496 | 2658 | 4043 | 1 | ||||||||||||
4 | 2637 | 585 | 0 | ||||||||||||
585 | 1661 | 4318 | 2637 | 1703 | 2520 | 20 | 22 | ||||||||
585 | 1661 | 4318 | 20 | ||||||||||||
2637 | 1703 | 2520 | 22 | ||||||||||||
3120 | 585 | 3187 | 987 | 3243 | 1348 | 21 | 53 | ||||||||
3120 | 585 | 3187 | 21 | ||||||||||||
987 | 3243 | 1348 | 53 | ||||||||||||
3019 | 968 | 987 | 2658 | 1780 | 585 | 68 | 12 | ||||||||
3019 | 968 | 987 | 68 | ||||||||||||
2658 | 1780 | 585 | 12 |
in St. Louis, MO, USA
to
Team 585 was Rank 86 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3574 | 585 | 1108 | 2010 | 2341 | 151 | 4 | 20 | ||||||||
3574 | 585 | 1108 | 4 | ||||||||||||
2010 | 2341 | 151 | 20 | ||||||||||||
2090 | 1038 | 585 | 4031 | 3931 | 4159 | 35 | 22 | ||||||||
2090 | 1038 | 585 | 35 | ||||||||||||
4031 | 3931 | 4159 | 22 | ||||||||||||
399 | 69 | 533 | 585 | 527 | 1747 | 25 | 3 | ||||||||
399 | 69 | 533 | 25 | ||||||||||||
585 | 527 | 1747 | 3 | ||||||||||||
342 | 2377 | 8 | 4353 | 585 | 1262 | 41 | 16 | ||||||||
342 | 2377 | 8 | 41 | ||||||||||||
4353 | 585 | 1262 | 16 | ||||||||||||
585 | 1574 | 772 | 358 | 269 | 3322 | 35 | 51 | ||||||||
585 | 1574 | 772 | 35 | ||||||||||||
358 | 269 | 3322 | 51 | ||||||||||||
148 | 2642 | 573 | 744 | 815 | 585 | 59 | 51 | ||||||||
148 | 2642 | 573 | 59 | ||||||||||||
744 | 815 | 585 | 51 | ||||||||||||
25 | 296 | 1538 | 3173 | 237 | 585 | 45 | 55 | ||||||||
25 | 296 | 1538 | 45 | ||||||||||||
3173 | 237 | 585 | 55 | ||||||||||||
2439 | 1714 | 585 | 771 | 4013 | 801 | 50 | 28 | ||||||||
2439 | 1714 | 585 | 50 | ||||||||||||
771 | 4013 | 801 | 28 | ||||||||||||
1918 | 585 | 4099 | 168 | 1323 | 1718 | 18 | 57 | ||||||||
1918 | 585 | 4099 | 18 | ||||||||||||
168 | 1323 | 1718 | 57 |