Texas Robot Roundup 2013

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3481 2583 148 653 418 647 39 0
3103 1429 704 364 3735 1296 52 71
2789 359 4610 3999 4587 2936 78 49
4206 2158 4332 2848 3997 3320 23 98
3679 2881 118 2468 2721 2805 62 37
3240 3310 624 2587 3335 3847 96 16
4063 1477 4335 2950 231 457 142 67
1296 2583 2936 3679 3320 2721 54 7
2789 653 364 2587 4332 2468 53 91
457 624 4063 3735 4610 2881 125 11
647 2158 3847 704 3999 4335 64 37
3240 231 148 3103 118 3997 44 128
1477 3335 418 2805 4587 2848 98 41
3310 1429 3481 359 4206 2905 177 91
653 3679 4063 3240 2158 364 9 62
118 2848 624 2583 4335 2789 128 25
1296 3847 2950 2805 4206 4610 94 20
704 2587 3997 4587 2881 3481 122 69
2721 647 2936 1477 3310 3103 31 144
457 3999 2468 1429 3335 3320 104 37
231 359 3735 418 148 4332 108 53
4206 3997 2721 4335 4610 359 49 54
3679 2848 3103 3999 2950 2587 78 98
2158 2789 3310 231 1429 2881 119 47
3847 653 4332 457 2936 418 67 102
647 1296 118 3335 359 4063 109 86
4587 148 704 3320 2805 624 86 109
3735 3481 3240 1477 2583 2468 43 210
2587 4610 1296 118 418 2158 25 85
2721 2789 148 704 4206 457 131 69
2848 3335 231 364 2936 3481 88 81
2468 4063 4587 3847 2583 3103 137 132
3735 2805 4335 3310 653 3999 2 100
3997 624 1477 359 3679 1429 167 142
3320 2950 4332 647 3240 2881 94 25
2848 418 4610 3310 2468 704 27 162
231 3481 3999 624 2721 1296 89 123
2805 2158 359 3103 457 3240 81 54
4587 3679 4206 3735 647 4332 45 21
2950 2881 3997 2583 653 3335 70 49
364 3320 1477 3847 118 2789 126 77
1429 4335 2587 4063 2936 148 21 156

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3310 624 2848 3320 364 2950 153 80
3310 624 2848 3320 364 2950 177 102
2468 4063 2789 3997 3999 1429 135 71
2468 4063 2789 3997 3999 1429 119 144
2468 4063 2789 3997 3999 1429 90 60
1477 359 4587 2158 2587 3847 167 109
1477 359 4587 2158 2587 3847 194 70
118 148 2936 1296 457 231 176 89
118 148 2936 1296 457 231 186 118
Semifinals
3310 624 2848 2468 4063 2789 150 104
3310 624 2848 2468 4063 2789 117 122
3310 624 2848 2468 4063 2789 179 122
1477 359 4587 118 148 2936 134 217
1477 359 4587 118 148 2936 208 171
1477 359 4587 118 148 2936 228 180
Finals
3310 624 2848 1477 359 4587 202 201
3310 624 2848 1477 359 4587 176 145

Elimination Bracket

1.
3310
624
2848
3310
624
2848

3310
624
2848

1477
359
4587
118
148
2936
3.
118
148
2936
8.
3320
364
2950
6.
1296
457
231
4.
2468
4063
2789
2468
4063
2789
1477
359
4587
2.
1477
359
4587
5.
3997
3999
1429
7.
2158
2587
3847
TeamLocationImage
Houston, Texas, USA
Greenville, Texas, USA
Houston, Texas, USA
Waialua, Hawaii, USA
Gulfport, Mississippi, USA
Austin, Texas, USA
San Antonio, Texas, USA
Katy, Texas, USA
Killeen, Texas, USA
San Antonio, Texas, USA
Grand Prairie, Texas, USA
Rockwall, Texas, USA
Galena Park, TX, USA
Conroe, Texas, USA
Austin, Texas, USA
Austin, Texas, USA
Austin, Texas, USA
Houston, Texas, USA
Lasara, Texas, USA
Manor, Texas, USA
Waxahachie, Texas, USA
Dallas, Texas, USA
TeamLocationImage
Austin, Texas, USA
Istanbul, Istanbul, Türkiye
Dickinson, TX, USA
Waco, Texas, USA
Houston, Texas, USA
San Antonio, Texas, USA
Heath, Texas, USA
Austin, Texas, USA
Cypress, Texas, USA
San Antonio, Texas, USA
San Marcos, Texas, USA
Spring, Texas, USA
Houston, Texas, USA
San Antonio, Texas, USA
Killeen, Texas, USA
Del Rio, Texas, USA
Fort Worth, Texas, USA
Edinburg, Texas, USA
Waco, Texas, USA
Jersey Village, Texas, USA
Bastrop, Texas, USA

OPRs (?)

Team OPR
1477 85.93
359 72.39
3310 67.08
2468 64.46
624 56.30
118 46.99
4063 46.29
148 43.15
3997 40.65
2848 39.31
2950 36.57
3847 34.35
1429 32.86
3481 32.42
1296 31.79
2936 28.62
457 27.71
2789 27.65
704 27.59
3103 27.17
364 26.86
3999 25.39
2583 25.39
3320 23.52
231 20.23
2158 20.14
2587 16.78
4587 16.17
4206 13.92
3735 12.99
418 12.49
4332 10.66
2881 9.09
2721 6.91
647 6.72
2905 4.69
3679 1.41
653 -0.06
2805 -1.67
3240 -4.31
3335 -5.91
4335 -12.90
4610 -13.20
Add Other Media!

Media

No videos for this event... Why not add one?