to Week 6
Ernest Manning High School in Calgary, AB, Canada
http://frcwest.com/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 4719 | 2130 | 5118 |
| Alliance 2 | 2013 | 5015 | 3513 |
| Alliance 3 | 4334 | 5078 | 5629 |
| Alliance 4 | 4627 | 1482 | 5296 |
| Alliance 5 | 5742 | 4010 | 4497 |
| Alliance 6 | 3562 | 3145 | 5630 |
| Alliance 7 | 4591 | 1695 | 4604 |
| Alliance 8 | 5620 | 4733 | 5064 |
| Rank | Alliance | Average Score | Advance to Semis |
|---|---|---|---|
| 1 | 4719, 2130, 5118 | 135.00 | |
| 2 | 2013, 5015, 3513 | 99.50 | |
| 3 | 4334, 5078, 5629 | 76.00 | |
| 4 | 4627, 1482, 5296 | 73.00 | |
| 5 | 5620, 4733, 5064, 5725 | 72.00 | |
| 6 | 5742, 4010, 4497 | 60.00 | |
| 7 | 3562, 3145, 5630 | 57.50 | |
| 8 | 4591, 1695, 4604 | 28.00 |
| Rank | Alliance | Average Score | Advance to Finals |
|---|---|---|---|
| 1 | 4719, 2130, 5118 | 125.67 | |
| 2 | 2013, 5015, 3513 | 117.33 | |
| 3 | 4334, 5078, 5629 | 85.67 | |
| 4 | 4627, 1482, 5296 | 71.67 |
|
4719 2130 5118 |
2013 5015 3513 |
| Rank | Team | Qual Avg. | Coopertition | Auto | Container | Tote | Litter | DQ | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4719 | 88.8 | 120 | 0 | 340 | 286 | 319 | 0 | 12 |
| 2 | 2013 | 76.6 | 40 | 0 | 220 | 196 | 463 | 0 | 12 |
| 3 | 4334 | 75.8 | 160 | 4 | 164 | 250 | 332 | 0 | 12 |
| 4 | 2130 | 68.3 | 120 | 8 | 284 | 296 | 118 | 0 | 12 |
| 5 | 4627 | 68.0 | 120 | 0 | 116 | 236 | 350 | 0 | 12 |
| 6 | 5015 | 67.0 | 120 | 4 | 232 | 250 | 210 | 0 | 12 |
| 7 | 5742 | 64.5 | 120 | 4 | 184 | 206 | 278 | 0 | 12 |
| 8 | 1482 | 61.6 | 40 | 0 | 220 | 276 | 209 | 0 | 12 |
| 9 | 3562 | 59.8 | 120 | 8 | 164 | 258 | 174 | 0 | 12 |
| 10 | 4591 | 57.3 | 40 | 0 | 192 | 262 | 194 | 0 | 12 |
| 11 | 3145 | 56.2 | 40 | 8 | 164 | 238 | 230 | 0 | 12 |
| 12 | 5620 | 55.2 | 40 | 0 | 216 | 232 | 193 | 0 | 12 |
| 13 | 5630 | 55.0 | 0 | 0 | 224 | 204 | 238 | 0 | 12 |
| 14 | 5064 | 54.8 | 40 | 0 | 164 | 272 | 194 | 0 | 12 |
| 15 | 5725 | 52.2 | 80 | 0 | 156 | 200 | 197 | 0 | 12 |
| 16 | 4010 | 51.4 | 80 | 8 | 156 | 210 | 175 | 0 | 12 |
| 17 | 4497 | 50.8 | 80 | 0 | 140 | 198 | 222 | 0 | 12 |
| 18 | 1695 | 49.5 | 40 | 8 | 144 | 200 | 208 | 0 | 12 |
| 19 | 4633 | 48.6 | 120 | 4 | 120 | 162 | 177 | 0 | 12 |
| 20 | 5629 | 48.2 | 80 | 0 | 168 | 180 | 169 | 0 | 12 |
| 21 | 4733 | 48.0 | 40 | 0 | 120 | 206 | 228 | 0 | 12 |
| 22 | 4634 | 47.7 | 80 | 0 | 104 | 174 | 226 | 0 | 12 |
| 23 | 5615 | 47.2 | 80 | 0 | 152 | 214 | 145 | 0 | 12 |
| 24 | 5078 | 46.8 | 40 | 0 | 208 | 184 | 130 | 0 | 12 |
| 25 | 5118 | 45.5 | 40 | 0 | 152 | 204 | 156 | 0 | 12 |
| 26 | 5597 | 44.6 | 40 | 0 | 124 | 182 | 207 | 0 | 12 |
| 27 | 4604 | 43.3 | 0 | 0 | 148 | 138 | 234 | 0 | 12 |
| 28 | 5296 | 41.9 | 120 | 0 | 88 | 182 | 143 | 0 | 12 |
| 29 | 4625 | 41.5 | 40 | 4 | 80 | 194 | 186 | 0 | 12 |
| 30 | 3513 | 40.8 | 40 | 0 | 96 | 180 | 209 | 0 | 12 |
| 31 | 5117 | 39.3 | 40 | 0 | 108 | 184 | 164 | 0 | 12 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 5015 |
| Regional Engineering Inspiration Award | 4010 |
| Rookie All Star Award | 5725 |
| Woodie Flowers Finalist Award | Sue Stahlecker (3562) |
| Volunteer of the Year | Phoebe Arcilla |
| Volunteer of the Year | Max Kaulback |
| FIRST Dean's List Finalist Award | Rohnin Randles (3513) |
| FIRST Dean's List Finalist Award | Catherine Gorman (4604) |
| Regional Winners | 4719 |
| Regional Winners | 2130 |
| Regional Winners | 5118 |
| Regional Finalists | 2013 |
| Regional Finalists | 5015 |
| Regional Finalists | 3513 |
| Creativity Award sponsored by Xerox | 5064 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2130 |
| Excellence in Engineering Award sponsored by Delphi | 2013 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 4627 |
| Highest Rookie Seed | 5742 |
| Imagery Award in honor of Jack Kamen | 3145 |
| Industrial Design Award sponsored by General Motors | 3562 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 4627 |
| Innovation in Control Award sponsored by Rockwell Automation | 4334 |
| Judges' Award | 5620 |
| Judges' Award | 5630 |
| Judges' Award | 5629 |
| Quality Award sponsored by Motorola | 4719 |
| Rookie Inspiration Award | 5742 |
| Team Spirit Award sponsored by Chrysler | 3562 |
| Team | OPR |
|---|---|
| 4719 | 54.26 |
| 2013 | 37.90 |
| 4334 | 37.34 |
| 5015 | 31.21 |
| 2130 | 30.91 |
| 4627 | 29.13 |
| 5742 | 28.74 |
| 3562 | 28.11 |
| 1482 | 25.57 |
| 5630 | 22.57 |
| 3145 | 21.67 |
| 5064 | 19.59 |
| 5620 | 19.26 |
| 4591 | 18.82 |
| 4733 | 16.48 |
| 5629 | 16.38 |
| 4497 | 14.21 |
| 5615 | 13.39 |
| 4633 | 13.09 |
| 4010 | 12.42 |
| 1695 | 12.21 |
| 5725 | 12.04 |
| 5078 | 11.23 |
| 5118 | 10.48 |
| 5296 | 6.18 |
| 5597 | 6.09 |
| 4625 | 4.73 |
| 4604 | 4.53 |
| 5117 | 4.32 |
| 4634 | 2.86 |
| 5645 | 0.00 |
| 3513 | -0.23 |
Copy the CSV data below for scouting purposes: