Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4010 | 5630 | 5620 | 48 | ||||||||||
4497 | 2013 | 1695 | 50 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 10 |
24 | Container Points | 12 |
18 | Litter Points | 28 |
54 | Total Teleop | 50 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
48 | Total Score | 50 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!